England Football Online
 Home  New Team Matches
Seasons Competition  Opponents Comment
Features Q & A Forum Appendices
Contact Us Page Last Updated 11 February 2007

 

England's Matches at English Grounds Outside London

 

England
Birmingham
Perry Barr Stadium, Wellington Road Football Ground, Perry Barr, Handsworth 47 25-Feb-1893 Ireland BC 6 1 HW [4-1]
Aston Lower Grounds, Birmingham 67 08-Apr-1899 Scotland BC 2 1 HW [2-0]
Villa Park, Trinity Road, Aston, Birmingham 76 03-May-1902 BC 2 2 HD [0-2]
129 08-Apr-1922 BC 0 1 HL [0-0]
243 10-Nov-1948 Wales BC 1 0 HW [1-0]
267 14-Nov-1951 Northern Ireland BC 2 0 HW [1-0]
328 26-Nov-1958 Wales BC 2 2 HD [1-1]
776 28-Feb-2001 Spain Fr 3 0 HW [1-0]
796 07-Sep-2002 Portugal Fr 1 1 HD [1-0]
824 09-Feb-2005 Netherlands Fr 0 0 HD [0-0]
Blackburn
East Lancashire Cricket Club, Alexandra Meadows, Gawthorpe, Blackburn 12 26-Feb-1881 Wales Fr 0 1 HL [0-0]
Ewood Park, Blackburn 43 06-Apr-1891 Scotland BC 2 1 HW [2-0]
139 03-Mar-1924 Wales BC 1 2 HL [0-0]
Leamington Street, Wagtail, Blackburn 24 14-Mar-1885 BC 1 1 HD [1-1]
31 19-Mar-1887 Scotland BC 2 3 HL [1-1]
Blackpool
Bloomfield Road, Blackpool 182 17-Oct-1932 Northern Ireland BC 1 0 HW [1-0]
Bradford
Horton Park Avenue, Horton Park, Bradford 99 13-Feb-1909 Ireland BC 4 0 HW [0-0]
Bristol
Ashton Gate, Ashton Vale, Bedminster, Bristol 66 20-Mar-1899 Wales BC 4 0 HW [2-0]
115 17-Mar-1913 BC 4 3 HW [3-1]
Burnley
Turf Moor, Brunshaw Bottom, Burnley 158 28-Nov-1927 Wales BC 1 2 HL [0-2]
Crewe
Alexandra Recreation Ground, Nantwich Road, Crewe 32 04-Feb-1888 Wales BC 5 1 AW [1-1]
Derby
Baseball Ground, Shaftesbury Crescent, Derby 108 11-Feb-1911 Ireland BC 2 1 HW [1-0]
Derbyshire County Cricket Club, Derby 53 09-Mar-1895 BC 9 0 HW [5-0]
Pride Park, Derby 779 27-May-2001 Mexico Fr 4 0 HW [3-0]
Huddersfield
Leeds Road, Huddersfield 230 27-Nov-1946 Netherlands Fr 8 2 HW [6-1]
Ipswich
Portman Road, Ipswich 805 20-Aug-2003 Croatia Fr 3 1 HW [1-0]
Leeds
Elland Road, Leeds 712 08-Jun-1995 Sweden T/C 3 3 HD [1-2]
787 27-Mar-2002 Italy Fr 1 2 HL [0-0]
Leicester
Walkers Stadium, Filbert Way, Leicester 803 03-Jun-2003 Serbia and Montenegro Fr 2 1 HW [1-1]
Liverpool
Liverpool Cricket Ground, Aigburth Road, Aigburth, Liverpool 18 24-Feb-1883 Ireland Fr 7 0 HW [4-0]
Anfield Road, Liverpool 36 02-Mar-1889 BC 6 1 HW [3-1]
84 27-Mar-1905 Wales BC 3 1 HW [0-0]
128 13-Mar-1922 BC 1 0 HW [1-0]
151 20-Oct-1926 Northern Ireland BC 3 3 HD [1-2]
179 18-Nov-1931 Wales BC 3 1 HW [1-1]
777 24-Mar-2001 Finland WCP 2 1 HW [1-1]
788 17-Apr-2002 Paraguay Fr 4 0 HW [1-0]
835 01-Mar-2006 Uruguay Fr 2 1 HW [0-1]
Goodison Park, Walton, Liverpool 55 06-Apr-1895 Scotland BC 3 0 HW [3-0]
89 16-Feb-1907 Ireland BC 1 0 HW [0-0]
110 01-Apr-1911 Scotland BC 1 1 HD [1-0]
142 22-Oct-1924 Northern Ireland BC 3 1 HW [1-0]
162 22-Oct-1928 BC 2 1 HW [1-1]
196 06-Feb-1935 BC 2 1 HW [2-1]
237 05-Nov-1947 BC 2 2 HD [0-0]
249 21-Sep-1949 Republic of Ireland Fr 0 2 HL [0-1]
264 19-May-1951 Portugal Fr 5 2 HW [2-1]
283 11-Nov-1953 Northern Ireland BC/ WCP 3 1 HW [1-0]
396 05-Jan-1966 Poland Fr 1 1 HD [0-1]
468 12-May-1973 Northern Ireland BC 2 1 HW [1-1]
Manchester
City of Manchester Stadium, Eastlands, Manchester 812 01-Jun-2004 Japan T/C 1 1 HD [1-0]
813 05-Jun-2004 Iceland T/C 6 1 HW [3-1]
Maine Road, Manchester 229 13-Nov-1946 Wales BC 3 0 HW [2-0]
251 16-Nov-1949 Northern Ireland BC/ WCP 9 2 HW [4-0]
Old Trafford, Stretford, Manchester 149 17-Apr-1926 Scotland BC 0 1 HL [0-1]
222 16-Nov-1938 Northern Ireland BC 7 0 HW [4-0]
733 24-May-1997 South Africa Fr 2 1 HW [1-1]
784 06-Oct-2001 Greece WCP 2 2 HD [0-1]
785 10-Nov-2001 Sweden Fr 1 1 HD [1-1]
807 10-Sep-2003 Liechtenstein ECP 2 0 HW [0-0]
809 16-Nov-2003 Denmark Fr 2 3 HL [2-2]
821 09-Oct-2004 Wales WCP 2 0 HW [1-0]
825 26-Mar-2005 Northern Ireland WCP 4 0 HW [0-0]
832 08-Oct-2005 Austria WCP 1 0 HW [1-0]
833 12-Oct-2005 Poland WCP 2 1 HW [1-1]
836 30-May-2006 Hungary Fr 3 1 HW [0-0]
837 03-Jun-2006 Jamaica Fr 6 0 HW [4-0]
843 16-Aug-2006 Greece Fr 4 0 HW [4-0]
844 02-Sep-2006 Andorra ECP 5 0 HW [3-0]
846 07-Oct-2006 FYR Macedonia ECP 0 0 HD [0-0]
849 07-Feb-2007 Spain Fr 0 1 HL [0-0]
Manchester Football Ground, Whalley Range, Manchester 23 28-Feb-1885 Ireland BC 4 0 HW [1-0]
Middlesbrough
Ayresome Park, Linthorpe, Middlesbrough 83 25-Feb-1905 Ireland BC 1 1 HD [0-0]
117 14-Feb-1914 BC 0 3 HL [0-2]
213 17-Nov-1937 Wales BC 2 1 HW [1-1]
Riverside Stadium, Middlehaven, Middlesbrough 804 11-Jun-2003 Slovakia ECP 2 1 HW [0-1]
Newcastle-upon-Tyne
St. James' Park, Gallowgate, Newcastle-upon-Tyne 72 18-Mar-1901 Wales BC 6 0 HW [1-0]
91 06-Apr-1907 Scotland BC 1 1 HD [1-1]
189 15-Nov-1933 Wales BC 1 2 HL [0-1]
221 09-Nov-1938 Norway Fr 4 0 HW [4-0]
783 05-Sep-2001 Albania WCP 2 0 HW [1-0]
818 18-Aug-2004 Ukraine Fr 3 0 HW [1-0]
826 30-Mar-2005 Azerbaijan WCP 2 0 HW [0-0]
Nottingham
City Ground, Pavilion Road, Nottingham 100 15-Mar-1909 Wales BC 2 0 HW [2-0]
Trent Bridge, Nottingham 59 20-Feb-1897 Ireland BC 6 0 HW [3-0]
Portsmouth
Fratton Park, Frogmore Road, Southsea, Portsmouth 78 02-Mar-1903 Wales BC 2 1 HW [1-0]
Sheffield
Bramall Lane, Highfield, Sheffield 19 10-Mar-1883 Scotland Fr 2 3 HL [2-2]
29 05-Feb-1887 Ireland BC 7 0 HW [4-0]
60 29-Mar-1897 Wales BC 4 0 HW [2-0]
79 04-Apr-1903 Scotland BC 1 2 HL [1-0]
173 20-Oct-1930 Northern Ireland BC 5 1 HW [0-0]
Hillsborough, Sheffield 122 10-Apr-1920 Scotland BC 5 4 HW [2-4]
363 03-Oct-1962 France ECP 1 1 HD [0-1]
Southampton
The Dell, Milton Road, The Common, Southampton 71 09-Mar-1901 Ireland BC 3 0 HW [1-0]
Friends Provident St Mary's Stadium, Southampton 798 16-Oct-2002 FYR Macedonia ECP 2 2 HD [2-2]
Stoke-on-Trent
victoria Ground, Boothen, Stoke-on-Trent 35 23-Feb-1889 Wales BC 4 1 HW [1-1]
48 13-Mar-1893 BC 6 0 HW [2-0]
206 18-Nov-1936 Northern Ireland BC 3 1 HW [1-1]
Sunderland
Football Ground, Newcastle Road, Sunderland 41 07-Mar-1891 Wales BC 4 1 HW [4-0]
Roker Park Ground, Association Road, Monkwearmouth, Sunderland 65 18-Feb-1899 Ireland BC 13 2 HW [5-0]
123 23-Oct-1920 BC 2 0 HW [1-0]
260 15-Nov-1950 Wales BC 4 2 HW [2-0]
Stadium of Light, Sunderland 762 10-Oct-1999 Belgium Fr 2 1 HW [1-1]
801 02-Apr-2003 Turkey ECP 2 0 HW [0-0]
West Bromwich
The Hawthorns, West Bromwich 130 21-Oct-1922 Northern Ireland BC 2 0 HW [0-0]
143 08-Dec-1924 Belgium Fr 4 0 HW [1-0]
Wolverhampton
Molineux, Waterloo Road North, St.Peter's, Wolverhampton 42 07-Mar-1891 Ireland BC 6 1 HW [3-0]
77 14-Feb-1903 BC 4 0 HW [1-0]
201 05-Feb-1936 Wales BC 1 2 HL [1-0]
310 05-Dec-1956 Denmark WCP 5 2 HW [2-1]

Notes

[To come]

____________________

PY/CG