England Football Online
 Home  New Team Matches
Seasons Competition  Opponents Comment
Features Q & A Forum Appendices
Contact Us Page Last Updated 29 June 2004

 

England's Matches at London Grounds

 

England
London
Arsenal Stadium, Highbury, London 121 15-Mar-1920 Wales BC 1 2 HL [1-2]
132 19-Mar-1923 Belgium Fr 6 1 HW [2-1]
180 09-Dec-1931 Spain Fr 7 1 HW [3-0]
195 14-Nov-1934 Italy Fr 3 2 HW [3-0]
207 02-Dec-1936 Hungary Fr 6 2 HW [3-1]
220 26-Oct-1938 Rest of Europe Fr 3 0 HW [2-0]
232 03-May-1947 France Fr 3 0 HW [0-0]
238 19-Nov-1947 Sweden Fr 4 2 HW [3-1]
244 02-Dec-1948 Switzerland Fr 6 0 HW [3-0]
261 22-Nov-1950 Yugoslavia Fr 2 2 HD [2-1]
265 03-Oct-1951 France Fr 2 2 HD [2-2]
351 28-Sep-1961 Luxembourg WCP 4 1 HW [3-0]
The Athletic Ground, Kew Foot Road, Richmond, London 49 01-Apr-1893 Scotland BC 5 2 HW [1-1]
Boleyn Ground, Upton Park, London 799 12-Feb-2003 Australia Fr 1 3 HL [0-2]
Craven Cottage, Fulham, London 90 18-Mar-1907 Wales BC 1 1 HD [0-1]
The Crystal Palace, London 61 03-Apr-1897 Scotland BC 1 2 HL [1-1]
73 30-Mar-1901 Scotland BC 2 2 HD [1-0]
85 01-Apr-1905 Scotland BC 1 0 HW [0-0]
101 03-Apr-1909 Scotland BC 2 0 HW [2-0]
The Den, Millwall, London 109 13-Mar-1911 Wales BC 3 0 HW [0-0]
Surrey Cricket Ground, The Oval, Kennington, London 2 08-Mar-1873 Scotland Fr 4 2 HW [2-0]
4 06-Mar-1875 Scotland Fr 2 2 HD [1-1]
6 03-Mar-1877 Scotland Fr 1 3 HL [0-1]
8 18-Jan-1879 Wales Fr 2 1 HW [2-0]
9 05-Apr-1879 Scotland Fr 5 4 HW [1-4]
13 12-Mar-1881 Scotland Fr 1 6 HL [0-1]
17 03-Feb-1883 Wales Fr 5 0 HW [2-0]
25 21-Mar-1885 Scotland BC 1 1 HD [0-1]
30 26-Feb-1887 Wales BC 4 0 HW [1-0]
37 13-Apr-1889 Scotland BC 2 3 HL [2-0]
Queen's Club, Kensington, London 54 18-Mar-1895 Wales BC 1 1 HD [0-0]
Selhurst Park, London 148 01-Mar-1926 Wales BC 1 3 HL [0-1]
Stamford Bridge, Chelsea, London 116 05-Apr-1913 Scotland BC 1 0 HW [1-0]
169 20-Nov-1929 Wales BC 6 0 HW [2-0]
184 07-Dec-1932 Austria Fr 4 3 HW [2-0]
White Hart Lane, Tottenham, London 190 06-Dec-1933 France Fr 4 1 HW [3-0]
200 04-Dec-1935 Germany Fr 3 0 HW [1-0]
214 01-Dec-1937 Czechoslovakia Fr 5 4 HW [3-2]
252 30-Nov-1949 Italy Fr 2 0 HW [0-0]
781 15-Aug-2001 Netherlands Fr 0 2 HL [0-2]

Notes

[To come]

____________________

PY