|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Luxembourg Pre-Match |
Match Summary
|
Type |
England |
Luxembourg |
| Goal Attempts | 22 | 4 |
| Attempts on Target | 11 | 2 |
| Hit Bar/Post | 0 | 0 |
| Corner Kicks Won | 8 | 0 |
| Offside Calls Against | 4 | 0 |
| Fouls Conceded | 13 | 6 |
| Time of Possession | - | - |
-
England Team
England Lineup
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 1-Martyn, A. Nigel | 11-Aug-1966 | 33 | G | Leeds United AFC | 10 | 0 | 1992-2002 |
| 2-Dyer, Kieron C., sub off 46th min. | 29-Dec-1978 | 20 | M | Newcastle United FC | 1 | 0 | 1999-active |
|
3- |
24-Apr-1962 | 37 | D | West Ham United FC | 77 | 5 | 1987-1999 |
| 4-Batty, David | 02-Dec-1968 | 30 | M | Leeds United AFC | 41 | 0 | 1991-1999 |
| 5-Adams, Tony A., sub off 65th min. | 10-Oct-1966 | 32 | D | Arsenal FC | 58 | 4 | 1987-2000 |
| 6-Keown, Martin R. | 24-Jul-1966 | 33 | D | Arsenal FC | 24 | 1 | 1992-2002 |
| 7-Beckham, David R.J., sub off 65th min. | 02-May-1975 | 24 | M | Manchester United FC | 24 | 1 | 1996-active |
| 8-Parlour, Raymond | 07-Mar-1973 | 26 | M | Arsenal FC | 4 | 0 | 1999-2000 |
|
9- |
13-Aug-1970 | 29 | F | Newcastle United FC | 52 | 27 | 1992-2000 |
| 10-Fowler, Robert B. | 09-Apr-1975 | 24 | F | Liverpool FC | 10 | 2 | 1996-2002 |
|
11- |
11-Feb-1972 | 27 | M | Real Madrid CF, Spain | 25 | 2 | 1994-2001 |
England Substitutes
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 12-Neville, Gary A., sub on 46th min. for Dyer | 18-Feb-1975 | 24 | D | Manchester United FC | 33 | 0 | 1995-active |
| 14-Neville, Phillip J., sub on 65th min. for Adams | 21-Jan-1977 | 22 | D | Manchester United FC | 18 | 0 | 1996-active |
|
18- |
14-Dec-1979 | 19 | F | Liverpool FC | 14 | 5 | 1998-active |
4-4-2
with overlapping
fullbacks, although the imbalance in the teams allowed England to adopt an
all-out attacking formation throughout the match:
Martyn -
Dyer (G Neville), Keown, Adams (P Neville*), Pearce -
McManaman*, Beckham (Owen), Batty, Parlour*
-
Fowler, Shearer.
Luxembourg Team
Luxembourg Lineup
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 1-Felgen, Philippe | 08-Oct-1975 | 23 | G | AS Jeunesse Esch | 6 | 0 | 1998-1999 |
| 2-Ferron, Ralph | 03-May-1972 | 27 | D | Etzella Ettelbruck | 17 | 0 | 1993-2002 |
| 3-Schauls, Manuel | 13-Feb-1972 | 27 | D | AS Jeunesse Esch | 1 | 0 | 1999-active |
| 4-Birsens, Marc | 17-Sep-1966 | 32 | D/M | FC Union Sportive Luxembourg | 51 | 1 | 1988-2000 |
|
5- |
17-Oct-1972 | 26 | D | F91 Dudelange | 9 | 0 | 1997-2000 |
| 6-Saibene, Jeff | 13-Sep-1968 | 30 | M | FC Swift Hesperange | 47 | 0 | 1986-2001 |
| 7-Theis, Dany | 11-Sep-1967 | 31 | M | CA Spora Luxembourg | 26 | 0 | 1991-2001 |
| 8-Vanek, Jean-Pierre | 19-Jan-1969 | 30 | D | FC Avenir Beggen | 27 | 1 | 1994-2000 |
| 9-Christophe, Marcel, sub off 63rd min. | 19-Aug-1974 | 25 | F | FC Mondercange | 8 | 1 | 1998-2003 |
| 10-Schneider, Sascha, sub off 46th min. | 23-Jun-1972 | 27 | M/F | CS Grevenmacher | 5 | 0 | 1995-2001 |
| 11-Posing, Patrick, sub off 83rd min. | 09-Sep-1971 | 27 | D/M | F91 Dudelange | 11 | 0 | 1996-2003 |
Luxembourg Substitutes
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 15-Alverdi, Christian, sub on 46th min. for Schneider | 05-Nov-1973 | 25 | M | CS Grevenmacher | 4 | 0 | 1998-2000 |
| 18-Zaritski, Mikhail, sub on 63rd min. for Christophe | 03-Jan-1973 | 26 | F | Ágios Nikólaos*, Greece | 5 | 0 | 1999-2001 |
| 16-Deville, Frank, sub on 83rd min. for Posing | 12-Aug-1970 | 29 | D/M | FC Mondercange | 25 | 0 | 1995-2002 |
5-4-1
although often
playing with 10 men behind the ball:
Felgen -
Ferron, Schauls, Birsens, Funck, Posing
(Deville) -
Vanek, Schneider (Alverdi), Saibene,
Theis -
Christophe (Zaritski).
Match Report
Source Notes
*Several English media reports give Mikhail Zaritski's club affiliation as OFI Crete, Greece. Two websites devoted to the Luxembourg national team and the Luxembourg daily newspaper Tageblatt say it is Ágios Nikólaos, Greece. The official website of Zaritski's last club, SC Fortuna Köln, Germany, says he was transferred to Ágios Nikólaos. For a short period, the official website of the Fédération Luxembourgeoise de Football gave Zaritski's club as "Kreta (GR)," but it has now reverted to Fortuna Köln.
PY/CG/GI