| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | Portugal Pre-Match | England Pre-Match |
| England Squad for the 2004 European Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Beckham, David R.J. | 02-May-1975 | 29 | M | Real Madrid CF, Spain | 68 | 3 | 71 | 13 | 35 | 1 E 9 C |
| Bridge, Wayne M. | 05-Aug-1980 | 23 | D | Chelsea FC | 8 | 9 | 17 | 1 | 0 | 1 C |
| Butt, Nicholas | 21-Jan-1975 | 29 | M | Manchester United FC | 23 | 12 | 35 | 0 | 0 | 1 C |
| Nicky Butt is injured in training on 14 June 2004, a medial ligament injury. | ||||||||||
| Campbell, Sulzeer J. | 18-Sep-1974 | 29 | D | Arsenal FC | 58 | 3 | 61 | 1 | 2 | 7 C |
| Carragher, James L.D. | 28-Jan-1978 | 26 | D/M | Liverpool FC | 4 | 8 | 12 | 0 | 0 | 1 C |
| Cole, Ashley | 20-Dec-1980 | 23 | D | Arsenal FC | 29 | 0 | 29 | 0 | 0 | 2 C |
| Cole, Joseph J. | 08-Nov-1981 | 22 | M | Chelsea FC | 2 | 15 | 17 | 2 | 0 | None |
| Dyer, Kieron C. | 29-Dec-1978 | 25 | M | Newcastle United FC | 7 | 16 | 23 | 0 | 0 | None |
| Gerrard, Steven G. | 30-May-1980 | 23 | M | Liverpool FC | 26 | 1 | 27 | 4 | 1 | 3 C |
| Hargreaves, Owen L. | 20-Jan-1981 | 23 | M | FC Bayern München AG, Germany | 7 | 14 | 21 | 0 | 0 | None |
| Heskey, Emile W.I. | 11-Jan-1978 | 26 | F/M | Birmingham City FC | 26 | 19 | 43 | 5 | 0 | 3 C |
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| James, David B. | 01-Aug-1970 | 33 | G | Manchester City FC | 21 | 6 | 27 | 0 | 0 | 3 C |
| King, Ledley B. | 12-Oct-1980 | 23 | D | Tottenham Hotspur FC | 2 | 5 | 7 | 0 | 0 | None |
|
Ledley King returns to England before kick-off to attend a family event. His wife has gone into premature labour. |
||||||||||
| Lampard, Frank J. | 20-Jun-1978 | 25 | M | Chelsea FC | 14 | 8 | 22 | 4 | 0 | 1 C |
| Neville, Gary A. | 18-Feb-1975 | 29 | D | Manchester United FC | 61 | 5 | 66 | 0 | 0 | 4 C |
| Neville, Philip J. | 21-Jan-1977 | 27 | D | Manchester United FC | 31 | 18 | 49 | 0 | 0 | 2 C |
| Owen, Michael J. | 14-Dec-1979 | 24 | F | Liverpool FC | 49 | 10 | 59 | 25 | 6 | 2 C |
| Robinson, Paul W. | 15-Oct-1979 | 24 | G | Tottenham Hotspur FC | 1 | 4 | 5 | 0 | 0 | None |
| Rooney, Wayne M. | 24-Oct-1985 | 18 | F | Everton FC | 13 | 3 | 16 | 9 | 0 | 1 C |
| Scholes, Paul | 16-Nov-1974 | 29 | M | Manchester United FC | 63 | 2 | 65 | 14 | 0 | 1 E 11 C |
| Terry, John G. | 07-Dec-1980 | 23 | D | Chelsea FC | 9 | 1 | 10 | 0 | 0 | None |
| Vassell, Darius | 13-Jun-1980 | 24 | F | Aston Villa FC | 6 | 15 | 21 | 6 | 0 | None |
| Walker, Ian M. | 31-Oct-1971 | 32 | G | Leicester City FC | 1 | 3 | 4 | 0 | 0 | None |
Notes
Sven-Göran Eriksson announced his 24-man squad on 17 May 2004.
Emile Heskey was picked as a Liverpool player, but transferred to Birmingham City on the morning following the squad announcement.
|
England Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 796 | 07-Sep-2002 | Portugal | Villa Park, Birmingham | F | 1 | 1 | HD | [1-0] |
| 797 | 12-Oct-2002 | Slovakia | tadión Tehelné pole, Bratislava | ECP | 2 | 1 | AW | [0-1] |
| 798 | 16-Oct-2002 | Macedonia FYR | Friends Provident St Mary's Stadium, Southampton | ECP | 2 | 2 | HD | [2-2] |
| 799 | 12-Feb-2003 | Australia | Boleyn Ground, Upton Park, London | F | 1 | 3 | HL | [0-2] |
| 800 | 29-Mar-2003 | Liechtenstein | Rheinpark Stadion, Vaduz | ECP | 2 | 0 | AW | [1-0] |
| 801 | 02-Apr-2003 | Turkey | Stadium of Light, Sunderland | ECP | 2 | 0 | HW | [0-0] |
| 802 | 22-May-2003 | South Africa | ABSA Stadium, Durban | F | 2 | 1 | AW | [1-1] |
| 803 | 03-Jun-2003 | Serbia and Montenegro | Walkers Stadium, Leicester | F | 2 | 1 | HW | [1-1] |
| 804 | 11-Jun-2003 | Slovakia | Riverside Stadium, Middlesbrough | ECP | 2 | 1 | HW | [0-1] |
| 805 | 20-Aug-2003 | Croatia | Portman Road, Ipswich | F | 3 | 1 | HW | [1-0] |
| 806 | 06-Sep-2003 | Macedonia FYR | Gradski Stadion, Skopje | ECP | 2 | 1 | AW | [0-1] |
| 807 | 10-Sep-2003 | Liechtenstein | Old Trafford, Manchester | ECP | 2 | 0 | HW | [0-0] |
| 808 | 11-Oct-2003 | Turkey | Şükrü Saracoğlu Stadyumu, Istanbul | ECP | 0 | 0 | AD | [0-0] |
| 809 | 16-Nov-2003 | Denmark | Old Trafford, Manchester | F | 2 | 3 | HL | [2-2] |
| 810 | 18-Feb-2004 | Portugal | Estádio Algarve, Faro-Loulé | F | 1 | 1 | AD | [0-0] |
| 811 | 31-Mar-2004 | Sweden | Nya Ullevi Stadion, Göteborg | F | 0 | 1 | AL | [0-0] |
| 812 | 01-Jun-2004 | Japan | City of Manchester Stadium, Manchester | T | 1 | 1 | HD | [1-0] |
| 813 | 05-Jun-2004 | Iceland | City of Manchester Stadium, Manchester | T | 6 | 1 | HW | [3-1] |
| 814 | 13-Jun-2004 | France | Estádio da Luz, Lisboa, Portugal | ECF | 1 | 2 | NL | [1-0] |
| 815 | 17-Jun-2004 | Switzerland | Estádio Municipal de Coimbra, Coimbra, Portugal | ECF | 3 | 0 | NW | [1-0] |
| 816 | 21-Jun-2004 | Croatia | Estádio da Luz, Lisboa, Portugal | ECF | 4 | 2 | NW | [2-1] |
____________________ CG