|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Iceland Pre-Match |
Match Summary
|
Type |
England |
Iceland |
| Goal Attempts | 14 | 9 |
| Attempts on Target | 8 | 1 |
| Hit Bar/Post | - | - |
| Corner Kicks Won | 13 | 5 |
| Offside Calls Against | 4 | 2 |
| Fouls Conceded | 10 | 6 |
| Possession | 53% | 47% |
-
England Team
=12th in FIFA ranking of 20 May 2004; 8th in Elo world ranking before this match and 8th after this match.
England Lineup
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 1-Robinson, Paul W., sub off 60th min. | 15-Oct-1979 | 24 | G |
Tottenham Hotspur FC |
5 | 4 GA | 2003-active |
| 2-Neville, Gary A., sub off 46th min.. | 18-Feb-1975 | 29 | D | Manchester United FC | 63 | 0 | 1995-active |
| 3-Cole, Ashley, sub off 46th min.. | 20-Dec-1980 | 23 | D | Arsenal FC | 26 | 0 | 2001-active |
| 4-Gerrard, Steven G., sub off 46th min.. | 30-May-1980 | 24 | M | Liverpool FC | 24 | 3 | 2000-active |
| 5-Campbell, Sulzeer J., sub off 46th min.. | 18-Sep-1974 | 29 | D | Arsenal FC | 58 | 1 | 1996-active |
| 6-Carragher, James L.D., sub off 84th min. | 28-Jan-1978 | 26 | D | Liverpool FC | 12 | 0 | 1999-2007 |
| 7-Beckham, David R.J., sub off ht. | 02-May-1975 | 29 | M | Real Madrid CF, Spain | 68 | 13 | 1996-active |
| 8-Scholes, Paul, sub off 46th min.. | 16-Nov-1974 | 29 | M | Manchester United FC | 62 | 13 | 1997-2004 |
| 9- |
24-Oct-1985 | 18 | F | Everton FC | 13 | 5 | 2003-active |
| 10-Owen, Michael J., sub off 46th min.. | 14-Dec-1979 | 24 | F | Liverpool FC | 56 | 25 | 1998-active |
| 11- |
20-Jun-1978 | 25 | M | Chelsea FC | 19 | 2 | 1999-active |
England Substitutes
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 12- |
05-Aug-1980 | 23 | D | Chelsea FC | 17 | 1 | 2002-active |
| 14-Neville, Philip J., sub on 46th min. for G Neville | 21-Jan-1977 | 27 | D | Manchester United FC | 48 | 0 | 1996-active |
| 15-King, Ledley B., sub on 46th min. for Campbell | 12-Oct-1980 | 23 | D | Tottenham Hotspur FC | 5 | 1 | 2002-active |
| 17-Butt, Nicholas, sub on 46th min. for Lampard | 21-Jan-1975 | 29 | M | Manchester United FC | 35 | 0 | 1997-active |
| 18-Hargreaves, Owen L., sub on 46th min. for Beckham | 20-Jan-1981 | 23 | M | FC Bayern München AG, Germany | 19 | 0 | 2001-active |
| 19-Cole, Joseph J., sub on 46th min. for Scholes | 08-Nov-1981 | 22 | M | Chelsea FC | 17 | 2 | 2001-active |
| 20-Dyer, Kieron C., sub on 46th min. for Gerrard | 29-Dec-1978 | 25 | M | Newcastle United FC | 22 | 0 | 1999-active |
| 21-Heskey, Emile W.I., sub on 46th min. for Rooney | 11-Jan-1978 | 26 | F | Birmingham City FC | 42 | 5 | 1999-active |
| 23- |
13-Jun-1980 | 23 | F | Aston Villa FC | 18 | 6 | 2002-2004 |
| 22-Walker, Ian M., sub on 60th min for Robinson | 31-Oct-1971 | 32 | G | Leicester City FC | 4 | 0 | 1996-2004 |
| 16-Defoe, Jermain C., sub on 84th min. for Carragher | 07-Oct-1982 | 21 | F | Tottenham Hotspur FC | 2 | 0 | 2004-active |
4-4-2
Robinson (Walker) -
A Cole (Bridge), G Neville (P Neville), Campbell (King), Carragher (Defoe)
-
Beckham (Hargreaves), Gerrard (Dyer), Lampard (Butt), Scholes (J Cole) -
Owen (Vassell), Rooney (Heskey)
Iceland Team
56th in FIFA ranking of 20 May 2004; 67th in Elo world ranking before this match and 67th after this match.
Iceland Lineup
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 1-Arason, Árni G. | 07-May-1975 | 29 | G |
Manchester City FC, England |
37 | 0 | 1998-active |
| 2-Ingimarsson, Ívar | 20-Aug-1977 | 26 | D | Reading FC, England | 15 | 0 | 1998-active |
| 3-Sigurðsson, Indriði, sub off 69th min. | 12-Oct-1981 | 22 | M | KRC Genk, Belgium | 18 | 0 | 2000-active |
| 4-Guðjónsson, Jóhannes K., sub off 88th min. | 25-May-1980 | 24 | M | Wolverhampton Wanderers FC, England | 19 | 1 | 2001-active |
| 5-Marteinsson, Pétur H., sub off ht. | 14-Jul-1973 | 30 | D | Hammarby IF, Sweden | 31 | 1 | 1993-active |
| 6- |
22-Aug-1977 | 26 | F | Watford FC, England | 28 | 5 | 1999-active |
| 7-Hreiðarsson, Hermann | 11-Jul-1974 | 29 | D | Charlton Athletic FC, England | 55 | 3 | 1996-active |
| 8-Grétarsson, Arnar | 20-Feb-1972 | 32 | M | KSC Lokeren OV, Belgium | 67 | 2 | 1991-active |
| 9-Guðjohnsen, Eiður S. | 15-Sep-1978 | 25 | F | Chelsea FC, England | 29 | 9 | 1996-active |
| 10-Guðjónsson, Þórður , sub off 78th min. | 14-Oct-1973 | 30 | M | VfL Bochum, Germany | 53 | 13 | 1993-active |
| 11-Sigurðsson, Helgi, sub off 78th min. | 17-Sep-1974 | 29 | F | AGF Århus, Denmark | 52 | 10 | 1993-active |
Iceland Substitutes
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 13-Sigurðsson, Kristján Ö., sub at ht for Marteinsson | 07-Oct-1980 | 23 | D | KR | 4 | 0 | 2003-active |
| 17-Guðjónsson, Bjarni, sub on 69th min. for I. Sigurðsson | 26-Feb-1979 | 25 | M | Coventry City FC, England | 15 | 1 | 1997-active |
| 15-Jónsson, Hjálmar, sub on 78th min. for H. Sigurðsson | 29-Jul-1980 | 23 | D | IFK Göteborg, Sweden | 8 | 0 | 2002-active |
| 19-Guðmundsson, Jóhann B., sub on 78th min. for Þ Guðjónsson | 05-Dec-1977 | 26 | M | Örgryte IS, Sweden | 8 | 0 | 1997-active |
| 16-Guðmundsson, Tryggvi, sub on 86th min. for Helguson | 30-Jul-1974 | 29 | F | Örgryte IS, Sweden | 34 | 9 | 1997-active |
| 14-Helgason, Auðun , sub on 88th min. for J Guðjónsson | 18-Jun-1974 | 29 | D | BoIS Landskrona, Sweden | 30 | 1 | 1998-active |
3-4-1-2
Arason -
Ingimarsson, Marteinsson (K Sigurðsson), Hreiðarsson -
Þ Guðjónsson, J Guðjónsson, Grétarsson, I Sigurðsson (B Guðjónsson) -
Þ Guðjohnsen (J
Guðmundsson) -
H Sigurðsson (Jónsson), H Helguson (T Guðmundsson)
Match Report
Source Notes
Sources
Icelandic Football Association
____________________ CG