England Football Online
Contact Us Page Last Updated 14 July 2024
 
 
European Champs Index

England at the European Champion

ships

Record by Opponents


England's European Championship Record by Opponents

 

All Matches Preliminary Competition Final Tournament
Team P W D L F A P W D L F A P W D L F A
Andorra 2 2 0 0 8 0 2 2 0 0 8 0 - - - - - -
Belgium 1 0 1 0 1 1 - - - - - - 1 0 1 0 1 1
Bulgaria 8 6 2 0 23 1 8 6 2 0 23 1 - - - - - -
Croatia 4 2 0 2 7 7 2 0 0 2 2 5 2 2 0 0 5 2
Cyprus 2 2 0 0 6 0 2 2 0 0 6 0 - - - - - -
Czech Republic 3 2 0 1 7 2 2 1 0 1 6 2 1 1 0 0 1 0
Czechoslovakia 2 1 0 1 4 2 2 1 0 1 4 2 - - - - - -
Denmark 7 3 3 1 10 8 4 2 1 1 7 6 3 1 2 0 3 2
Estonia 4 4 0 0 9 0 4 4 0 0 9 0 - - - - - -
France 5 0 3 2 5 9 2 0 1 1 3 6 3 0 2 1 2 3

 

All Matches Preliminary Competition Final Tournament
Team P W D L F A P W D L F A P W D L F A
Germany 3 2 1 0 4 1 - - - - - - 3 2 1 0 4 1
Germany, West 2 0 1 1 1 3 2 0 1 1 1 3 - - - - - -
Greece 4 3 1 0 8 0 4 3 1 0 8 0 - - - - - -
Hungary 2 2 0 0 5 0 2 2 0 0 5 0 - - - - - -
Iceland 1 0 0 1 1 2 - - - - - - 1 0 0 1 1 2
Israel 2 1 1 0 3 0 2 1 1 0 3 0 - - - - - -
Italy 5 2 2 1 6 4 2 2 0 0 5 2 3 0 2 1 1 2
Ireland, Northern 6 6 0 0 18 1 6 6 0 0 18 1 - - - - - -
Ireland, Republic 5 1 3 1 5 4 4 1 3 0 5 3 1 0 0 1 0 1
Kosovo 2 2 0 0 9 3 2 2 0 0 9 3 - - - - - -

 

All Matches Preliminary Competition Final Tournament
Team P W D L F A P W D L F A P W D L F A
Liechtenstein 2 2 0 0 4 0 2 2 0 0 4 0 - - - - - -
Lithuania 2 2 0 0 7 0 2 2 0 0 7 0 - - - - - -
Luxembourg 4 4 0 0 22 0 4 4 0 0 22 0 - - - - - -
Macedonia FYR/North 6 3 3 0 13 4 6 3 3 0 13 4 - - - - - -
Malta 4 4 0 0 12 0 4 4 0 0 12 0 - - - - - -
Montenegro 4 2 2 0 14 3 4 2 2 0 14 3 - - - - - -
Netherlands 3 2 0 1 7 5 - - - - - - 3 2 0 1 7 5
Poland 4 2 2 0 6 2 4 2 2 0 6 2 - - - - - -
Portugal 4 0 3 1 5 6 2 0 2 0 1 1 2 0 1 1 4 5
Romania 1 0 0 1 2 3 - - - - - - 1 0 0 1 2 3

 

All Matches Preliminary Competition Final Tournament
Team P W D L F A P W D L F A P W D L F A
Russia 3 1 1 1 5 3 2 1 0 1 4 2 1 0 1 0 1 1
San Marino 2 2 0 0 11 0 2 2 0 0 11 0 - - - - - -
Scotland 6 2 2 2 7 5 4 1 1 2 5 5 2 1 1 0 2 0
Serbia 1 1 0 0 1 0 - - - - - - 1 1 0 0 1 0
Slovakia 4 3 1 0 6 3 2 2 0 0 4 2 2 1 1 0 2 1
Slovenia 3 2 1 0 6 3 2 2 0 0 6 3 1 0 1 0 0 0
Spain 5 3 1 1 6 4 2 2 0 0 3 1 3 1 1 1 3 3
Sweden 4 1 1 2 5 6 2 0 1 1 1 2 2 1 0 1 4 4
Switzerland 9 5 4 0 18 8 6 4 2 0 13 6 3 1 2 0 5 2
Turkey 6 4 2 0 12 0 6 4 2 0 12 0 - - - - - -

 

All Matches Preliminary Competition Final Tournament
Team P W D L F A P W D L F A P W D L F A
Ukraine 4 3 1 0 8 1 2 1 1 0 3 1 2 2 0 0 5 0
USSR 2 1 0 1 3 3 - - - - - - 2 1 0 1 3 3
Wales 7 7 0 0 21 3 6 6 0 0 19 2 1 1 0 0 2 1
Yugoslavia 3 2 0 1 6 2 2 2 0 0 6 1 1 0 0 1 0 1

Notes

____________________

PY/CG