England Football Online
Contact Us Page Last Updated 14 July 2024
Record by:-
Overall

Opponents
 
Index
History
All Matches
Final Matches
Rankings

England at the European Champion

ships

Record by Tournament

England's European Championship Record by Tournaments

  All Matches Preliminary Competition Final Tournament
Year P W D L F A P W D L F A P W D L F A
1964 2 0 1 1 3 6 2 0 1 1 3 6 -
1968 10 7 1 2 20 7 8 6 1 1 18 6 2 1 0 1 2 1
1972 8 5 2 1 16 6 8 5 2 1 16 6 -
1976 6 3 2 1 11 3 6 3 2 1 11 3 -
1980 11 8 2 1 25 8 8 7 1 0 22 5 3 1 1 1 3 3
1984 8 5 2 1 23 3 8 5 2 1 23 3 -
1988 9 5 1 3 21 8 6 5 1 0 19 1 3 0 0 3 2 7
1992 9 3 5 1 8 5 6 3 3 0 7 3 3 0 2 1 1 2
1996 5 2 3 0 8 3 - 5 2 3 0 8 3
2000 13 5 4 4 21 11 10 4 4 2 16 5 3 1 0 2 5 6
2004 12 8 3 1 24 11 8 6 2 0 14 5 4 2 1 1 10 6
2008 12 7 2 3 24 7 12 7 2 3 24 7 -
2012 12 7 5 0 22 8 8 5 3 0 17 5 4 2 2 0 5 3
2016 14 11 2 1 35 7 10 10 0 0 31 3 4 1 2 1 4 4
2020 15 12 2 1 48 8 8 7 0 1 37 6 7 5 2 0 11 2
2024 15 9 5 1 30 10 8 6 2 0 22 4 7 3 3 1 8 6
All 161 97 42 22 339 111 116 79 26 11 280 68 45 18 16 11 59 43

Notes

The preliminary competition match numbers include England's home and away quarter-finals matches against Spain in the 1968 competition, which ended in 1-0 and 2-1 victories, and their home and away quarter-finals matches against West Germany in the 1972 competition, which finished in a 1-3 loss and a 0-0 draw.  Under the format then in place, these matches were played after preliminary group qualification but before the final tournament.  

The preliminary match numbers also include England's home and away playoff matches against Scotland in the 2000 competition, which ended in a 2-0 win and a 0-1 loss.  Under the format for that competition, the second place team with the best record in the nine qualifying groups qualified for the final tournament and the eight other second place teams were paired for the playoffs with the four winning teams also advancing to the finals.   

Six of the eight of England's Final Tournament matches have gone into penalty-kicks. As the scores on these six occasions finished level, they are recorded here as draws.

 
England's European Championship Preliminary Competition Record by Tournaments
Year P W D L F A GD FTS CS F Av A Av Pts Pts % W/L
1964 2 0 1 1 3 6 -3 0 0 1.50 3.00 1 25.0 -1
1968 8 6 1 1 18 6 +12 0 4 2.25 0.75 13 81.3 +5
1972 8 5 2 1 16 6 +10 1 5 2.00 0.75 12 75.0 +4
1976 6 3 2 1 11 3 +8 1 4 1.833 0.50 8 66.7 +2
1980 8 7 1 0 22 5 +17 0 5 2.75 0.625 15 93.8 +7
1984 8 5 2 1 23 3 +20 2 6 2.875 0.375 12 75.0 +4
1988 6 5 1 0 19 1 +18 1 5 3.167 0.167 11 91.7 +5
1992 6 3 3 0 7 3 +4 0 3 1.167 0.50 9 75.0 +3
1996 Tournament hosts
2000 10 4 4 2 16 5 +11 4 6 1.60 0.50 [12] 60.0 +2
2004 8 6 2 0 14 5 +9 1 4 1.75 0.625 [14] 87.5 +6
2008 12 7 2 3 24 7 +17 3 9 2.00 0.583 [23] 66.7 +4
2012 8 5 3 0 17 5 +12 1 5 2.125 0.625 [13] 81.3 +5
2016 10 10 0 0 31 3 +28 0 8 3.10 0.30 [20] 100.0 +10
2020 8 7 0 1 37 6 +31 0 5 4.625 0.75 [14] 87.5 +6
2024 8 6 2 0 22 4 +18 0 5 2.75 0.50 [14] 87.5 +6
All 116 79 26 11 280 68 +212 14 73 2.414 0.586 184 79.3 +68

Notes

To and including the 1992 final tournament, two points were awarded for a win and one for a draw.  In the later tournaments, a win earned three points and a draw one.  The table's points averages have been calculated on the basis of two points for a win for all tournaments in order to allow comparison between tournaments.  The numbers which represent conversions from three points per win to two points per win have been bracketed.

England's European Championship Final Tournament Record by Tournaments

Year P W D L F A GD FTS CS F Av A Av Pts Pts % W/L
1968 2 1 0 1 2 1 +1 1 1 1.00 0.50 2 50.0 =0
1980 3 1 1 1 3 3 =0 1 0 1.00 1.00 3 50.0 =0
1988 3 0 0 3 2 7 -5 1 0 0.667 2.333 0 0.00 -3
1992 3 0 2 1 1 2 -1 2 2 0.333 0.667 2 33.3 -1
1996 5 2 3 0 8 3 +5 1 2 1.60 0.60 [7] 70.0 +2

2000

3 1 0 2 5 6 -1 0 1 1.667 2.00 [2] 33.3 -1
2004 4 2 1 1 10 6 +4 0 1 2.50 1.50 [5] 62.5 +1
2012 4 2 2 0 5 3 +2 1 2 1.25 0.75 [6] 75.0 +2
2016 4 1 2 1 4 4 =0 1 1 1.00 1.00 [4] 50.0 =0
2020 7 5 2 0 11 2 +9 1 5 1.571 0.286 [12] 85.7 +5
2024 7 3 3 1 8 6 +2 1 2 1.143 0.857 [9] 64.3 +2
All 45 18 16 11 59 43 +16 10 17 1.311 0.956 52 57.8 +75

____________________

PY/CG