| 
					
						| World Cup |  
						| 31
						apps | 31 
						goals |  
						| European Ch. |  
						| 39 | 30 |  
						| Nations League |  
						| 23 | 6 |  
						| 73.6% strike rate |  | 
					
						| World Cup |  
						| 35
						apps | 17 
						goals |  
						| European Ch. |  
						| 38 | 19 |  
						| 48.6% rate |  | 
					
						| World Cup |  
						| 11 
						goals |  
						| European Ch. |  
						| 17 |  | 
					
						| World Cup |  
						| 27
						apps | 14 
						goals |  
						| European Ch. |  
						| 26 | 13 |  
						| 50.9% rate |  | 
					
						| World Cup |  
						| 22
						apps | 15 
						goals |  
						| European Ch. |  
						| 18 | 7 |  
						| 55% rate |  | 
					
						| World Cup |  
						| 12
						apps | 8 
						goals |  
						| European Ch. |  
						| 19 | 13 |  
						| 67.7% rate |  | 
					
						| World Cup |  
						| 26
						apps | 3 
						goals |  
						| European Ch. |  
						| 25 | 13 |  
						| Nations League |  
						| 8 | 3 |  
						| 30.2% rate |  |