|  | 
  
  
    
      |  | P 14 W 9 D 3
      L 2 F 33:A 9 75%  successful
 6 clean sheets
 |  
      | Description |  |  |  | 
        |  
      | Racing green 
		shirt. 
		
		
      Large embroidered emblem on 
		left breast, with the lions redrawn and in a lighter shade of blue than 
		previously. Tudor roses also re-positioned and re-drawn with yellow 
		centres and green petals. Embroidered green star above the emblem. 
		Lower-case 'v' in white below the emblem. A white scroll, outlined in 
		blue, below the 'v', with the opponent's name in capitalised blue 
		lettering within it, and the year in white below the scroll. Two embroidered white concentric diamonds on 
		right breast. Plain white number one on reverse and in centre of chest. 
		Surname in capitalised white lettering above number on reverse, in same 
		font as the numbers. Racing 
		green shorts, with 
		green drawstring. Plain white number on left thigh in same font as on 
		shirt, with two raised green concentric diamonds underneath. Raised 
		green emblem on right thigh. Plain white socks. |  
      | Variations | 
		
		For the 
		game against Slovakia, no numbers were worn on the chest or the shorts.
		Ben 
		Foster wore number 21 against Slovakia.
		For the 
		six World Cup qualifying fixtures, 
		England had the SOUTH AFRICA 2010 WORLD CUP QUALIFIERS logo embroidered 
		onto the upper right sleeve.
		
		David James wore number 12 against Ukraine in Dnepropetrovsk.
		For the 
		two World Cup Finals tournament fixtures, 
		England had the SOUTH AFRICA 2010 WORLD CUP logo embroidered onto the 
		upper right sleeve.
		
		Robert Green wore number 12 against USA.
		For 
		the games against Slovenia and Wales, the 'v' and the year were changed 
		to blue.
		For 
		the game against Wales, England had the UEFA RESPECT logo embroidered 
		onto the upper left sleeve and the UEFA EURO 2012 QUALIFIERS logo 
		embroidered onto the upper right sleeve.
		The names of 
	England's opponents, as they appeared in the scrolls, were ANDORRA, 
		BELARUS, BRAZIL, CROATIA, GHANA, HOLLAND, HUNGARY, KAZAKHSTAN, SLOVAKIA, SLOVENIA, UKRAINE, USA 
		and WALES.
		In 
		both games against Ukraine, England wore a matching pair of plain racing 
		green socks.
		
		After 2009, the all-green kit, with matching socks, became the 
		first-choice combination and the white socks were only worn against 
		Hungary. |  
      | Appearances | 5.144 - 
		Robert Green 
		3.356 - David James 
		3 - Joe Hart 
		2.5 - Ben Foster |  
      | Clean Sheets | 2.144 - 
		Robert Green 1.5 
		- Ben Foster, David James 
		1 - Joe Hart |  
      | Penalties Missed | 1 - 
		Ben Foster, David James 
		
		When Green was dismissed 
		against Ukraine, James replaced him immediately to face the penalty, 
		from which Andriy Shevchenko hit the post.
		Luís Fabiano fired over the 
		crossbar for Brazil when facing Foster from the spot. |     
    
      | 
	  
 This 
  	kit was released on 28 March 2009
		alongside 
		England's sensational new retro home kit and on its first appearance, against Slovakia, no number was displayed on the 
	front of the shirt or on the shorts, in keeping with the minimal style. 
      It was almost completely devoid of 
		distinguishing features, those that could be easily seen, anyway. The 
		star above the emblem and the Umbro logo and the emblem itself, on the 
		shorts, were all embossed against the material, but of the same colour, 
		so as not to be visible, except up close. 
      This outfit was worn in all but one game in 
		2009 and it was a period that saw Robert Green establish himself as 
		England's first choice, with David James struggling with his fitness. In 
		the opening match of the 2010 World Cup, however, Green made a 
		horrendous error, allowing a tame shot from USA's Clint Dempsey to 
		squirm into the net for an unexpected equaliser. England were rocked 
		back on their heels and the game ended in a draw. Green only won one 
		more cap, two years later. 
      James then stepped in, once again, for the 
		remainder of the tournament, having been given the number-one squad 
		number beforehand, but even though he kept clean sheets in each of the 
		next two matches, his own international career was to come to an end as 
		Germany's young side almost effortlessly despatched England from the 
		competition. 
      With Green and James both out of the picture, 
		the path was clear for the promising 23-year-old, Joe Hart to seize his 
		chance and he took to it like a duck to water, playing in virtually 
		every competitive international from that point onwards. |  
 
  
  
    
        
    | Matches in which England wore the 
         
        
        2009 Green Goalkeeper Uniform |  
    | Season 2008-09 |  
    | x | 
    
    Fabio
    
    Capello |  
    | Friendly |  
    | 872 | 28 
    March 2009 - 
    England 4
    Slovakia 0 
    
    
    [1-0] The
    National Stadium, Wembley (85,512)
 | 
    David James 
    and Ben Foster 
    wore this uniform 
    alongside England's 2009 all-white kit, against 
    Slovakia's all-blue kit. |  
    | World Cup Preliminaries |  |  
    | 873 | 1 April 2009 - 
    England 
    2
    Ukraine 1 
    
    
    [1-0] The
    National Stadium, Wembley (87,548)
 | David James wore the all-green uniform 
    alongside England's 2009 all-white kit, against 
    Ukraine's all-blue kit. |  
    | 874 | 6 June 2009 - 
    
    Kazakhstan 
    0 England 4 
    
    
    [0-2] Ortalyk Tsentralnyi Stadium, Almaty
    (23,281)
 | Rob Green wore this uniform 
    alongside England's 2009 all-white kit, against 
    Kazakhstan's all-blue kit. |  
    | 875 | 10 
    June 2009 - 
    England 6 
    
    
    Andorra 0 
    [3-0] The
    National Stadium, Wembley (57,897)
 | Rob Green wore this uniform 
    alongside England's 2009 all-white kit, against 
    Andorra's all-red kit. |  
    | Season 2009-10 |  
    | Friendly |  |  
    | 876 | 12 August 2009 - 
    
    Netherlands 2 
    England 2 
    
    
    [2-0] Amsterdam Arena, Amsterdam
    (49,000)
 | Rob Green wore this uniform 
    alongside England's 2009 all-white kit, against 
    Netherlands' all-orange kit. |  
    | World Cup Preliminaries |  |  
    | 878 | 9 September 2009 - 
    England 5 
    
    Croatia 1 
    
    
    [2-0] The
    National Stadium, Wembley
    (87,319)
 | Rob Green wore this uniform 
    alongside England's 2009 all-white kit, against 
    Croatia's all-blue kit. |  
    | 879 | 10 October 2009 - 
    
    Ukraine 
    1 England 0 
    
    
    [1-0] Stadion Dnepr-Arena, Dnepropetrovsk
    (31,000)
 | Rob Green  and David James wore the all-green uniform 
	alongside England's 2009 white uniform, with blue shorts, against 
    Ukraine's all-yellow kit. |  
    | 880 | 14 October 2009 - 
    England 
    3 
    
    Belarus 0 
    [1-0] The
    National Stadium, Wembley
    (76,897)
 | Ben Foster wore this uniform 
    alongside England's 2009 all-white kit, against Belarus' red shirts, 
	with green shorts and socks. |  
    | Friendly |  |  
    | 881 | 14 November 2009 
    - 
    Brazil 
    1 England 0 [0-0] Khalifa International Stadium,  
    ad-Dawḥa
    (50,000)
 | Ben Foster wore this uniform 
    alongside England's 2009 all-white kit, against Brazil's yellow shirts, 
	with blue shorts and socks. |  
    | World Cup Finals in South Africa |  
    | 885 | 12 June 2010 
    - 
    
    England 1 
    
    USA 
    1 
    
    
    [1-1] Royal Bafokeng Sports Palace, Rustenburg
    (38,646)
 | Rob Green wore the all-green uniform 
    alongside England's 2009 all-white kit, against USA's all-blue kit. |  
    | 887 | 23 June 2010 
    - 
    Slovenia 
    0 
    England 1 
    
    
    [0-1] Nelson Mandela Bay Stadium, Die Baai
    (36,893)
 | David James wore the all-green uniform 
    alongside England's 2010 all-red kit, against Slovenia's all-white kit. |  
    | Season 2010-11 |  
    | Friendly |  |  
    | 889 | 11 August
    2010
    - 
    England 2  
    
    Hungary 1 
    
    [0-0] The National Stadium, Wembley 
    (72,034)
 | Joe Hart wore this uniform 
    alongside England's 2009 all-white kit, against Hungary's red shirts, 
	white shorts and green socks. |  
    | European Championship Preliminary |  |  
    | 895 | 26 March 2011 
    - 
    
    Wales 
    0
    
    
    England 2 
    
    [0-2] Millennium Stadium, Cardiff 
    (68,959)
 | Joe Hart wore the all-green uniform 
    alongside England's 2010 white uniform, against Wales' red shirts and shorts, 
	with red and white hooped socks. |  
    | Friendly |  |  
    | 896 | 29 March 2011 - 
    
    England 1  
    
    Ghana 1 [1-0] The National Stadium, Wembley 
    (80,102)
 | Joe Hart wore the all-green uniform 
    alongside England's 2010 white uniform, against Ghana's red and yellow 
	striped shirts, with red sleeves, and red shorts and socks. |    
          
          
            
    | England's Record  wearing the 2009 Green 
	Goalkeeper
    
    Uniform |  
    | Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |  
    | Home | 7 | 6 | 1 | 0 | 23 | 4 | +19 | 0 | 3 | 3.286 | 0.571 | 92.9 | +6 |  
    | Away | 4 | 2 | 1 | 1 | 8 | 3 | +5 | 1 | 2 | 2.00 | 0.750 | 62.5 | +1 |  
    | Neutral | 3 | 1 | 1 | 1 | 2 | 2 | =0 | 1 | 1 | 0.667 | 0.667 | 50.0 | =0 |  
    | Total | 14 | 9 | 3 | 2 | 33 | 9 | +24 | 2 | 6 | 2.357 | 0.643 | 75.0 | +7 |    
          
          
            
    | Robert Green's Record  wearing the 2009 Green 
	Goalkeeper
    
    Uniform |  
    | Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |  
    | Home | 2 | 2 | 0 | 0 | 11 | 1 | +10 | 0 | 1 | 5.50 | 0.50 | 100.0 | +2 |  
    | Away | 2.144 | 1 | 1 | 1 | 6 | 2 | +4 | 0.144 | 1.144 | 2.799 | 0.933 | 50.0 | =0 |  
    | Neutral | 1 | 0 | 1 | 0 | 1 | 1 | =0 | 0 | 0 | 1.00 | 1.00 | 50.0 | =0 |  
    | Total | 5.144 | 3 | 2 | 1 | 18 | 4 | +14 | 0.144 | 2.144 | 3.499 | 0.778 | 66.7 | +2 |    
          
          
            
    | David James' Record  wearing the 2009 Green 
	Goalkeeper
    
    Uniform |  
    | Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |  
    | Home | 1.5 | 2 | 0 | 0 | 3 | 1 | +2 | 0 | 0.5 | 2.00 | 0.667 | 100.0 | +2 |  
    | Away | 0.856 | 0 | 0 | 1 | 0 | 1 | -1 | 1 | 0 | 0.00 | 1.168 | 0.0 | -1 |  
    | Neutral | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 0 | 1 | 1.00 | 0.00 | 100.0 | +1 |  
    | Total | 3.356 | 3 | 0 | 1 | 4 | 2 | +2 | 1 | 1.5 | 1.192 | 0.596 | 75.0 | +2 |    
          
          
            
    | Joe Hart's Record  wearing the 2009 Green 
	Goalkeeper
    
    Uniform |  
    | Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |  
    | Home | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 0 | 0 | 1.50 | 1.00 | 75.0 | +1 |  
    | Away | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 0 | 1 | 2.00 | 0.00 | 100.0 | +1 |  
    | Total | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 0 | 1 | 1.667 | 0.667 | 83.3 | +2 |    
          
          
            
    | Ben Foster's Record  wearing the 2009 Green 
	Goalkeeper
    
    Uniform |  
    | Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |  
    | Home | 1.5 | 2 | 0 | 0 | 6 | 0 | +6 | 0 | 1.5 | 4.00 | 0.00 | 100.0 | +2 |  
    | Neutral | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 1 | 0 | 0.00 | 1.00 | 0.0 | -1 |  
    | Total | 2.5 | 2 | 0 | 1 | 6 | 1 | +5 | 1 | 1.5 | 2.40 | 0.40 | 66.7 | +1 |  ____________________ 
        CG/GI |  |