|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England's Under 17 Matches |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Date | Opposition | Venue | Att. | Type | F | A | Res. | H.T. |
| 1 | 05-Sep-2000 | Czech Republic U17 | - | - | ECF | 2 | 2 | ND | [_-_] |
| 2 | 06-Sep-2000 | Sweden U17 | - | - | ECF | 0 | 0 | ND | [0-0] |
| 3 | 08-Sep-2000 | Poland U17 | - | - | ECF | 1 | 2 | NL | [_-_] |
| 4 | 06-Dec-2000 | France U17 | - | - | F | 1 | 0 | HW | [1-0] |
| 5 | 01-Mar-2001 | Netherlands U17 | Top Field, Hitchin | - | F | 1 | 1 | HD | [0-1] |
| 6 | 04-Jun-2001 | Italy U17 | - | - | F | 1 | 4 | AL | [_-_] |
| 7 | 12-Jul-2001 | Italy U17 | - | - | NIF | 1 | 2 | HL | [_-_] |
| 8 | 15-Jul-2001 | Brazil U17 | - | - | NIF | 0 | 2 | HL | [_-_] |
| 9 | 01-Aug-2001 | Faroe Islands U17 | Denmark | - | NIT | 4 | 1 | NW | [_-_] |
| 10 | 02-Aug-2001 | Finland U17 | Denmark | - | NIT | 3 | 1 | NW | [_-_] |
| 11 | 04-Aug-2001 | Norway U17 | Denmark | - | NIT | 3 | 1 | NW | [_-_] |
| 12 | 05-Aug-2001 | Slovakia U17 | Vejle, Denmark | - | NIT | 1 | 1 | ND | [0-0] |
| After extra time; 3-1 on penalty-kicks. | |||||||||
| England U17 were the winners of the Nordic International Tournament. | |||||||||
| 13 | 03-Oct-2001 | Spain U17 | Ashton Gate, Bristol | - | F | 3 | 2 | HW | [_-_] |
| 14 | 22-Nov-2001 | Poland U17 | - | - | F | 6 | 0 | HW | [_-_] |
| 15 | 11-Dec-2001 | Portugal U17 | - | - | F | 1 | 1 | AD | [_-_] |
| 16 | 13-Dec-2001 | Portugal U17 | - | - | F | 1 | 1 | AD | [_-_] |
| 17 | 13-Feb-2002 | Slovakia U17 | - | - | F | 2 | 2 | HD | [_-_] |
| 18 | 06-Mar-2002 | Scotland U17 | Memorial Stadium, Bristol | - | ECP | 3 | 1 | HW | [_-_] |
| 19 | 10-Mar-2002 | Lithuania U17 | Memorial Stadium, Bristol | 2,039 | ECP | 4 | 0 | HW | [1-0] |
| 20 | 27-Apr-2002 | Finland U17 | Gladsaxe Idrætspark, København, Denmark | - | ECF | 3 | 2 | NW | [_-_] |
| 21 | 29-Apr-2002 | Netherlands U17 | Gladsaxe Idrætspark, København, Denmark | - | ECF | 2 | 0 | NW | [_-_] |
| 22 | 01-May-2002 | Denmark U17 | Hvidovre Stadion, København | - | ECF | 0 | 0 | ND | [0-0] |
| 23 | 04-May-2002 | Yugoslavia U17 | Hvidovre Stadion, København, Denmark | - | ECF | 1 | 0 | NW | [_-_] |
| 24 | 07-May-2002 | Switzerland U17 | Herfølge Stadion, Herfølge, Denmark | - | ECF | 0 | 3 | NL | [_-_] |
| 25 | 10-May-2002 | Spain U17 | Gladsaxe Idrætspark, København, Denmark | - | ECF | 4 | 1 | NW | [2-1] |
| England U17 finished in third place in the UEFA Under 17 Championship. | |||||||||
| 26 | 08-Jul-2002 | Italy U17 | Kassam Stadium, Oxford | 5,292 | NT | 2 | 2 | HD | [2-1] |
| 27 | 11-Jul-2002 | Czech Republic U17 | St. Andrews Stadium, Birmingham | - | NT | 2 | 0 | HW | [0-0] |
| 28 | 14-Jul-2002 | Brazil U17 | Kassam Stadium, Oxford | 9,923 | NT | 1 | 1 | HD | [1-0] |
| England U17 were the winners of the Nationwide sponsored Tournament. | |||||||||
| 29 | 30-Jul-2002 | Faroe Islands U17 | Älvakra IP, Älvsbyn, Sweden | - | NIT | 4 | 0 | NW | [1-0] |
| 30 | 31-Jul-2002 | Sweden U17 | Kvarnvallen, Piteå | - | NIT | 5 | 3 | AW | [4-1] |
| 31 | 02-Aug-2002 | Norway U17 | Björknäsvallen, Boden, Sweden | - | NIT | 2 | 1 | NW | [1-0] |
| 32 | 03-Aug-2002 | Iceland U17 | Skogsvallen, Luleå, Sweden | - | NIT | 1 | 0 | NW | [1-0] |
| 0-0 full time, England won on Golden Goal rule. | |||||||||
| England U17 were the winners of the Nordic International Tournament. | |||||||||
| 33 | 12-Sep-2002 | USA U17 | Stadio Nicola Perrone, Formia, Italy | - | FISF | 1 | 2 | NL | [1-2] |
| 34 | 13-Sep-2002 | Yugoslavia U17 | Stadio Nicola Perrone, Formia, Italy | - | FISF | 3 | 0 | NW | [3-0] |
| 35 | 15-Sep-2002 | Russia U17 | Stadio Nicola Perrone, Formia, Italy | - | FISF | 0 | 2 | NL | [0-1] |
| England U17 were the eliminated at the group phase of the FISF International Soccer Tournament. A tournament organised to raise funds for the families of the victims of the September 11 tragedies. | |||||||||
| 36 | 11-Dec-2002 | France U17 | Glanford Park, Scunthorpe | - | F | 2 | 0 | HW | [1-0] |
| 37 | 19-Feb-2003 | Greece U17 | Drame | - | F | 1 | 0 | AW | [0-0] |
| 38 | 12-Mar-2003 | Czech Republic U17 | Haig Avenue, Southport | - | ECP | 2 | 0 | HW | [1-0] |
| 39 | 14-Mar-2003 | Slovakia U17 | Reebok Stadium, Bolton | - | ECP | 5 | 0 | HW | [4-0] |
| 40 | 16-Mar-2003 | Scotland U17 | Prenton Park, Birkenhead | - | ECP | 2 | 0 | HW | [1-0] |
| 41 | 07-May-2003 | Israel U17 | Estádio Municipal, Santa Marta de Penaguião, Portugal | - | ECF | 2 | 1 | NW | [0-0] |
| 42 | 09-May-2003 | Italy U17 | Estádio Municipal de Chaves, Portugal | - | ECF | 0 | 0 | ND | [0-0] |
| 43 | 11-May-2003 | Spain U17 | Estádio Municipal, Vila Real, Portugal | - | ECF | 2 | 2 | ND | [0-2] |
| 44 | 12-May-2003 | Portugal U17 | Estádio do Fontelo, Viseu | - | ECF | 2 | 2 | AD | [2-1] |
| 2-3 on penalty-kicks. | |||||||||
| 45 | 17-May-2003 | Austria U17 | Estádio Municipal, Santa Comba Dão, Portugal | - | ECF | 0 | 1 | NL | [0-0] |
| England U17 finished in fourth place in the UEFA Under 17 Championship. | |||||||||
| 46 | 07-Jul-2003 | USA U17 | Meadow Lane, Nottingham | - | PT | 1 | 2 | HL | [0-1] |
| 47 | 10-Jul-2003 | Portugal U17 | Meadow Lane, Nottingham | - | PT | 0 | 1 | HL | [0-0] |
| 48 | 13-Jul-2003 | Brazil U17 | Meadow Lane, Nottingham | - | PT | 0 | 0 | HD | [0-0] |
| England U17 came fourth of the International U17 Tournament sponsored by Pepsi. | |||||||||
| 49 | 12-Nov-2003 | Switzerland U17 | Ashton Gate, Bristol | - | F | 1 | 1 | HD | [1-1] |
| 50 | 21-Feb-2004 | Portugal U17 | Estádio Algarve, Sao Joao Da Venda | - | AT | 0 | 0 | AD | [0-0] |
| 51 | 22-Feb-2004 | France U17 | Estádio Algarve, Sao Joao Da Venda, Portugal | - | AT | 1 | 1 | ND | [0-1] |
| 52 | 24-Feb-2004 | Finland U17 | Estádio Algarve, Sao Joao Da Venda, Portugal | - | AT | 3 | 0 | NW | [1-0] |
| England U17 were the runners-up in the Algarve Tournament. | |||||||||
| 53 | 24-Mar-2004 | Armenia U17 | Hillsborough, Sheffield | - | ECP | 2 | 0 | HW | [1-0] |
| 54 | 26-Mar-2004 | Iceland U17 | Belle Vue Stadium, Doncaster | - | ECP | 1 | 0 | HW | [0-0] |
| 55 | 28-Mar-2004 | Norway U17 | Bramall Lane, Sheffield | - | ECP | 2 | 1 | HW | [0-1] |
| 56 | 04-May-2004 | Ukraine U17 | Stade Péteseilles, Avoine, France | - | ECF | 2 | 0 | NW | [0-0] |
| 57 | 06-May-2004 | Portugal U17 | Stade de la Vallée du Cher, Tours, France | - | ECF | 3 | 1 | NW | [1-1] |
| 58 | 09-May-2004 | Austria U17 | Stade Les Allées, Blois, France | - | ECF | 1 | 0 | NW | [0-0] |
| 59 | 12-May-2004 | Spain U17 | Stade de la Vallée du Cher, Tours, France | - | ECF | 1 | 2 | NL | [1-1] |
| 60 | 15-May-2004 | Portugal U17 | Stade Gaston Petit, Châteauroux, France | - | ECF | 4 | 4 | NL | [_-_] |
| After extra time; 2-3 on penalty-kicks. | |||||||||
| England U17 finished in fourth place in the UEFA Under 17 Championship. | |||||||||
| 61 | 01-Sep-2004 | Italy U17 | Priestfields Stadium, Gillingham | - | PT | 2 | 1 | HW | [0-0] |
| 62 | 03-Sep-2004 | Russia U17 | Priestfields Stadium, Gillingham | - | PT | 5 | 1 | HW | [_-_] |
| 63 | 05-Sep-2004 | Portugal U17 | Priestfields Stadium, Gillingham | - | PT | 3 | 1 | HW | [_-_] |
| England U17 were winners of the International U17 Tournament sponsored by Pepsi. | |||||||||
| 64 | 07-Oct-2004 | Slovenia U17 | Ljubljana | - | F | 5 | 0 | AW | [3-0] |
| 65 | 17-Nov-2004 | Hungary U17 | Deepdale, Preston | 5,200 | F | 0 | 0 | HD | [0-0] |
| 66 | 26-Jan-2005 | France U17 | Complexo Desportivo Arsénio Catuna, Guia, Portugal | - | AT | 3 | 1 | NW | [2-0] |
| 67 | 27-Jan-2005 | Portugal U17 | Lagos | - | AT | 0 | 1 | AL | [0-0] |
| 68 | 29-Jan-2005 | Norway U17 | Complexo Desportivo Arsénio Catuna, Guia, Portugal | - | AT | 1 | 2 | NL | [0-1] |
| England U17 were the runners-up in the Algarve Tournament. | |||||||||
| 69 | 26-Mar-2005 | Serbia & Montenegro U17 | Britannia Stadium, Stoke-on-Trent | - | ECP | 3 | 1 | HW | [2-1] |
| 70 | 28-Mar-2005 | Northern Ireland U17 | Molineux Stadium, Wolverhampton | - | ECP | 3 | 0 | HW | [2-0] |
| 71 | 30-Mar-2005 | Republic of Ireland U17 | Bescot Stadium, Walsall | - | ECP | 3 | 1 | HW | [0-0] |
| 72 | 03-May-2005 | Belarus U17 | Santa Croce sull'Arno, Italy | - | ECF | 4 | 0 | NW | [2-0] |
| 73 | 05-May-2005 | Turkey U17 | Stadio Ettore Mannucci, Pontedera, Italy | - | ECF | 2 | 3 | NL | [1-2] |
| 74 | 08-May-2005 | Italy U17 | Stadio Simone Redini Piazzale, Cascina | - | ECF | 0 | 1 | AL | [0-1] |
| England U17 were eliminated in the final group phase in the UEFA Under 17 Championship. | |||||||||
| 75 | 02-Aug-2005 | Finland U17 | Víkingsvöllur, Reykjavik, Iceland | - | NIT | 3 | 2 | NW | [2-1] |
| 76 | 03-Aug-2005 | Faroe Islands U17 | Fagrilundur Stadium, Kópavogur, Iceland | - | NIT | 7 | 0 | NW | [2-0] |
| 77 | 05-Aug-2005 | Sweden U17 | Akranes Akranesvöllur, Iceland | - | NIT | 2 | 0 | NW | [0-0] |
| 78 | 07-Aug-2005 | Republic of Ireland U17 | Víkingsvöllur, Reykjavik, Iceland | - | NIT | 0 | 2 | NL | [0-1] |
| England U17 were the runners-up of the Nordic International Tournament. | |||||||||
| 79 | 31-Aug-2005 | Portugal U17 | Ashton Ground, Bristol | 3,370 | PT | 3 | 1 | HW | [1-0] |
| 80 | 02-Sep-2004 | USA U17 | County Ground, Swindon | - | PT | 0 | 1 | HL | [0-1] |
| 81 | 04-Sep-2004 | Italy U17 | Whaddon Road, Cheltenham | 2,534 | PT | 1 | 2 | HL | [0-1] |
| England U17 were fourth in the International U17 Tournament sponsored by Pepsi. | |||||||||
| 82 | 31-Oct-2005 | Luxembourg U17 | Stade A. Hammerel, Luxembourg | - | T/C | 1 | 0 | AW | [0-0] |
| 83 | 02-Nov-2005 | France U17 | Stade John Grün, Luxembourg | - | T/C | 2 | 2 | ND | [2-1] |
| 84 | 13-Dec-2005 | Turkey U17 | Meadow Lane, Nottingham | - | F | 1 | 0 | HW | [0-0] |
| 85 | 28-Mar-2006 | Italy U17 | The Galpharm Stadium, Huddersfield | 5,165 | ECF | 2 | 2 | HD | [2-1] |
| 86 | 30-Mar-2006 | Bulgaria U17 | Oakwell, Barnsley | 4,225 | ECF | 0 | 0 | HD | [0-0] |
| 87 | 01-Apr-2006 | Russia U17 | Glanford Park, Scunthorpe | - | ECF | 1 | 2 | HL | [1-2] |
| England U17 were eliminated in the final group phase in the UEFA Under 17 Championship. | |||||||||
| 88 | 31-Jul-2006 | Sweden U17 | Torshavn, Faroe Isles | - | NIT | 4 | 2 | NW | [2-2] |
| 89 | 01-Aug-2006 | Faroe Isles U19 | Klavsvik | - | NIT | 1 | 0 | AW | [0-0] |
| 90 | 03-Aug-2006 | Norway U17 | Fuglafjorour, Faroe Isles | - | NIT | 2 | 1 | NW | [1-1] |
| 91 | 05-Aug-2006 | Denmark U17 | Torshavn, Faroe Isles | - | NIT | 0 | 4 | NL | [0-3] |
| England U17 were the runners-up of the Nordic International Tournament. | |||||||||
| 92 | 30-Aug-2006 | Turkey U17 | Griffin Park, Brentford, London | - | FAT | 2 | 2 | HD | [1-0] |
| 93 | 01-Sep-2006 | United States U17 | Aldershot | 1,748 | FAT | 6 | 0 | HW | [3-0] |
| 94 | 03-Sep-2006 | Portugal U17 | County Ground, Swindon | 3,608 | FAT | 4 | 0 | HW | [3-0] |
| England U17 were the winners of the F.A. International Tournament. | |||||||||
| 95 | 25-Oct-2006 | Spain U17 | Eupen, Belgium | - | T/C | 2 | 3 | NL | [1-2] |
| 96 | 27-Oct-2006 | Portugal U17 | Vise, Belgium | - | T/C | 1 | 1 | ND | [_-_] |
| 97 | 30-Oct-2006 | Belgium U17 | Eupen | - | T/C | 2 | 0 | AW | [1-0] |
| England U17 were the runners-up in the UEFA friendly mini tournament. | |||||||||
| 98 | 17-Feb-2007 | Portugal U17 | Complexo Desportivo Arsénio Catuna, Guia | - | AT | 1 | 0 | AW | [0-0] |
| 99 | 18-Feb-2007 | France U17 | Silves, Portugal | - | AT | 1 | 1 | ND | [1-0] |
| 100 | 20-Feb-2007 | Germany U17 | Complexo Desportivo Arsénio Catuna, Guia, Portugal | - | AT | 1 | 3 | NL | [1-0] |
| England U17 were the runners-up in the Algarve tournament. | |||||||||
| 101 | 23-Mar-2007 | Bosnia & Herzegovina U17 | Koevo, Sarajevo. | - | ECP | 5 | 0 | AW | [_-_] |
| 102 | 25-Mar-2007 | Azerbaijan U17 | Grbavica, Sarajevo, Bosnia | - | ECP | 1 | 0 | NW | [0-0] |
| 103 | 28-Mar-2007 | Serbia U17 | Koevo, Sarajevo, Bosnia | - | ECP | 2 | 1 | NW | [0-0] |
| 104 | 02-May-2007 | Iceland U17 | Orphale Crucke Stadium. Ronse, Belgium | - | ECF | 2 | 0 | NW | [2-0] |
| 105 | 04-May-2007 | Belgium U17 | Luc Varenne Stadium, Tournai | - | ECF | 1 | 1 | AD | [1-0] |
| 106 | 07-May-2007 | Netherlands U17 | Stade Leburton, Tubize, Belgium | - | ECF | 4 | 2 | NW | [2-1] |
| 107 | 10-May-2007 | France U17 | Stade Leburton, Tubize, Belgium | - | ECF | 1 | 0 | NW | [1-0] |
| 108 | 13-May-2007 | Spain U17 | Luc Varenne Stadium, Tournai, Belgium | - | ECF | 0 | 1 | NL | [0-1] |
| England U17 were runners-up in the UEFA Under 17 Championship. | |||||||||
| 109 | -Aug-2007 | Korea Republic | - | WCF | - | - | - | [_-_] | |
Les Reed, Head Coach, 2000-2001.
Dick Bate, Head Coach, September 2001-2002.
John McDermott, Head Coach, - August 2002.
John Peacock, Head Coach, September 2002-April 2006, August 2006-.
Kenny Swain, Head Coach, July-August 2006.
____________________
CG