| 
            
            
              
      | flg.jpg) England Party 
		  to tour 
		  Germany  November 1899 |  
      | Player | Birthdate | Age | Pos | Club | App | G | Capt |  
    | Original Selection |  
    | Bach, Philip | 8 September 1872 | 27 | RB | Sunderland AFC | 1 | 0 | 0 |  
    | Bassett, William I. | 27 January 1869 | 30 | OR | West Bromwich Albion FC | 16 | 5 or 6 | 0 |  
    | Brown, E.D | not known | nk | IR | Clapton 
	  FC | 0 | 0 | 0 |  
    | Crabtree, James W. | 23 December 1871 | 27 | HB | Aston Villa FC | 9 | 0 | 0 |  
    | Goodall, John | 19 June 1863 | 36 | IR | Derby County FC | 1 | 0 | 0 |  
    | Goodall withdrew from the tour at some point |  
    | Needham, Ernest | 21 January 1873 | 26 | LHB | Sheffield United FC | 12 | 5 or 6 | 0 |  
    | Needham had not received permission from his club to take part |  
    | Rogers, Joseph James no evidence 
	of James
 | 1874 no evidence
 | nk | OR | Newcastle United FC | 0 | 0 | 0 |  
    | Rothwell, Herbert | 28 February 1877 | 22 | LB | Glossop FC | 0 | 0 | 0 |  
    | Herbert Rothwell declined his invitation on 4 November |  
    | Waller, Wilfred Hugh | 27 July 1877 in South Africa
 | 22 | GK | Richmond AFC | 0 | 0ᵍᵃ | 0 |  
    | Wreford-Brown, Oswald Eric | 21 July 1877 | 22 | HB | Old Carthusians AFC | 0 | 0 | 0 |  
    | Additional Selection |  
    | Barrett, Herbert 
	Roper | 24 November 1873 | 25 | LHB | Casuals AFC | 0 | 0 | 0 |  
    | Barrett, the tennis player, withdrew from the tour at some point |  
    | Briggs, Stanley | 7 February 1871 | 28 | CHB | Clapton FC | 0 | 0 | 0 |  
    | Chadwick, Edgar W. | 14 June 1869 | 30 | IL | Burnley FC | 7 | 2 or 3 | 0 |  
    | Cox, John D. | 21 October 1867 | 32 | RHB | Derby County FC | 1 | 0 | 0 |  
    | Forman, Frederick R. | 8 November 1873 | 26 | OL | Nottingham Forest FC | 3 | 3 | 0 |  
    | Holt, John | 16 
			  October 1866 | 33 | CHB | Reading FC | 9 | 0 | 0 |  
    | Holt was drafted in as a replacement for the original captain Charlie 
	  Wreford-Brown |  
    | Taylor, Stanley Shelbourne | 2 March 1875 | 24 | IR | Cambridge University AFC & 
		  Corinthians FC | 0 | 0 | 0 |  
    | Wilson, Geoffrey P. | 21 February 1878 | 21 | CF | Corinthians FC & 
	  'London Hospital' | 0 | 0 | 0 |  
    | Wreford-Brown, Charlesᶜ | 9 October 1866 | 33 | CHB | unattached 'retired' | 4 | 0 | 2 or 3 |  
    | original captain Charlie Wreford-Brown withdrew from the tour because 
	  of an injury |  All 
	  information is complete to and including England's last match, the third 
	  of the 1898-99 season, against Scotland on 8 April 1899.Notes regarding Joe Rogers.... the only 
	  Joseph James born in Coventry occurred in the 1876 summer, and he died 
	  before the next quarter.
 Diary 
			  
				  | Wednesday, 18 October 
				  1899 -  The Football Association, by means of a 
				  circular to all of its clubs, request names to be nominated to 
				  for a team to send to Germany. 
 Friday, 27 October 
				  1899 -  "The International 
				  Selection Committee of the Football Association are bent on 
				  arranging the Internationals, England v. North Germany, 
				  England v. South Germany, and England v. Austria, at the end 
				  of November."
 
 Monday, 6 November 1899 - Charlie Fry and Gilbert Smith 
				  confirm that they cannot undertake the journey.
				  Glossop captain, Herbert Rothwell, has also declined the 
				  invitation to join the tour.
 
 Saturday, 11 November 
				  1899 - 
				  "It has now been 
				  definitely decided that the English association team which is 
				  to play four international matches in Germany are to appear in 
				  Carlsruhe, Prague, and Berlin, in the order given. According to 
				  the arrangements made, they are to leave London on the 20th 
				  inst., in the evening. A journey of twenty-one hours will 
				  bring them to Carlsruhe, where they are to play the opening 
				  match on Wednesday, the 22nd. The programme, as completed, is:—
 
					  The second match 
				  at Berlin completes the tour, and the team, leaving on the 
				  following morning (November 29), should reach London just 
				  before eight a.m. on the 30th inst."
						  | 
							  
								  | November 
								  22.—Carlsruhe. November 
								  25.—Prague.
 November 27, 
								  28.—Berlin.
 |  |  
 Saturday, 18 November 
				  1899 - "Appended is 
				  the revised official programme of the Football Association 
				  Tour in Germany with the names of players and officials:—Monday, 
				  November 20.—The party will meet at Holborn Viaduct Station at 
				  8 p.m., and travel by the 8.45 train (saloon) to Queenborough. 
				  Supper will be served on board the steamer on arriving at 
				  10.30 p.m. Tuesday, November 21.—Arrive Berlin 7 p.m. 
				  (Hotel Monopole). Wednesday, November 22.—Match played in 
				  Berlin in afternoon. Thursday, November 23.—Return match played 
				  in Berlin in afternoon. Friday, November 24.—Leave Berlin 8 
				  a.m.. Arrive Prague 3.10 p.m. (Hotel Cheval Noir). Saturday, 
				  November 25.—Match in Prague in afternoon. Sunday, November 26.—Leave 
				  Prague 8.25 a.m., arrive Stuttgart 8.45 (Hotel Marguardt). 
				  Monday, November 27.—Leave Stuttgart 10.35 a.m., arrive 
				  Carlsruhe 12.32 a.m. (Hotel Germania). Tuesday, November 
				  28.—Match in Carsruhe in afternoon. Wednesday, November 
				  29.—Leave Carlsruhe 11.40 a.m. for home. Thursday, November 
				  30.—Arrive London 7.50 a.m. N.B.—The arrangements between Prague 
				  and Carlsruhe might be altered."
 
 Monday, 20 
				  November 1899 -  
				  "DEPARTURE OF
				  ENGLISH TEAM FOR
				  GERMANY.—A large 
				  company assembled at the Holborn Viaduct Station [tonight] to 
				  witness the departure of the English footballers, who travel 
				  via Queenborough and Flushing, to take part in the tour in 
				  Germany. As was feared would be the case, C. Wreford-Brown, 
				  who was present to see the players off, has been prevented 
				  from joining them, owing to not having altogether recovered 
				  from his recent injury, and his place as centre-half will be 
				  filled by J. Holt (the old International centre-half) now of 
				  Reading, while S. H. Taylor, of the Corinthians, has also been 
				  included. The team are accompanied by Messrs J. J. Bentley 
				  (Lancashire), G. S. Sherrington (Suffolk), and Charles J. 
				  Hughes (Cheshire). They received a big ovation as the train 
				  steamed out of the station sharp to time."
 
 Thursday, 
				  23 November 
				  1899 - 
				  "It is to be feared that certain of our Continental critics 
				  will attach some political significance to the departure of an 
				  English Association team to Germany at the same time that the 
				  Kaiser is visiting our shores. As a matter of fact, football 
				  relations between the two countries are somewhat strained, and 
				  the German associations have sent something in the nature of 
				  an ultimatum to the English Football Association."
 2.40pm, Germany 2 England 13 -
 |  
				  | 
					  
						  | "The Germans commenced in a most determined manner as 
						  if they meant to make the most of the start in 
						  apprehension of what was likely to follow. However 
						  they did not get further than the backs, and presently 
						  the Englishmen settled down, and, without appealing to 
						  the gallery, gave us football which was thoroughly 
						  appreciated by the aristocratic crowd present. The 
						  scoring was opened by Chadwick, and after Eichelmann, 
						  who is not so big as you would imagine from the length 
						  of the name, had saved many shots, Chadwick scored a 
						  second, and had a third disallowed. Brown obtained a 
						  legitimate point, and another went through apparently 
						  off Chadwick's head, whilst Wilson made the total 
						  five, and then, after a good run, Jestram scored the 
						  first goal for Germany amidst loud cheers. Then Wilson 
						  made the total half a dozen, and the interval time 
						  arrived. The Germans now had the wind, and Bock 
						  promptly notched No. 2, but this was the last bit of 
						  comfort they had, for Bassett got in two deadly 
						  centres, from which Chadwick and Forman scored. The 
						  Bassett added one on his own, double figures were 
						  reached from a scrimmage. Brown obtained the eleventh, 
						  Wilson made the total a dozen, and Forman put in the 
						  final. England winning by 13 to 2. "The game was, 
						  of course, one-sided, and the Englishmen were 
						  immeasurably superior, but the Germans were much 
						  better than we expected. They are fast and determined, 
						  and, once in the run, go all the way. Their movements 
						  are somewhat crude, it is true, but they pass well, 
						  and, what is better, all along the ground. They never 
						  give up, and in charging can quite hold their own, as 
						  Holt will probably acknowledge, for he had as much 
						  knocking about as he is likely to get. He certainly 
						  asked for it, and the Germans did not give way an 
						  inch. They are plucky to a degree, and their 
						  goalkeeper kept out many shots in capital fashion, 
						  whilst the backs kicked strongly, but did not seem 
						  able to cope with the efforts of the opposing forwards 
						  at close range. E. Schricker was the best on the side, 
						  as the captain ought to be, and, a well-built young 
						  fellow, he possesses a capital knowledge of the game, 
						  and can dribble. The centre forward has not a great 
						  idea of combination, and, next to Schrickeer, Jestram 
						  played the best game. The Englishmen showed up in a 
						  style which was at once pleasing, without being built 
						  on exhibition lines. Chadwick was responsible for half 
						  a dozen goals, but seven of them were the direct 
						  result of Bassett's centres. The little man has not 
						  previously taken part in a match this season, but he 
						  ran in fine style, and centred with all his old 
						  accuracy. Brown fed him extremely well, and the other 
						  forwards assisted in capitol fashion. The halves were 
						  fully good enough for their opponents, but could not 
						  afford to throw much away, for the Germans were always 
						  on the alert. The backs were not greatly troubled, but 
						  both men played well, and Crabtree several times 
						  aroused cheers by his clever movements. Waller was 
						  kept out in the cold, and only stopped about four 
						  shots, and could hardly be blamed for the two which 
						  passed him. We were not at all sorry, for the Germans 
						  really deserved to score, and we could well afford a 
						  couple. The game apparently gave the utmost 
						  satisfaction, and everyone seemed greatly pleased with 
						  it. Not only so, but many of the spectators thoroughly 
						  appreciated the nice points, and cheered them. One old 
						  fashion was observed, and that was when at the finish 
						  of the game the English captain, the big and good 
						  humored Stanley Briggs, called for three cheers, and 
						  this was suspended to in a similar manner by the 
						  Germans. After our dinner—how they do feed you in 
						  Berlin!—we attended a 'commerse' at the 
						  invitation of the Berlin Association. In England we 
						  should probably consider it a smoking concert. It was 
						  a well-managed affair, as indeed was everything in 
						  connection with our visit. The only apprehension one 
						  had was whether all the members of the party would 
						  survive, for two days we had done a lot, 
						  gastronomically. However, it was a case of early to 
						  bed on Thursday night, for we had to be up and about 
						  before eight o'clock. But I am just off to catch the 
						  mail, and must conclude. I hope to be able to forward 
						  a brief account of the second match at Berlin, but 
						  have ma' doots..."
 |  |  
				  | Friday, 24 November 1899 -
 |  
				  | 
					  
						  | "The 'commerse' turned out to be most enjoyable, and 
						  several items on the programme might, with advantage, 
						  be introduced in our smoking concerts. One was a grand 
						  march around the room headed by the chairman, Herr 
						  Bensemann, and it was an extensive compartment, with 
						  four long tables, it took a lot of doing. The Germans 
						  very wisely took their drinks along with them, and 
						  stopped their chant when passing the Englishmen, the 
						  finale being the concluding verse, and accompanied by 
						  the usual Hoch! Hoch!! Hoch!!! with Germans under the 
						  tables. This must not be put down to the usual cause, 
						  but to custom. It was one of the best things I have 
						  seen in connection with convivial proceedings, and Mr. 
						  C. J. Hughes made a most admirable speech in 
						  acknowledging the kindness of the Berlin Football 
						  Club. We were down to be called early on Friday 
						  morning, and had not to keep Berlin time in the matter 
						  of going to bed, as at half-past seven 
						  Commander-in-Chief Timbs roused us, for we had to be 
						  up at the ground at ten o'clock." 
						  - The 
						  Athletic News, Monday, 27 November 1899 |  |  
 
            
            
              
    | England  
	Form:  last six 
    games |  
    | W W W W W W
     f 28:a 6    
    success: 100% |  
    | 62 | 5 March 1898 - 
    		
			Ireland 2
			
			
			
			England 3 
			[1-2] Cliftonville Gardens, 
    Belfast 
    (10,000 to 15,000)
 | Pyper, 
	McAllen Richards, Athersmith, Morren
 | BC | AW |  
    | 63 | 28 March 1898 - 
			
			Wales 0
    		England 3 
			[0-1] The Racecourse, Wrexham 
    (5,000 to 6,000)
 | Wheldon (2),
			Smith | AW |  
    | 64 | 2 April 1898 - 
			
			
			Scotland 1 England 3 
			[0-2] Celtic Park, Glasgow 
    (39,850)
 | Millar Wheldon, 
			Bloomer (2)
 | AW |  
    | 65 | 18 February 1899 - 
			
			England
    		
    		13
			Ireland 
			2 [5-0] Roker Park Ground, Sunderland
			 
    (10,000 to 15,000)
 | Fk
    		Forman, Fd
    		Forman (2), Athersmith, 
			Smith (4), Bloomer (2), Settle
			(3) McAllen, Campbell
 | BC | HW |  
    | 66 | 20 March 1899 -
			England 4
			
			Wales
			0 [2-0] Athletic Ground, Bedminster 
			(6,000)
 | Needham, Bloomer (2), 
			Fd Forman | HW |  
    | 67 | 8 April 1899 - 
			
			England 2
			Scotland 
			1 [2-0] Aston Lower Grounds, Birmingham 
    (25,590)
 | Smith, Settle Morgan
 | HW |  
            
            ____________________  
             CG |