England Football Online
Contact Us Page Last Updated 7 June 2024
Friendly Match Record Overall
 
 

England in Friendly Competition
Match Record Opponents

Friendly Match Record by Opponents

Friendly Comps

  
1872-1939 1946-60 1960-70 1970-80 1980-90 1990-2000 2000-10 2010-20 2020-30

Team

P W D L F A GD FTS CS FAv AAv Pts % W/L
Argentina 7 3 4 0 11 7 +4 2 2 1.571 1.00 71.4 +3
Australia 8 5 2 1 9 6 +3 1 4 1.125 0.75 75.0 +4
Austria 16 10 2 4 54 23 +31 1 5 3.375 1.438 68.8 +6
Belgium 18 14 3 1 66 22 +44 0 4 3.667 1.122 86.1 +13
Bohemia 1 1 0 0 4 0 +4 0 1 4.00 0.00 100.0 +1
Bosnia & Herzegovina 1 1 0 0 3 0 +3 0 1 3.00 0.00 100.0 +1
Brazil 17 4 8 5 17 17 =0 6 4 1.00 1.00 47.1 -1
Bulgaria 3 2 1 0 3 1 +2 0 2 1.00 0.333 83.3 +2
Cameroon 3 2 1 0 6 2 +4 0 2 2.00 0.667 83.3 +2
Canada 1 1 0 0 1 0 +1 0 1 1.00 0.00 100.0 +1
Chile 4 1 1 2 2 5 -3 3 1 0.50 1.20 37.5 -1
China 1 1 0 0 3 0 +3 0 1 3.00 0.00 100.0 +1
C.I.S. 1 0 1 0 2 2 +1 0 0 2.00 2.00 50.0 =0
Colombia 3 2 1 0 7 2 +5 1 2 2.333 0.667 83.3 +2
Costa Rica 1 1 0 0 2 0 +2 0 1 2.00 0.00 100.0 +1
Côte d'Ivoire 1 1 0 0 3 0 +3 0 1 3.00 0.00 100.0 +1
Croatia 2 1 1 0 3 1 +2 1 1 1.50 0.50 75.0 +1
Czech Republic 2 1 1 0 4 2 +2 0 1 2.00 1.00 75.0 +1
Czechoslovakia 8 4 3 1 18 13 +5 1 2 2.25 1.625 68.8 +3
Denmark 11 7 2 2 17 10 +7 1 6 1.545 0.909 72.7 +6
Ecuador 2 1 1 0 4 2 +2 0 1 2.00 1.00 75.0 +1
Egypt 2 2 0 0 7 1 +6 0 1 3.50 0.50 100.0 +2
Finland 5 5 0 0 22 3 +19 0 2 4.40 0.60 100.0 +5
France 23 14 2 7 60 29 +31 4 6 2.609 1.261 65.2 +7
Germany 10 4 2 4 18 14 +4 4 2 1.80 1.40 50.0 =0 
German Democratic Republic 4 3 1 0 7 3 +4 0 1 1.75 0.75 87.5 +3
Germany, West 9 5 0 4 13 10 +3 1 3 1.444 1.111 55.6 +1
Ghana 1 0 1 0 1 1 =0 0 0 1.00 1.00 50.0 =0
Greece 3 3 0 0 11 1 +10 0 2 3.667 0.333 100.0 +3
Honduras 1 0 1 0 0 0 =0 1 1 0.00 0.00 50.0 =0
Hungary 17 11 2 4 46 27 +19 2 6 2.706 1.588 70.6 +7
Iceland 2 0 1 1 1 2 -1 1 0 0.50 1.00 25.0 -1
Ireland 2 2 0 0 20 0 +20 0 2 10.0 0.00 100.0 +2
Ireland, Republic of 9 4 4 1 11 6 +5 3 4 1.222 0.667 66.7 +3
Israel 2 1 1 0 2 1 +1 1 1 2.00 1.00 75.0 =0
Italy 16 5 7 4 23 19 +4 4 3 1.438 1.188 53.1 +1
Jamaica 1 1 0 0 6 0 +6 0 1 6.00 0.00 100.0 +1
Japan 1 1 0 0 2 1 +1 0 0 2.00 1.00 100.0 +1
Korea Republic 1 0 1 0 1 1 =0 0 0 1.00 1.00 50.0 =0
Luxembourg 1 1 0 0 5 2 +3 0 0 5.00 2.00 100.0 +1
Malaysia 1 1 0 0 4 2 +2 0 0 4.00 2.00 100.0 +1
Malta 1 1 0 0 2 1 +1 0 0 1.00 1.00 100.0 +1
Mexico 7 5 1 1 21 3 +18 1 5 3.00 0.429 78.6 +4
Netherlands 16 5 7 4 23 18 +5 4 6 1.438 1.125 53.1 +1
New Zealand 2 2 0 0 3 0 +3 0 2 1.50 0.00 100.0 +2
Nigeria 2 2 0 0 3 1 +2 0 1 1.50 0.50 100.0 +2
Norway 8 6 2 0 22 2 +20 2 6 2.75 0.25 87.5 +6
Paraguay 1 1 0 0 4 0 +4 0 1 4.00 0.00 100.0 +1
Peru 3 2 0 1 8 4 +4 0 2 2.667 1.333 66.7 +1
Poland 2 1 1 0 2 1 +1 0 1 1.00 0.50 75.0 +1
Portugal 13 8 4 1 35 15 +20 1 5 2.692 1.154 76.9 +7
Rest of Europe 1 1 0 0 3 0 +3 0 1 3.00 0.00 100.0 +1
Rest of the World 2 1 1 0 6 5 +1 0 0 3.00 2.50 75.0 +1
Romania 5 2 3 0 5 2 +3 1 3 1.00 0.40 70.0 +2
Saudi Arabia 2 0 2 0 1 1 =0 1 1 0.50 0.50 50.0 =0
Scotland 16 6 2 8 37 46 -9 2 2 2.313 2.875 43.8 -2
Serbia & Montenegro 1 1 0 0 2 1 +1 0 0 2.00 1.00 100.0 +1
Slovakia 1 1 0 0 4 0 +4 0 1 4.00 0.00 100.0 +1
Slovenia 1 1 0 0 2 1 +1 0 1 2.00 1.00 100.0 +1
South Africa 2 2 0 0 4 2 +2 0 0 2.00 1.00 100.0 +2
Spain 19 9 2 8 36 25 +11 5 6 1.895 1.316 52.6 +1
Sweden 14 7 3 4 27 19 +8 3 4 1.926 1.357 60.7 +3
Switzerland 15 11 2 2 37 10 +27 2 5 2.467 0.667 80.0 +9
Trinidad & Tobago 1 1 0 0 3 0 +3 0 1 3.00 0.00 100.0 +1
Tunisia 1 0 1 0 1 1 =0 0 0 1.00 1.00 50.0 =0
Turkey 1 1 0 0 2 1 +1 0 0 2.00 1.00 100.0 +1
Ukraine 2 2 0 0 5 0 +5 0 2 2.50 0.00 100.0 +2
United States 7 7 0 0 35 5 +30 0 4 5.00 0.714 100.0 +7
USSR 6 3 2 1 11 8 +3 1 3 1.833 1.333 0.667 +2
Uruguay 8 3 2 3 8 9 -1 3 2 1.00 1.125 50.0 =0
Wales 7 5 0 2 18 10 +8 1 2 2.571 1.429 71.4 +3
Yugoslavia 11 3 5 3 17 18 -1 2 2 1.545 1.636 50.0 =0
All 402 227 96 79 889 446 +443 69 136 2.211 1.109 68.4 +148

 

cg