England Football Online
Contact Us Page Last Updated 10 September 2024
Wembley Index

Venue Index
 
 
1924-65 1965-74 1974-90 1990-2000 2007-20 2020-30

Empire Stadium Opponents

National Stadium Opponents WC Matches EC Matches NL Matches BC Matches MT Matches Friendly Matches Record of all scores
 
Team P W D L F A GD FTS CS FAv AAv Pts % W/L
Albania 1 1 0 0 5 0 +5 0 1 5.00 0.00 100.0 +1
Andorra 2 2 0 0 10 0 +10 0 2 5.00 0.00 100.0 +2
Australia 1 1 0 0 1 0 +1 0 1 1.00 0.00 100.0 +1
Belarus 1 1 0 0 3 0 +3 0 1 3.00 0.00 100.0 +1
Belgium 3 2 1 0 5 3 +2 0 1 1.667 1.00 83.3 +2
Brazil 4 1 2 1 3 3 =0 2 1 0.75 0.75 50.0 =0
Bulgaria 2 2 0 0 8 0 +8 0 2 4.00 0.00 100.0 +4
Chile 1 0 0 1 0 2 -2 1 0 0.00 2.00 0.00 -1
Côte d'Ivoire 1 1 0 0 3 0 +3 0 1 3.00 0.00 100.0 +1
Croatia 4 3 0 1 10 5 +5 0 1 2.50 1.25 75.0 +2
Czech Republic 3 2 1 0 8 2 +6 0 2 2.667 0.667 83.3 +2
Denmark 3 2 0 1 3 2 +1 1 1 1.00 0.667 66.7 +1
Egypt 1 1 0 0 3 1 +2 0 0 3.00 1.00 100.0 +1
Estonia 2 2 0 0 5 0 +5 0 2 2.50 0.00 100.0 +2
Finland 1 1 0 0 2 0 +2 0 1 2.00 0.00 100.0 +1
France 2 1 0 1 3 2 +1 0 1 1.50 1.00 50.0 =0
Germany 5 1 2 2 6 6 =0 2 2 1.25 1.25 40.0 -1
Ghana 1 0 1 0 1 1 =0 0 0 1.00 1.00 50.0 =0
Hungary 2 1 1 0 3 2 +1 0 0 1.50 1.00 75.0 +1
Iceland 2 1 0 1 2 1 +1 1 1 1.00 0.50 50.0 =0
Israel 1 1 0 0 3 0 +3 0 1 3.00 0.00 100.0 +1
Italy 3 1 2 0 5 3 +2 0 0 1.667 1.00 66.7 +1
Kazakhstan 1 1 0 0 5 1 +4 0 0 5.00 1.00 100.0 +1
Lithuania 2 2 0 0 6 0 +6 0 2 3.00 0.00 100.0 +2
Malta 2 2 0 0 4 0 +4 0 2 2.00 0.00 100.0 +2
Mexico 1 1 0 0 3 1 +2 0 0 3.00 1.00 100.0 +1
Moldova 1 1 0 0 4 0 +4 0 1 4.00 0.00 100.0 +1
Montenegro 3 2 1 0 11 1 +10 1 2 3.333 0.333 83.3 +2
Netherlands 2 0 0 2 3 5 -2 0 0 1.50 2.50 0.00 -2
Nigeria 1 1 0 0 2 1 +1 0 0 2.00 1.00 100.0 +1
Norway 1 1 0 0 1 0 +1 0 1 1.00 0.00 100.0 +1
Peru 1 1 0 0 3 0 +3 0 1 3.00 0.00 100.0 +1
Poland 2 2 0 0 4 1 +3 0 1 2.00 0.50 100.0 +2
Portugal 1 1 0 0 1 0 +1 0 1 1.00 0.00 100.0 +1
Republic of Ireland 2 1 1 0 4 1 +3 0 1 2.00 0.50 75.0 +1
Russia 1 1 0 0 3 0 +3 0 1 3.00 0.00 100.0 +1
San Marino 3 3 0 0 15 0 +15 0 3 5.00 0.00 100.0 +3
Scotland 3 2 1 0 6 2 +4 1 2 2.00 0.667 83.3 +2
Slovakia 2 2 0 0 6 1 +5 0 1 3.00 0.50 100.0 +2
Slovenia 3 3 0 0 6 2 +4 0 1 2.00 0.667 100.0 +3
Spain 3 1 1 1 4 4 =0 0 1 1.333 1.333 50.0 =0
Sweden 1 1 0 0 1 0 +1 0 1 1.00 0.00 100.0 +1
Switzerland 4 3 1 0 8 4 +4 0 1 2.00 1.00 87.5 +3
Ukraine 3 2 1 0 5 2 +3 0 1 1.667 0.667 83.3 +2
United States 2 2 0 0 5 0 +5 0 2 2.50 0.00 100.0 +2
Wales 2 2 0 0 4 0 +4 0 2 2.00 0.00 100.0 +2
All 93 66 16 11 208 59 +149 9 50 2.237 0.634 79.6 +55

cg