England Football Online
Contact Us Page Last Updated 7 June 2024
Wembley Index

Venue Index
 
 
1924-65 1965-74 1974-90 1990-2000 2007-20 2020-30

Empire Stadium Opponents

National Stadium Opponents WC Matches EC Matches NL Matches BC Matches MT Matches Friendly Matches Record of all scores

  

No. Date Match Details Result Match-by-match record
 
  Walter Winterbottom
  
263 9 May 1951 England 2 Argentina 1 [0-1] (99,000) Win 1 1 0 0 2 1
268 28 November 1951 England 2 Austria 2 [0-0] (98,000) Draw 2 1 1 0 4 3
275 26 November 1952 England 5 Belgium 0 [2-0] (65,000) Win 3 2 1 0 9 3
282 21 October 1953 England 4 Rest of the World 4 [2-3] (97,000) Draw 4 2 2 0 13 7
284 25 November 1953 England 3 Hungary 6 [2-4] (100,000) Lost 5 2 2 1 16 13
293 1 December 1954 England 3 West Germany 1 [1-0] (100,000) Win 6 3 2 1 19 14
301 30 November 1955 England 4 Spain 1 [2-0] (95,550) Win 7 4 2 1 23 15
303 9 May 1956 England 4 Brazil 2 [2-0] (97,000) Win 8 5 2 1 27 17
309 28 November 1956 England 3 Yugoslavia 0 [1-0] (78,500) Win 9 6 2 1 30 17
317 27 November 1957 England 4 France 0 [3-0] (64,349) Win 10 7 2 1 34 17
319 7 May 1958 England 2 Portugal 1 [1-0] (72,000) Win 11 8 2 1 36 18
327 22 October 1958 England 5 USSR 0 [1-0] (100,000) Win 12 9 2 1 41 18
330 6 May 1959 England 2 Italy 2 [2-0] (91,000) Draw 13 9 3 1 43 20
336 28 October 1959 England 2 Sweden 3 [1-0] (72,000) Lost 14 9 3 2 45 23
339 11 May 1960 England 3 Yugoslavia 3 [1-1] (70,000) Draw 15 9 4 2 48 26
344 26 October 1960 England 4 Spain 2 [2-1] (80,000) Win 16 10 4 2 52 28
347 10 May 1961 England 8 Mexico 0 [4-0] (77,000) Win 17 11 4 2 60 28
355 4 April 1962 England 3 Austria 1 [2-0] (45,500) Win 18 12 4 2 63 29
357 9 May 1962 England 3 Switzerland 1 [3-1] (41,000) Win 19 13 4 2 66 30

  Alf Ramsey
  
368 8 May 1963 England 1 Brazil 1 [0-1] (92,000) Draw 20 13 5 2 67 31
373 23 October 1963 England 2 Rest of the World 1 [0-0] (100,000) Win 21 14 5 2 69 32
376 6 May 1964 England 2 Uruguay 1 [1-0] (54,000) Win 22 15 5 2 71 33
384 21 October 1964 England 2 Belgium 2 [1-2] (45,000) Draw 23 15 6 2 73 35
388 5 May 1965 England 1 Hungary 0 [1-0] (50,000) Win 24 16 6 2 74 35
393 20 October 1965 England 2 Austria 3 [2-3] (65,000) Lost 25 16 6 3 76 38
397 23 February 1966 England 1 West Germany 0 [1-0] (75,000) Win 26 17 6 3 77 38
399 4 May 1966 England 2 Yugoslavia 0 [2-0] (54,000) Win 27 18 6 3 79 38
411 2 November 1966 England 0 Czechoslovakia 0 [0-0] (75,000) Draw 28 18 7 3 79 38
414 24 May 1967 England 2 Spain 0 [0-0] (97,500) Win 29 19 7 3 81 38
418 6 December 1967 England 2 USSR 2 [1-2] (93,000) Draw 30 19 8 3 83 40
422 22 May 1968 England 3 Sweden 1 [2-0] (72,500) Win 31 20 8 3 86 41
427 11 December 1968 England 1 Bulgaria 1 [1-1] (80,000) Draw 32 20 9 3 87 42
428 15 January 1969 England 1 Romania 1 [1-0] (77,000) Draw 33 20 10 3 88 43
429 12 March 1969 England 5 France 0 [1-0] (83,000) Win 34 21 10 3 93 43
437 10 December 1969 England 1 Portugal 0 [1-0] (100,000) Win 35 22 10 3 94 43
438 14 January 1970 England 0 Netherlands 0 [0-0] (75,000) Draw 36 22 11 3 94 43
449 25 November 1970 England 3 GDR 1 [2-1] (93,000) Win 37 23 11 3 97 44
464 11 October 1972 England 1 Yugoslavia 1 [1-0] (50,000) Draw 38 23 12 3 98 45
475 26 September 1973 England 7 Austria 0 [3-0] (48,000) Win 39 24 12 3 105 45
477 14 November 1973 England 0 Italy 1 [0-0] (88,000) Lost 40 24 12 4 105 46

 

Joe Mercer

  
482 22 May 1974 England 2 Argentina 2 [1-0] (68,000) Draw 41 24 13 4 107 48

 

Don Revie

  
488 12 March 1975 England 2 West Germany 0 [1-0] (98,000) Win 42 25 13 4 109 48
504 8 September 1976 England 1 Republic of Ireland 1 [1-0] (51,000) Draw 43 25 14 4 110 49
507 9 February 1977 England 0 Netherlands 2 [0-2] (90,260) Lost 44 25 14 5 110 51

 

Ron Greenwood

  
515 7 September 1977 England 0 Switzerland 0 [0-0] (42,000) Draw 45 25 15 5 110 51
519 19 April 1978 England 1 Brazil 1 [0-1] (92,500) Draw 46 25 16 5 111 52
523 24 May 1978 England 4 Hungary 1 [3-0] (74,000) Win 47 26 16 5 115 53
526 29 November 1978 England 1 Czechoslovakia 0 [0-0] (92,000) Win 48 27 16 5 116 53
539 13 May 1980 England 3 Argentina 1 [1-0] (90,000) Win 49 28 16 5 119 54
550 25 March 1981 England 1 Spain 2 [1-2] (71,840) Lost 50 28 16 6 120 56
552 12 May 1981 England 0 Brazil 1 [0-1] (75,000) Lost 51 28 16 7 120 57
561 25 May 1982 England 2 Netherlands 0 [0-0] (69,000) Win 52 29 16 7 122 57

 

Bobby Robson

  
571 13 October 1982 England 1 West Germany 2 [0-0] (67,500) Lost 53 29 16 8 123 59
589 2 June 1984 England 0 USSR 2 [0-0] (38,125) Lost 54 29 16 9 123 61
593 12 September 1984 England 1 German Democratic Republic 0 [0-0] (23,951) Win 55 30 16 9 124 61
597 26 March 1985 England 2 Republic of Ireland 1 [1-0] (34,793) Win 56 31 16 9 126 62

631 23 March 1988 England 2 Netherlands 2 [1-2] (74,590) Draw 57 31 17 9 128 64
639 14 September 1988 England 1 Denmark 0 [1-0] (25,837) Win 58 32 17 9 129 64
651 15 November 1989 England 0 Italy 0 [0-0] (67,500) Draw 59 32 18 9 129 64
652 13 December 1989 England 2 Yugoslavia 1 [1-1] (34,796) Win 60 33 18 9 131 65
653 28 March 1990 England 1 Brazil 0 [1-0] (80,000) Win 61 34 18 9 132 65
654 25 April 1990 England 4 Czechoslovakia 2 [2-1] (21,342) Win 62 35 18 9 136 67
655 15 May 1990 England 1 Denmark 0 [0-0] (27,643) Win 63 36 18 9 137 67
656 22 May 1990 England 1 Uruguay 2 [0-1] (38,751) Lost 64 36 18 10 138 69

 

Graham Taylor

  
665 12 September 1990 England 1 Hungary 0 [1-0] (51,459) Win 65 37 18 10 139 69
668 6 February 1991 England 2 Cameroon 0 [1-0] (61,075) Win 66 38 18 10 141 69
677 11 September 1991 England 0 Germany 1 [0-1] (59,493) Lost 67 38 18 11 141 70
680 19 February 1992 England 2 France 0 [1-0] (58,723) Win 68 39 18 11 143 70
684 17 May 1992 England 1 Brazil 1 [0-1] (53,428) Draw 69 39 19 11 144 71

 

Terry Venables

  
703 9 March 1994 England 1 Denmark 0 [1-0] (71,970) Win 70 40 19 11 145 71
704 17 May 1994 England 5 Greece 0 [3-0] (23,659) Win 71 41 19 11 150 71
705 22 May 1994 England 0 Norway 0 [0-0] (64,327) Draw 72 41 20 11 150 71
706 7 September 1994 England 2 United States 0 [2-0] (38,629) Win 73 42 20 11 152 71
707 12 October 1994 England 1 Romania 1 [1-1] (48,754) Draw 74 42 21 11 153 72
708 16 November 1994 England 1 Nigeria 0 [1-0] (37,196) Win 75 43 21 11 154 72
710 29 March 1995 England 0 Uruguay 0 [0-0] (34,849) Draw 76 43 22 11 154 72
714 6 September 1995 England 0 Colombia 0 [0-0] (20,038) Draw 77 43 23 11 154 72
716 15 November 1995 England 3 Switzerland 1 [1-1] (29,874) Win 78 44 23 11 157 73
717 12 December 1995 England 1 Portugal 1 [1-0] (28,592) Draw 79 44 24 11 158 74
718 27 March 1996 England 1 Bulgaria 0 [1-0] (29,708) Win 80 45 24 11 159 74
719 24 April 1996 England 0 Croatia 0 [0-0] (33,650) Draw 81 45 25 11 159 74
720 18 May 1996 England 3 Hungary 0 [1-0] (34,184) Win 82 46 25 11 162 74

  Glenn Hoddle
  
731 29 March 1997 England 2 Mexico 0 [1-0] (48,076) Win 83 47 25 11 164 74
740 15 November 1997 England 2 Cameroon 0 [2-0] (46,176) Win 84 48 25 11 166 74
741 11 February 1998 England 0 Chile 2 [0-1] (65,228) Lost 85 48 25 12 166 76
743 22 April 1998 England 3 Portugal 0 [1-0] (63,463) Win 86 49 25 12 169 76
744 23 May 1998 England 0 Saudi Arabia 0 [0-0] (63,733) Draw 87 49 26 12 169 76
754 18 November 1998 England 2 Czech Republic 0 [2-0] (38,535) Win 88 50 26 12 171 76

  Howard Wilkinson
  
755 10 February 1999 England 0 France 2 [0-0] (74,111) Lost 89 50 26 13 171 78

  Kevin Keegan
  
765 23 February 2000 England 0 Argentina 0 [0-0] (74,008) Draw 90 50 27 13 171 78
766 27 May 2000 England 1 Brazil 1 [1-1] (73,956) Draw 91 50 28 13 172 79
767 31 May 2000 England 2 Ukraine 0 [1-0] (55,975) Win 92 51 28 13 174 79


  Steve McClaren
  
852 1 June 2007 England 1 Brazil 1 [0-0] (88,745) Draw 93 51 29 13 175 80
854 22 August 2007 England 1 Germany 2 [1-2] (86,133) Lost 94 51 29 14 176 82

  Fabio Capello
  
861 6 February 2008 England 2 Switzerland 1 [1-0] (86,857) Win 95 52 29 14 178 83
863 28 May 2008 England 2 United States 0 [1-0] (71,233) Win 96 53 29 14 180 83
865 20 August 2008 England 2 Czech Republic 2 [1-1] (69,738) Draw 97 53 30 14 182 85
872 28 March 2009 England 4 Slovakia 0 [1-0] (85,512) Win 98 54 30 14 186 85
877 5 September 2009 England 2 Slovenia 1 [1-0] (67,232) Win 99 55 30 14 188 86
882 3 March 2010 England 3 Egypt 1 [0-1] (80,602) Win 100 56 30 14 191 87
883 24 May 2010 England 3 Mexico 1 [2-1] (88,638) Win 101 57 30 14 194 88
889 11 August 2010 England 2 Hungary 1 [1-0] (72,034) Win 102 58 30 14 196 89
893 17 November 2010 England 1 France 2 [0-1] (85,495) Lost 103 58 30 15 197 91
896 29 March 2011 England 1 Ghana 1 [1-0] (80,102) Draw 104 58 31 15 198 92
901 12 November 2011 England 1 Spain 0 [0-0] (87,189) Win 105 59 31 15 199 92
902 15 November 2011 England 1 Sweden 0 [1-0] (48,876) Win 106 60 31 15 200 92

  Stuart Pearce
  
903 29 February 2012 England 2 Netherlands 3 [0-0] (76,283) Lost 107 60 31 16 202 95

  Roy Hodgson
  
905 2 June 2012 England 1 Belgium 0 [1-0] (85,091) Win 108 61 31 16 203 95
916 6 February 2013 England 2 Brazil 1 [1-0] (87,453) Win 109 62 31 16 205 96
919 29 May 2013 England 1 Republic of Ireland 1 [1-1] (80,126) Draw 110 62 32 16 206 97
921 14 August 2013 England 3 Scotland 2 [1-1] (80,485) Win 111 63 32 16 209 99
926 15 November 2013 England 0 Chile 2 [0-1] (62,953) Lost 112 63 32 17 209 101
927 19 November 2013 England 0 Germany 1 [0-1] (85,934) Lost 113 63 32 18 209 102
928 5 March 2014 England 1 Denmark 0 [0-0] (68,573) Win 114 64 32 18 210 102
929 30 May 2014 England 3 Peru 0 [1-0] (83,578) Win 115 65 32 18 213 102
935 3 September 2014 England 1 Norway 0 [0-0] (40,181) Win 116 66 32 18 214 102
950 17 November 2015 England 2 France 0 [1-0] (71,223) Win 117 67 32 18 216 102
952 29 March 2016 England 1 Netherlands 2 [1-0] (82,831) Lost 118 67 32 19 217 104
955 2 June 2016 England 1 Portugal 0 [0-0] (82,503) Win 119 68 32 19 218 104

  Gareth Southgate
  
964 15 November 2016 England 2 Spain 2 [1-0] (83,716) Draw 120 68 33 19 220 106
973 10 November 2017 England 0 Germany 0 [0-0] (81,382) Draw 121 68 34 19 220 106
974 14 November 2017 England 0 Brazil 0 [0-0] (84,595) Draw 122 68 35 19 220 106
976 27 March 2018 England 1 Italy 1 [1-0] (82,598) Draw 123 68 36 19 221 107
977 2 June 2018 England 2 Nigeria 1 [2-0] (70,025) Win 124 69 36 19 223 108
990 15 November 2018 England 3 United States 0 [2-0] (68,155) Win 125 70 36 19 226 108

1004 8 October 2020 England 3 Wales 0 [1-0] (bcd) Win 126 71 36 19 229 108
1007 12 November 2020 England 3 Republic of Ireland 0 [2-0] (bcd) Win 127 72 36 19 232 108
1029 26 March 2022 England 2 Switzerland 1 [1-1] (78,881) Win 128 73 36 19 234 109
1030 29 March 2022 England 3 Côte d'Ivoire 0 [2-0] (73,405) Win 129 74 36 19 237 109
1048 13 October 2023 England 1 Australia 0 [0-0] (81,116) Win 130 75 36 19 238 109
1052 23 March 2024 England 0 Brazil 1 [0-0] (83,664) Lost 131 75 36 20 238 110
1053 26 March 2024 England 2 Belgium 2 [1-2] (80,733) Draw 132 75 37 20 240 112
1055 7 June 2024 England 0 Iceland 1 [0-1] (81,410) Lost 133 75 37 21 240 113

cg