England Football Online
Contact Us Page Last Updated 14 December 2020
Wembley Index

Venue Index
 
 
1924-65 1965-74 1974-90 1990-2000 2007-20 2020-30

Empire Stadium Opponents

National Stadium Opponents WC Matches EC Matches NL Matches BC Matches MT Matches Friendly Matches Record of all scores

 

No. Date Match Details Result Match-by-match record
 
 

International Selection Committee

  
140 12 April 1924 England 1 Scotland 1 [0-1] (37,250) Draw 1 0 1 0 1 1
159 31 March 1928 England 1 Scotland 5 [0-2] (80,868) Lost 2 0 1 1 2 6
170 5 April 1930 England 5 Scotland 2 [4-0] (87,375) Win 3 1 1 1 7 8
181 9 April 1932 England 3 Scotland 0 [1-0] (92,180) Win 4 2 1 1 10 8
191 14 April 1934 England 3 Scotland 0 [1-0] (92,363) Win 5 3 1 1 13 8
202 4 April 1936 England 1 Scotland 1 [1-0] (93,267) Draw 6 3 2 1 14 9
215 9 April 1938 England 0 Scotland 1 [0-1] (93,267) Lost 7 3 2 2 14 10

  Walter Winterbottom
  
231 12 April 1947 England 1 Scotland 1 [0-1] (98,250) Draw 8 3 3 2 15 11
245 9 April 1949 England 1 Scotland 3 [0-1] (99,500) Lost 9 3 3 3 16 14
262 14 April 1951 England 2 Scotland 3 [1-1] (98,750) Lost 10 3 3 4 18 17
274 12 November 1952 England 5 Wales 2 [3-1] (94,094) Win 11 4 3 4 23 19
276 18 April 1953 England 2 Scotland 2 [1-0] (97,000) Draw 12 4 4 4 25 21
292 10 November 1954 England 3 Wales 2 [0-1] (93,500) Win 13 5 4 4 28 23
294 2 April 1955 England 7 Scotland 2 [4-1] (96,847) Win 14 6 4 4 35 25
300 2 November 1955 England 3 Northern Ireland 0 [0-0] (58,000) Win 15 7 4 4 38 25
308 14 November 1956 England 3 Wales 1 [0-1] (95,000) Win 16 8 4 4 41 26
311 6 April 1957 England 2 Scotland 1 [0-1] (97,520) Win 17 9 4 4 43 27
316 6 November 1957 England 2 Northern Ireland 3 [0-1] (40,000) Lost 18 9 4 5 45 30
329 11 April 1959 England 1 Scotland 0 [0-0] (98,329) Win 19 10 4 5 46 30
337 18 November 1959 England 2 Northern Ireland 1 [1-0] (60,000) Win 20 11 4 5 48 31
345 23 November 1960 England 5 Wales 1 [3-0] (65,000) Win 21 12 4 5 53 32
346 15 April 1961 England 9 Scotland 3 [3-0] (97,350) Win 22 13 4 5 62 35
354 22 November 1961 England 1 Northern Ireland 1 [1-0] (30,000) Draw 23 13 5 5 63 36
365 21 November 1962 England 4 Wales 0 [2-0] (27,500) Win 24 14 5 5 67 36

  Alf Ramsey
  
367 6 April 1963 England 1 Scotland 2 [0-2] (98,606) Lost 25 14 5 6 68 38
374 20 November 1963 England 8 Northern Ireland 3 [4-1] (53,000) Win 26 15 5 6 76 41
385 18 November 1964 England 2 Wales 1 [1-0] (40,000) Win 27 16 5 6 78 42
387 10 April 1965 England 2 Scotland 2 [2-1] (98,199) Draw 28 16 6 6 80 44
394 10 November 1965 England 2 Northern Ireland 1 [1-1] (71,000) Win 29 17 6 6 82 45
412 16 November 1966 England 5 Wales 1 [3-1] (75,380) Win 30 18 6 6 87 46
413 15 April 1967 England 2 Scotland 3 [0-1] (99,063) Lost 31 18 6 7 89 49
417 22 November 1967 England 2 Northern Ireland 0 [1-0] (83,969) Win 32 19 6 7 91 49
431 7 May 1969 England 2 Wales 1 [0-1] (72,000) Win 33 20 6 7 93 50
432 10 May 1969 England 4 Scotland 1 [2-1] (89,902) Win 34 21 6 7 97 51
441 21 April 1970 England 3 Northern Ireland 1 [1-0] (80,000) Win 35 22 6 7 100 52
454 19 May 1971 England 0 Wales 0 [0-0] (70,000) Draw 36 22 7 7 100 52
455 22 May 1971 England 3 Scotland 1 [3-1] (91,469) Win 37 23 7 7 103 53
462 23 May 1972 England 0 Northern Ireland 1 [0-1] (43,000) Lost 38 23 7 8 103 54
469 15 May 1973 England 3 Wales 0 [2-0] (38,000) Win 39 24 7 8 106 54
470 19 May 1973 England 1 Scotland 0 [0-0] (95,950) Win 40 25 7 8 107 54

 

Joe Mercer

  
480 15 May 1974 England 1 Northern Ireland 0 [0-0] (45,500) Win 41 26 7 8 108 54

 

Don Revie

  
492 21 May 1975 England 2 Wales 2 [1-0] (53,000) Draw 42 26 8 8 110 56
493 24 May 1975 England 5 Scotland 1 [3-1] (98,241) Win 43 27 8 8 115 57
499 11 May 1976 England 4 Northern Ireland 0 [2-0] (48,000) Win 44 28 8 8 119 57
510 31 May 1977 England 0 Wales 1 [0-1] (48,000) Lost 45 28 8 9 119 58
511 4 June 1977 England 1 Scotland 2 [0-1] (98,103) Lost 46 28 8 10 120 60

 

Ron Greenwood

  
521 16 May 1978 England 1 Northern Ireland 0 [1-0] (48,000) Win 47 29 8 10 121 60
529 23 May 1979 England 0 Wales 0 [0-0] (70,220) Draw 48 29 9 10 121 60
530 26 May 1979 England 3 Scotland 1 [1-1] (100,000) Win 49 30 9 10 124 61
541 20 May 1980 England 1 Northern Ireland 1 [0-0] (33,676) Draw 50 30 10 10 125 62
553 20 May 1981 England 0 Wales 0 [0-0] (34,280) Draw 51 30 11 10 125 62
554 23 May 1981 England 0 Scotland 1 [0-0] (90,000) Lost 52 30 11 11 125 63
559 23 February 1982 England 4 Northern Ireland 0 [0-0] (54,900) Win 53 31 11 11 129 63

 

Bobby Robson

  
574 23 February 1983 England 2 Wales 1 [1-1] (24,000) Win 54 32 11 11 131 64
578 1 June 1983 England 2 Scotland 0 [1-0] (83,000) Win 55 33 11 11 133 64
586 4 April 1984 England 1 Northern Ireland 0 [1-0] (24,000) Win 56 34 11 11 134 64

cg