England Football Online
Contact Us Page Last Updated 8 May 2012
Coaches Index
 
Under Howard Wilkinson
England Players by Number of Appearances
Under
Peter Taylor
Under Sven-Göran Eriksson

 

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1080 David James G Aston Villa FC 1 0 1 0 0 1 GA 0 90 None
1064 Gary Neville D Manchester United FC 1 0 1 0 0 0 0 90 None
1083 Rio Ferdinand D West Ham United FC 1 0 1 0 0 0 0 90 None
1071 Gareth Southgate D Aston Villa FC 1 0 1 0 0 0 0 90 None
1078 David Beckham M Manchester United FC 1 0 1 0 0 0 1 90 None
1062 Nicky Barmby F Liverpool FC 1 0 1 0 0 0 0 90 None
1096 Kieron Dyer M Newcastle United FC 1 0 1 1 0 0 0 83 None
1089 Ray Parlour M Arsenal FC 1 0 1 1 0 0 0 78 None
1100 Gareth Barry D Aston Villa FC 1 0 1 1 0 0 0 73 None
1093 Emile Heskey F Liverpool FC 1 0 1 1 0 0 0 73 None

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1092 Jamie Carragher M Liverpool FC 0 1 1 0 0 0 0 64 None
1081 Nicky Butt M Manchester United FC 1 0 1 1 0 0 0 26 None
1102 Seth Johnson M Derby County FC 0 1 1 0 0 0 0 17 None
1091 Kevin Phillips F Sunderland AFC 0 1 1 0 0 0 0 17 None
1052 Darren Anderton M Tottenham Hotspur FC 0 1 1 0 0 0 0 12 None
1072 Robbie Fowler F Leeds United AFC 0 1 1 0 0 0 0 7 None
1104 Michael Ball D Everton FC 0 0 0 0 1 0 0 0 None
1097 Frank Lampard M Chelsea FC 0 0 0 0 1 0 0 0 None

1076

Phil Neville D Manchester United FC 0 0 0 0 1 0 0 0 None
1121 Paul Robinson G Leeds United AFC 0 0 0 0 1 0 GA 0 0 None

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1101 Richard Wright G Ipswich Town FC 0 0 0 0 1 0 GA 0 0 None
1090 Wes Brown D Manchester United FC 0 0 0 0 0 0 0 0 None
1099 Steven Gerrard M Liverpool FC 0 0 0 0 0 0 0 0 None
1086 Michael Owen F Liverpool FC 0 0 0 0 0 0 0 0 None
1082 Paul Scholes M Manchester United FC 0 0 0 0 0 0 0 0 None
1109 Alan Smith F Leeds United AFC 0 0 0 0 0 0 0 0 None

Notes

Peter Taylor had picked 26 available players into his only squad and picked 21 onto his teamsheet.  Taylor had then played 16 of them, in his only match in charge, against Italy in on 15 November 2000.

____________________

CG