1954 Finals Party
England Football Online
Contact Us Page Last Updated 13 October 2013
1962 Finals Party
 

World Cup Index
Preliminary Competition

Final Tournament
Team Records
Party Records

England in Sweden 19

58

 

Finals Party

England's selectors announced their forty-man squad from whom the final 22 would be selected, on April 22 1958. The 18 players who failed to make the cut on May 28 were: Reg Matthews, Chelsea; Jeff Hall, Birmingham City; Gerry Harris, Wolverhampton Wanderers; Jim Langley, Fulham; Ray Barlow, West Bromwich Albion; Ron Flowers, Wolverhampton Wanderers; Trevor Smith, Birmingham City; Johnny Wheeler, Liverpool; Ronnie Allen (who had also been discarded in 1954), West Bromwich Albion; Brian Clough, Middlesbrough; Norman Deeley, Wolverhampton Wanderers; Joe Hayes, Manchester City; Harry Hooper, Birmingham City; Nat Lofthouse (England's top scorer at the 1954 tournament), Bolton Wanderers; Ray Parry, Bolton Wanderers; Brian Pilkington, Burnley; Tommy Thompson, Preston North End; and Dennis Viollet, Manchester United.

*Alan Hodgkinson and Maurice Setters were included in the list of 22 names submitted to FIFA, but were left at home as reserves.




 

No. Name Age Pos Club Starts Subs Total Goals Capt
1. McDonald, Colin A. 27 G Burnley FC 1 0 1 1ᵍᵃ 0
2. Howe, Donald 22 RB West Bromwich Albion FC 7 0 7 0 0
3. Banks, Thomas 28 LB Bolton Wanderers FC 1 0 1 0 0
4. Clamp, H. Edwin 23 RH Wolverhampton Wanderers FC 1 0 1 0 0
5. Wright, William A. 34 CB Wolverhampton Wanderers FC 92 0 92 3 77
6. Slater, William J. 31  LH Wolverhampton Wanderers FC 6 0 6 0 0
7. Douglas, Bryan 24  OR Blackburn Rovers FC 7 0 7 1 0
8. Robson, Robert W. 25 IR West Bromwich Albion FC 2 0 2 2 0
9. Kevan, Derek T. 23 CF West Bromwich Albion FC 7 0 7 4 0
10. Haynes, John N. 23  IL Fulham FC 20 0 20 8 0
11. Finney, Thomas 36  OL Preston North End FC 73 0 73 28 0
12. Hopkinson, Edward 22 G Bolton Wanderers FC 6 0 6 9ᵍᵃ 0
13. Hodgkinson, Alan* 21 G Sheffield United FC 4 0 4 4ᵍᵃ 0
14. Sillett, R. Peter 25 RB Chelsea FC 3 0 3 0 0
15. Clayton, Ronald 23 RH Blackburn Rovers FC 20 0 20 0 0
16. Norman, Maurice 24 CD Tottenham Hotspur FC 0 0 0 0 0
17. Brabrook, Peter 20  OR Chelsea FC 0 0 0 0 0
18. Broadbent, Peter F. 25  IR Wolverhampton Wanderers FC 0 0 0 0 0
19. Smith, Robert A. 25 CF Tottenham Hotspur FC 0 0 0 0 0
20. Charlton, Robert 20  F Manchester United FC 3 0 3 3 0
21. A'Court, Alan 23 OL Liverpool FC 1 0 1 1 0
22. Setters, Maurice E.* 21 R/LH  West Bromwich Albion FC 0 0 0 0 0
 
World Cup Record  
No. Name vs. USSR (2-2) vs. Brazil (0-0) vs. Austria (2-2) vs. USSR (0-1) mins
1. McDonald, Colin A. Goalkeeper 2ᵍᵃ Goalkeeper 0ᵍᵃ Goalkeeper 2ᵍᵃ Goalkeeper 1ᵍᵃ360
2. Howe, Donald Right Back Right Back Right Back Right Back 360
3. Banks, Thomas Left Back Left Back Left Back Left Back 360
4. Clamp, H. Edwin Right Half Right Half Right Half party member 270
5. Wright, William A. Centre Half Centre Half Centre Half Centre Half 360
6. Slater, William J. Left Half Left Half Left Half Left Half 360
7. Douglas, Bryan Outside Right Outside Right Outside Right party member 270
8. Robson, Robert W. Inside Right Inside Right Inside Right party member 270
9. Kevan, Derek T. Centre Forward
65
Centre Forward Centre Forward
74
Centre Forward 360
10. Haynes, John N. Inside Left Inside Left Inside Left 56 Inside Left 360
11. Finney, Thomas Outside Left 84 injured 90
12. Hopkinson, Edward party member party member party member party member 0
14. Sillett, R. Peter party member party member party member party member 0
15. Clayton, Ronald party member party member party member Right Half 90
16. Norman, Maurice party member party member party member party member 0
17. Brabrook, Peter party member party member party member Outside Right 90
18. Broadbent, Peter F. party member party member party member Inside Right 90
19. Smith, Robert A. party member party member party member party member 0
20. Charlton, Robert party member party member party member party member 0
21. A'Court, Alan party member Outside Left Outside Left Outside Left 270
 
Post-World Cup  
No. Name Age Pos Club Starts Subs Total Goals Capt
1. McDonald, Colin A. 27 G Burnley FC 5 0 5 6ᵍᵃ 0
2. Howe, Donald 22 RB West Bromwich Albion FC 11 0 11 0 0
3. Banks, Thomas 28 LB Bolton Wanderers FC 5 0 5 0 0
4. Clamp, H. Edwin 23 RH Wolverhampton Wanderers FC 4 0 4 0 0
5. Wright, William A. 34 CB Wolverhampton Wanderers FC 96 0 96 3 81
6. Slater, William J. 31  LH Wolverhampton Wanderers FC 10 0 10 0 0
7. Douglas, Bryan 24  OR Blackburn Rovers FC 10 0 10 1 0
8. Robson, Robert W. 25 IR West Bromwich Albion FC 5 0 5 2 0
9. Kevan, Derek T. 23 CF West Bromwich Albion FC 11 0 11 5 0
10. Haynes, John N. 23  IL Fulham FC 24 0 24 9 0
11. Finney, Thomas 36  OL Preston North End FC 74 0 74 29 0
12. Hopkinson, Edward 22 G Bolton Wanderers FC 6 0 6 9ᵍᵃ 0
13. Hodgkinson, Alan* 21 G Sheffield United FC 4 0 4 4ᵍᵃ 0
14. Sillett, R. Peter 25 RB Chelsea FC 3 0 3 0 0
15. Clayton, Ronald 23 RH Blackburn Rovers FC 21 0 21 0 0
16. Norman, Maurice 24 CD Tottenham Hotspur FC 0 0 0 0 0
17. Brabrook, Peter 20  OR Chelsea FC 0 0 1 0 0
18. Broadbent, Peter F. 25  IR Wolverhampton Wanderers FC 0 0 1 0 0
19. Smith, Robert A. 25 CF Tottenham Hotspur FC 0 0 0 0 0
20. Charlton, Robert 20  F Manchester United FC 3 0 3 3 0
21. A'Court, Alan 23 OL Liverpool FC 4 0 4 1 0
22. Setters, Maurice E.* 21 R/LH  West Bromwich Albion FC 0 0 0 0 0

cgipy