England Football Online
Contact Us Page Last Updated 17 November 2024
 

x

Record Index

England's Record in Major Tournaments
by Tournament

Major Tournament Record Overall
Major Tournament Record by Tournament

Major Tournament Record by Opponents

These tables combine England's records in World Cup, European Championship and Nation League tournaments.
England's Major Tournament Record by Tournament
  All Matches Preliminary Competition Final Tournament
Tournament P W D L F A P W D L F A P W D L F A
WC 1950 6 4 0 2 16 5 3 3 0 0 14 3 3 1 0 2 2 2
WC 1954 6 4 1 1 19 12 3 3 0 0 11 4 3 1 1 1 8 8
WC 1958 8 3 4 1 19 10 4 3 1 0 15 5 4 0 3 1 4 5
WC 1962 8 4 2 2 21 8 4 3 1 0 16 2 4 1 1 2 5 6
EC 1964 2 0 1 1 3 6 2 0 1 1 3 6 did not qualify
WC 1966 6 5 1 0 11 3 did not participate 6 5 1 0 11 3
EC 1968 10 7 1 2 20 7 8 6 1 1 18 6 2 1 0 1 2 1
WC 1970 4 2 0 2 4 4 did not participate 4 2 0 2 4 4
EC 1972 8 5 2 1 16 6 8 5 2 1 16 6 did not qualify
WC 1974 4 1 2 1 3 4 4 1 2 1 3 4
EC 1976 6 3 2 1 11 3 6 3 2 1 11 3
WC 1978 6 5 0 1 15 4 6 5 0 1 15 4
EC 1980 11 8 2 1 25 8 8 7 1 0 22 5 3 1 1 1 3 3
WC 1982 13 7 3 3 19 9 8 4 1 3 13 8 5 3 2 0 6 1
EC 1984 8 5 2 1 23 3 8 5 2 1 23 3 did not qualify
WC 1986 13 6 5 2 28 5 8 4 4 0 21 2 5 2 1 2 7 3
EC 1988 9 5 1 3 21 8 6 5 1 0 19 1 3 0 0 3 2 7
WC 1990 13 6 6 1 18 6 6 3 3 0 10 0 7 3 3 1 8 6
EC 1992 9 3 5 1 8 5 6 3 3 0 7 3 3 0 2 1 1 2
WC 1994 10 5 3 2 26 9 10 5 3 2 26 9 did not qualify
EC 1996 5 2 3 0 8 3 did not participate 5 2 3 0 8 3
WC 1998 12 8 2 2 22 6 8 6 1 1 15 2 4 2 1 1 7 4
EC 2000 13 5 4 4 21 11 10 4 4 2 16 5 3 1 0 2 5 6
WC 2002 13 7 4 2 22 9 8 5 2 1 16 6 5 2 2 1 6 3
EC 2004 12 8 3 1 24 11 8 6 2 0 14 5 4 2 1 1 10 6
WC 2006 15 11 3 1 23 7 10 8 1 1 17 5 5 3 2 0 6 2
EC 2008 12 7 2 3 24 7 12 7 2 3 24 7 did not qualify
WC 2010 14 10 2 3 37 11 10 9 0 1 34 6 4 1 2 1 3 5
EC 2012 12 7 5 0 21 8 8 5 3 0 17 5 4 2 2 0 5 3
WC 2014 13 6 5 2 33 8 10 6 4 0 31 4 3 0 1 2 2 4
EC 2016 14 11 2 1 35 7 10 10 0 0 31 3 4 1 2 1 4 4
WC 2018 17 11 3 3 30 11 10 8 2 0 18 3 7 3 1 3 12 8
NL 2019 6 2 2 2 7 8 4 2 1 1 6 5 2 0 1 1 1 3
EC 2020 15 12 2 1 48 8 8 7 0 1 37 6 7 5 2 0 11 2
NL 2021 6 3 1 2 7 4 6 3 1 2 7 4 did not qualify
WC 2022 15 11 3 1 52 10 10 8 2 0 39 3 5 3 1 1 13 7
NL 2023 6 0 3 3 4 10 6 0 3 3 4 10 did not qualify
EC 2024 15 9 5 1 30 10 8 6 2 0 22 4 7 3 3 1 8 6
NL 2024 6 5 0 1 16 3 6 5 0 1 16 3 cannot qualify
x
WC Total 196 116 49 31 418 138 122 84 27 11 314 70 74 32 22 20 104 68
EC Total 161 97 42 22 339 111 116 79 26 11 280 68 45 18 16 11 59 43
NL Total 24 10 6 8 34 25 22 10 5 7 33 22 0 1 1 1 3
All 381 223 97 61 791 274 260 173 58 29 627 160 121 50 39 32 164 114

 

 

England's Major Tournament Record by Tournament - Preliminary Competitions

Tournament P W D L F A GD FTS CS F Av A Av Pts Pts % W/L
WCP 1950 3 3 0 0 14 3 +11 0 1 4.667 1.00 6 100.0 +3
WCP 1954 3 3 0 0 11 4 +7 0 0 3.667 1.333 6 100.0 +3
WCP 1958 4 3 1 0 15 5 +10 0 0 3.75 1.25 7 87.5 +3
WCP 1962 4 3 1 0 16 2 +14 0 2 4.00 0.50 7 87.5 +3
ECP 1964 2 0 1 1 3 6 -3 0 0 1.50 3.00 1 25.0 -1
ECP 1968 8 6 1 1 18 6 +12 0 4 2.25 0.75 13 81.3 +5
ECP 1972 8 5 2 1 16 6 +10 1 5 2.00 0.75 12 75.0 +4
WCP 1974 4 1 2 1 3 4 -1 1 1 0.75 1.00 4 37.5 =0
ECP 1976 6 3 2 1 11 3 +8 1 4 1.833 0.50 8 66.7 +2
WCP 1978 6 5 0 1 15 4 +11 1 3 2.50 0.667 10 83.3 +4
ECP 1980 8 7 1 0 22 5 +17 0 5 2.75 0.625 15 93.8 +7
WCP 1982 8 4 1 3 13 8 +5 1 3 1.625 1.00 9 56.3 +1
ECP 1984 8 5 2 1 23 3 +20 2 6 2.875 0.375 12 75.0 +4
WCP 1986 8 4 4 0 21 2 +19 2 6 2.625 0.25 12 75.0 +4
ECP 1988 6 5 1 0 19 1 +18 1 5 3.167 0.167 11 91.7 +5
WCP 1990 6 3 3 0 10 0 +10 3 6 1.667 0.00 9 75.0 +3
ECP 1992 6 3 3 0 7 3 +4 0 3 1.167 0.50 9 75.0 +3
WCP 1994 10 5 3 2 26 9 +17 2 4 2.60 0.90 [13] 65.0 +3
WCP 1998 8 6 1 1 15 2 +13 2 6 1.875 0.25 [13] 81.3 +5
ECP 2000 10 4 4 2 16 5 +11 4 6 1.60 0.50 [12] 60.0 +2
WCP 2002 8 5 2 1 16 6 +10 2 3 2.00 0.75 [12] 75.0 +4
ECP 2004 8 6 2 0 14 5 +9 1 4 1.75 0.625 [14] 87.5 +6
WCP 2006 10 8 1 1 17 5 +12 1 6 1.70 0.50 [17] 85.0 +7
ECP 2008 12 7 2 3 24 7 +17 3 9 2.00 0.583 [23] 66.7 +4
WCP 2010 10 9 0 1 34 6 +28 1 4 3.40 0.60 [18] 90.0 +8
ECP 2012 8 5 3 0 17 5 +12 1 5 2.125 0.625 [13] 81.3 +5
WCP 2014 10 6 4 0 31 4 +27 1 6 3.10 0.40 [16] 80.0 +6
ECP 2016 10 10 0 0 31 3 +28 0 8 3.10 0.30 [20] 100.0 +10
WCP 2018 10 8 2 0 18 3 +15 1 8 1.80 0.30 [18] 90.0 +8
NLP 2019 4 2 1 1 6 5 +1 1 1 1.50 1.25 [5] 62.5 +1
ECP 2020 8 7 0 1 37 6 +31 0 5 4.625 0.75 [14] 87.5 +6
NLP 2021 6 3 1 2 7 4 +3 3 3 1.167 0.667 [7] 58.3 +1
WCP 2022 10 8 2 0 39 3 +36 0 7 3.90 0.30 [18] 90.0 +8
NLP 2023 6 0 3 3 4 10 -6 4 1 0.667 1.667 [3] 25.0 -3
ECP 2024 8 6 2 0 22 4 +18 0 5 2.75 0.50 [14] 87.5 +6
NLP 2024 6 5 0 1 16 3 +13 0 4 2.667 0.50 [10] 83.3 +4
    
WCP Total 122 84 27 11 314 70 +244 18 66 2.574 0.574 195 79.9 +73
ECP Total 116 79 26 11 280 68 +212 14 73 2.414 0.586 184 79.3 +68
NLP Total 22 10 5 7 33 22 +11 8 9 1.5 1.00 25 56.8 +3
All 260 173 58 29 627 160 +467 40 148 2.412 0.615 404 77.7 +144

Notes

To and including the 1990 World Cup tournament and the 1992 European Championship tournament, two points were awarded for a win and one for a draw.  In the later tournaments, a win earned three points and a draw one.  The table's points have been calculated on the basis of two points for a win for all tournaments in order to allow comparison between tournaments.  The numbers which represent conversions from three points per win to two points per win have been bracketed.

 
England's Major Tournament Record by Tournament - Final Tournaments
Tournament P W D L F A GD FTS CS F Av A Av Pts Pts % W/L
WCF 1950 3 1 0 2 2 2 =0 2 1 0.667 0.667 2 33.3 -1
WCF 1954 3 1 1 1 8 8 =0 0 1 2.667 2.667 3 50.0 =0
WCF 1958 4 0 3 1 4 5 -1 2 1 1.00 1.25 3 37.5 -1
WCF 1962 4 1 1 2 5 6 -1 1 1 1.25 1.50 3 37.5 -1
WCF 1966 6 5 1 0 11 3 +8 1 4 1.833 0.50 11 91.7 +5
ECF 1968 2 1 0 1 2 1 +1 1 1 1.00 0.50 2 50.0 =0
WCF 1970 4 2 0 2 4 4 =0 1 2 1.00 1.00 4 50.0 =0
ECF 1980 3 1 1 1 3 3 =0 1 0 1.00 1.00 3 50.0 =0
WCF 1982 5 3 2 0 6 1 +5 2 4 1.20 0.20 8 80.0 +3
WCF 1986 5 2 1 2 7 3 +4 2 3 1.40 0.60 5 50.0 =0
ECF 1988 3 0 0 3 2 7 -5 1 0 0.667 2.333 0 0.00 -3
WCF 1990 7 3 3 1 8 6 +2 1 3 1.143 0.857 9 64.3 +2
ECF 1992 3 0 2 1 1 2 -1 2 2 0.333 0.667 2 33.3 -1
ECF 1996 5 2 3 0 8 3 +5 1 2 1.60 0.60 [7] 70.0 +2
WCF 1998 4 2 1 1 7 4 +3 0 2 1.75 1.00 [5] 62.5 +1
ECF 2000 3 1 0 2 5 6 -1 0 1 1.667 2.00 [2] 33.3 -1
WCF 2002 5 2 2 1 6 3 +3 1 3 1.20 0.60 [6] 60.0 +1
ECF 2004 4 2 1 1 10 6 +4 0 1 2.50 1.50 [5] 62.5 +4
WCF 2006 5 3 2 0 6 2 +4 1 4 1.20 0.40 [8] 80.0 +3
WCF 2010 4 1 2 1 3 5 -2 1 2 0.75 1.25 [4] 50.0 =0
ECF 2012 4 2 2 0 5 3 +2 1 2 1.25 0.75 [6] 75.0 +2
WCF 2014 3 0 1 2 2 4 -2 1 1 0.667 1.333 [1] 16.7 -2
ECF 2016 4 1 2 1 4 4 =0 1 1 1.00 1.00 [4] 50.0 =0
WCF 2018 7 3 1 3 12 8 +4 2 1 1.714 1.143 [7] 50.0 =0
NLF 2019 2 0 1 1 1 3 -2 1 1 0.50 1.50 [1] 25.0 -1
ECF 2020 7 5 2 0 11 2 +9 1 5 1.571 0.286 [12] 85.7 +5
WCF 2022 5 3 1 1 13 4 +9 1 3 2.60 0.80 [7] 70.0 +2
ECF 2024 7 3 3 1 8 6 +2 1 2 1.143 0.857 [9] 64.3 +2
x
WCF Total 74 32 22 20 104 68 +36 19 36 1.405 0.919 86 58.1 +12
ECF Total 45 18 16 11 59 43 +16 10 17 1.311 0.956 52 57.8 +75
NLF Total 2 0 1 1 1 3 -2 1 1 0.50 1.50 1 25.0 -1
All 121 50 39 32 164 114 +50 30 54 1.355 0.942 139 57.4 +18

____________________

PY/CG