|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Match Summary and Report | Team Records | England Pre-Match | Belarus Pre-Match |
England Squad for the 'B' Match against Belarus | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
Beckham, David R.J. | 02-May-1975 | 31 | M | Real Madrid CF, Spain | 0 | 0 | 0 | 0 | 0 | None |
Bridge, Wayne M. | 05-Aug-1980 | 25 | D | Chelsea FC | 0 | 0 | 0 | 0 | 0 | None |
Campbell, Sulzeer J. | 18-Sep-1974 | 31 | D | Arsenal FC | 1 | 0 | 1 | 0 | 0 | None |
Carragher, James L.D. | 28-Jan-1978 | 28 | D | Liverpool FC | 1 | 1 | 2 | 0 | 0 | None |
Carrick, Michael | 28-Jul-1981 | 24 | M | Tottenham Hotspur FC | 0 | 0 | 0 | 0 | 0 | None |
Carson, Scott P. | 03-Sep-1985 | 20 | G | Liverpool FC | 0 | 0 | 0 | 0 | 0 | None |
Cole, Ashley | 20-Dec-1980 | 25 | D | Arsenal FC | 0 | 0 | 0 | 0 | 0 | None |
Cole, Joseph J. | 08-Nov-1981 | 24 | M | Chelsea FC | 0 | 0 | 0 | 0 | 0 | None |
Crouch, Peter J. | 30-Jan-1981 | 25 | F | Liverpool FC | 0 | 0 | 0 | 0 | 0 | None |
Dawson, Michael R. | 18-Nov-1983 | 22 | D | Tottenham Hotspur FC | 0 | 0 | 0 | 0 | 0 | None |
Michael Dawson has called into the squad list on 21 May, following Luke Young's withdrawal. | ||||||||||
Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
Defoe, Jermain C. | 07-Oct-1982 | 23 | F | Tottenham Hotspur FC | 0 | 0 | 0 | 0 | 0 | None |
Downing, Stewart | 22-Jul-1984 | 21 | M | Middlesbrough FC | 0 | 0 | 0 | 0 | 0 | None |
Ferdinand, Rio G. | 07-Nov-1978 | 27 | D | Manchester United FC | 0 | 0 | 0 | 0 | 0 | None |
Gerrard, Steven G. | 30-May-1980 | 25 | M | Liverpool FC | 0 | 0 | 0 | 0 | 0 | None |
Green, Robert P. | 18-Jan-1980 | 26 | G | Norwich City FC | 0 | 0 | 0 | 0 | 0 | None |
Hargreaves, Owen L. | 20-Jan-1981 | 25 | M | FC Bayern Mönchen AG, Germany | 0 | 0 | 0 | 0 | 0 | None |
James, David B. | 01-Aug-1970 | 35 | G | Manchester City FC | 0 | 1 | 1 | 0 | 0 | None |
Jenas, Jermaine A. | 18-Feb-1983 | 23 | M | Tottenham Hotspur FC | 0 | 0 | 0 | 0 | 0 | None |
Johnson, Andrew | 10-Feb-1981 | 25 | F | Crystal Palace FC | 0 | 0 | 0 | 0 | 0 | None |
Lampard, Frank J. | 20-Jun-1978 | 27 | M | Chelsea FC | 1 | 0 | 1 | 0 | 0 | None |
Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
Lennon, Aaron J. | 16-Apr-1987 | 19 | M | Tottenham Hotspur FC | 0 | 0 | 0 | 0 | 0 | None |
Neville, Gary A. | 18-Feb-1975 | 31 | D | Manchester United FC | 0 | 0 | 0 | 0 | 0 | None |
Neville, Philip J. | 21-Jan-1977 | 29 | D | Everton FC | 0 | 0 | 0 | 0 | 0 | None |
Phil Neville was called into the squad on 22 May as a replacement for Nigel Reo-Coker. | ||||||||||
Owen, Michael J. | 14-Dec-1979 | 26 | F | Newcastle United FC | 0 | 0 | 0 | 0 | 0 | None |
Reo-Coker, Nigel S.A. | 14-May-1984 | 21 | M | West Ham United FC | 0 | 0 | 0 | 0 | 0 | None |
Nigel Reo-Coker withdrew from the squad on 22 May due to a persistent back problem. | ||||||||||
Robinson, Paul W. | 15-Oct-1979 | 26 | G | Tottenham Hotspur FC | 0 | 0 | 0 | 0 | 0 | None |
Rooney, Wayne M. | 24-Oct-1985 | 20 | F | Manchester United FC | 0 | 0 | 0 | 0 | 0 | None |
Terry, John G. | 07-Dec-1980 | 25 | D | Chelsea FC | 0 | 0 | 0 | 0 | 0 | None |
Walcott, Theo J. | 16-Mar-1989 | 17 | M/F | Arsenal FC | 0 | 0 | 0 | 0 | 0 | None |
Young, Luke P. | 19-Jul-1979 | 26 | D | Charlton Athletic FC | 0 | 0 | 0 | 0 | 0 | None |
Luke Young removed himself from the squad on 20 May due to an ankle injury. |
Notes
Monday, 15 May 2006 - Sven-Göran Eriksson has confirmed his 23-man squad for this summer's World Cup. Eriksson has not made any changes from the provisional list of players he announced last week, which included 17-year-old Theo Walcott. Injured striker Wayne Rooney is in the squad and Eriksson has until 24 hours before the team's first game on 10 June to decide whether to replace him. Jermain Defoe and Andrew Johnson are on standby if Rooney fails to recover. Eriksson will take his players to a training camp in Portugal to start preparations for the finals in Germany during the summer. He will be without Arsenal defenders Sol Campbell and Ashley Cole, who will be travelling to Paris for the Champions League final against Barcelona on Wednesday.
The 23-man World Cup squad and the standby-list will together make up the squad for the 'B' international against Belarus.
Monday, 8 May 2006 - Sven-Göran Eriksson has named teenagers Theo Walcott and Aaron Lennon in his provisional 23-man England squad. But Shaun Wright-Phillips, Ledley King and Darren Bent miss out, while Jermain Defoe is on a five-man standby list. Walcott, 17, is one of four strikers in Eriksson's squad, along with Wayne Rooney, Michael Owen and Peter Crouch. Middlesbrough winger Stewart Downing and FC Bayern Mönchen AG's Owen Hargreaves are the other surprise inclusions. The standby list includes uncapped West Ham United midfielder Nigel Reo-Coker and Crystal Palace striker Andy Johnson. Uncapped Walcott meanwhile is yet to make a first-team appearance for Arsenal and Eriksson said his decision to include the youngster was a last-minute one. "I only decided finally this morning. It's a big gamble, I know it is. I am excited to see him, he's a big talent. And pace in football today is worth a lot. For me it's a good squad, an interesting squad. There are some new players, some young players and it is an attacking squad with a lot of pace which is necessary in a World Cup."
England B Results | ||||||||
No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
48 | 18-Dec-1991 | Spain Olympic | Castellön | F | 1 | 0 | AW | [1-0] |
49 | 18-Feb-1992 | France B | Rangers Stadium, Shepherds Bush, London | F | 3 | 0 | HW | [2-0] |
50 | 24-Mar-1992 | Czechoslovakia B | Stadion Na Streleckem Ostrove, Ceskö Budejovice | F | 1 | 0 | AW | [0-0] |
51 | 28-Apr-1992 | C.I.S. B | Olimpiyskiy Kompleks Luzhniki Stadion, Moskva | F | 1 | 1 | AD | [1-0] |
52 | 10-May-1994 | Northern Ireland B | Hillsborough, Sheffield | F | 4 | 2 | HW | [3-2] |
53 | 13-Dec-1994 | Republic of Ireland B | Anfield Road, Liverpool | F | 2 | 0 | HW | [1-0] |
54 | 10-Feb-1998 | Chile B | The Hawthorns, West Bromwich | F | 1 | 2 | HL | [0-0] |
55 | 21-Apr-1998 | Russia B | Rangers Stadium, Shepherds Bush, London | F | 4 | 1 | HW | [2-0] |
____________________ CG