|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | Germany Pre-Match | England Pre-Match |
| England full squad for the match against Germany November 2008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Agbonlahor, Gabriel | 13-Oct-1986 | 22 | F | Aston Villa FC | 0 | 0 | 0 | 0 | 0 | None |
| Barry, Gareth | 23-Feb-1981 | 27 | M | Aston Villa FC | 16 | 9 | 25 | 1 | 0 | 2 C |
| Bent, Darren A. | 06-Feb-1984 | 24 | F | Tottenham Hotspur FC | 1 | 2 | 3 | 0 | 0 | None |
| Bridge, Wayne M. | 05-Aug-1980 | 28 | D | Chelsea FC | 18 | 13 | 31 | 1 | 0 | 1 C |
| Bullard, James R. | 23-Oct-1978 | 30 | M | Fulham FC | 0 | 0 | 0 | 0 | 0 | None |
| Jimmy Bullard was drafted into the squad on 17 November as a replacement for Steven Gerrard. | ||||||||||
| Carrick, Michael | 28-Jul-1981 | 27 | M | Manchester United FC | 9 | 5 | 14 | 0 | 0 | None |
| Carson, Scott P. | 03-Sep-1985 | 23 | G | West Bromwich Albion FC | 2 | 0 | 2 | 3 GA | 0 | None |
| Crouch, Peter J. | 30-Jan-1981 | 27 | F | Portsmouth FC | 14 | 15 | 29 | 14 | 0 | 3 C |
| Davies, Curtis E. | 15-Mar-1985 | 23 | D | Aston Villa FC | 0 | 0 | 0 | 0 | 0 | None |
| Defoe, Jermain C. | 07-Oct-1982 | 26 | F | Portsmouth FC | 11 | 20 | 31 | 6 | 0 | None |
| Downing, Stewart | 22-Jul-1984 | 24 | M | Middlesbrough FC | 7 | 13 | 20 | 0 | 0 | None |
| Gerrard, Steven G. | 30-May-1980 | 28 | M | Liverpool FC | 68 | 2 | 70 | 14 | 7 | 8 C |
| Steven Gerrard withdrew from team selection on 16 November due to a torn leg muscle. He was withdrawn from the squad a day later. | ||||||||||
| Hart, C. Joseph J. | 19-Apr-1987 | 21 | G | Manchester City FC | 0 | 1 | 1 | 0 | 0 | None |
| Joe Hart withdrew from the squad on 16 November due to an ankle injury. | ||||||||||
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| James, David B. | 01-Aug-1970 | 38 | G | Portsmouth FC | 35 | 9 | 44 | 38 GA | 0 | 4 C |
| Johnson, Glen M. | 23-Aug-1984 | 23 | D | Portsmouth FC | 4 | 5 | 9 | 0 | 0 | 2 C |
| Lampard, Frank J. | 20-Jun-1978 | 30 | M | Chelsea FC | 56 | 10 | 66 | 14 | 0 | 3 C |
| Frank Lampard withdrew from the squad on 17 November due to a rib injury. | ||||||||||
| Lescott, Joleon P. | 16-Aug-1982 | 26 | D | Everton FC | 4 | 2 | 6 | 0 | 0 | None |
| Mancienne, Michael I. | 08-Jan-1988 | 20 | D | Chelsea FC on loan to Wolverhampton Wanderers FC | 0 | 0 | 0 | 0 | 0 | None |
| Parker, Scott M. | 13-Oct-1980 | 28 | M | West Ham United FC | 1 | 2 | 3 | 0 | 0 | None |
| Scott Parker was drafted into the squad on 17 November as a replacement for Frank Lampard. | ||||||||||
| Richards, Micah L. | 24-Jun-1988 | 20 | D | Manchester City FC | 9 | 2 | 11 | 1 | 0 | None |
| Robinson, Paul W. | 15-Oct-1979 | 29 | G | Blackburn Rovers FC | 37 | 4 | 41 | 22 GA | 0 | 1 C |
| Paul Robinson was drafted into the squad on 16 November as a replacement for Joe Hart. | ||||||||||
| Terry, John G. | 07-Dec-1980 | 27 | D | Chelsea FC | 46 | 1 | 47 | 4 | 17 | 3 C |
| Upson, Matthew J. | 18-Apr-1979 | 28 | D | West Ham United FC | 7 | 4 | 11 | 0 | 0 | None |
| Walcott, Theo J. | 16-Mar-1989 | 19 | M | Arsenal FC | 4 | 2 | 6 | 3 | 0 | None |
| Theo Walcott withdrew from the squad on 18 November due to a dislocated shoulder. | ||||||||||
| Wright-Phillips, Shaun C. | 25-Oct-1981 | 27 | M | Manchester City FC | 10 | 11 | 21 | 4 | 0 | None |
| Young, Ashley S. | 09-Jul-1985 | 23 | M | Aston Villa FC | 0 | 1 | 1 | 0 | 0 | None |
All information is complete to and including England's last match, the fifth of the 2008-09 season, against Belarus on 15 October 2008.
Notes
Tuesday, 18 November 2008 - Arsenal winger Theo Walcott has dislocated his shoulder while training with England. Walcott was taken to hospital where the shoulder was put back into place. A decision will be taken on Wednesday morning over when the 19-year-old will return to England. "Our priority is Theo and making him as comfortable as possible before he returns to England," said England coach Fabio Capello. "We are all very disappointed but the important thing is for Theo to travel home and make a quick recovery."
Monday, 17 November 2008 - England will be without Steven Gerrard and Frank Lampard for Wednesday's friendly against Germany. Liverpool skipper Gerrard has been ruled out with a groin injury while Chelsea midfielder Frank Lampard will miss the game with a rib problem. As a result, Fulham's Jimmy Bullard and Scott Parker of West Ham have been added to the squad. But skipper John Terry, who has been struggling with a foot injury, is expected to be available. The Chelsea defender picked up the knock against West Bromwich Albion at the weekend but completed a full England training session on Monday. Gerrard reported for duty on Sunday despite his club saying he would be unavailable after picking up the injury at Bolton Wanderers on Saturday. But a check by the FA's medical staff has confirmed the extent of the injury and Gerrard has returned to the north-west.
Sunday, 16 November 2008 - Joe Hart limped off after 19 minutes play in Manchester City's 2-2 draw with Hull City. The ankle injury leaves Hart sidelined for up to a month. Capello calls up Paul Robinson as his replacement.
Steven Gerrard had already been ruled out because of a torn leg muscle. The Liverpool midfielder picked up the injury in yesterday's 2-0 win at Bolton Wanderers and will be out for seven to 10 days. Captain John Terry is also a doubt.
Saturday, 15 November 2008 - Fabio Capello has named his 23-man squad to face Germany in Berlin on Wednesday evening - England's final match of 2008. Chelsea defender Michael Mancienne has been handed a surprise call-up. The 20-year-old, currently on loan at Championship leaders Wolves, joins Tottenham Hotspur striker Darren Bent. Manchester United pair Wayne Rooney and Rio Ferdinand are absent with calf and back injuries, respectively. And David Beckham misses the chance to equal Bobby Moore's tally of 108 caps. The 33-year-old LA Galaxy midfielder has not played since the Major League Soccer season finished on 26 October and Capello has made it clear he will only pick players who are playing regularly. Beckham will be inactive until he joins Italian side AC Milan on loan in January.
| England Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 854 | 22-Aug-2007 | Germany | The National Stadium, Wembley, London | F | 1 | 2 | HL | [1-2] |
| 855 | 08-Sep-2007 | Israel | The National Stadium, Wembley, London | ECP | 3 | 0 | HW | [1-0] |
| 856 | 12-Sep-2007 | Russia | The National Stadium, Wembley, London | ECP | 3 | 0 | HW | [2-0] |
| 857 | 13-Oct-2007 | Estonia | The National Stadium, Wembley, London | ECP | 3 | 0 | HW | [3-0] |
| 858 | 17-Oct-2007 | Russia | Olimpiyskiy Kompleks Luzhniki Stadion, Moskva | ECP | 1 | 2 | AL | [1-0] |
| 859 | 16-Nov-2007 | Austria | Ernst Happel Stadion, Wien | F | 1 | 0 | AW | [1-0] |
| 860 | 21-Nov-2007 | Croatia | The National Stadium, Wembley, London | ECP | 2 | 3 | HL | [0-2] |
| 861 | 06-Feb-2008 | Switzerland | The National Stadium, Wembley, London | F | 2 | 1 | HW | [1-0] |
| 862 | 26-Mar-2008 | France | Stade de France, Saint-Denis | F | 0 | 1 | AL | [0-1] |
| 863 | 28-May-2008 | USA | The National Stadium, Wembley, London | F | 2 | 0 | HW | [1-0] |
| 864 | 01-Jun-2008 | Trinidad & Tobago | Hasely Crawford Stadium, Port of Spain | F | 3 | 0 | AW | [2-0] |
| 865 | 20-Aug-2008 | Czech Republic | The National Stadium, Wembley, London | F | 2 | 2 | HD | [1-1] |
| 866 | 06-Sep-2008 | Andorra | Estadi Olímpic Lluís Companys, Montjuïc, Barcelona, Spain | WCP | 2 | 0 | AW | [0-0] |
| 867 | 10-Sep-2008 | Croatia | Stadion Maksimir, Zagreb | WCP | 4 | 1 | AW | [1-0] |
| 868 | 11-Oct-2008 | Kazakhstan | The National Stadium, Wembley, London | WCP | 5 | 1 | HW | [0-0] |
| 869 | 15-Oct-2008 | Belarus | Dinamo Stadion, Minsk | WCP | 3 | 1 | AW | [1-1] |
____________________ CG