England Football Online
Page Last Updated 10 April 2021
 

486 Squad vs. Czechoslovakia

England Get-Together

22 September 1974, Hotel Piccadilly, Manchester

 
   
X
"Don's Disciples" The squad for Don Revie's Talk-In September 1974
Player Birthdate Age Pos Club St Sub App G Capt
Armstrong, David 26 December 1954 19 M Middlesbrough FC 0 0 0 0 0 none
Ball, Alan J. 12 May 1945 29 I/OF Arsenal FC 63 3 66 7 0  
Beattie, T. Kevin 18 December 1953 20 LB Ipswich Town FC 0 0 0 0 0 none
Beattie missed the 'talk-in' for 'legitimate reasons'
Beck, John Alexander 25 May 1954 20 M Queen's Park Rangers FC 0 0 0 0 0 none
Bell, Colin 26 February 1946 28 F Manchester City FC 36 3 39 5 0  
Bonds, William Arthur 17 September 1946 28 CB West Ham United FC 0 0 0 0 0 none
Bowles, Stanley 24 December 1948 25 F Queen's Park Rangers FC 3 0 3 1 0  
Brooking, Trevor D. 2 October 1948 25 M West Ham United FC 5 0 5 0 0  
Buckley, Michael John 4 November 1953 20 M Everton FC 0 0 0 0 0 none
Burns, Michael Edward 21 December 1946 27 F Newcastle United FC 0 0 0 0 0 none
Cantello, Leonard 11 September 1951 23 M West Bromwich Albion FC 0 0 0 0 0 none
Channon, Michael R. 28 November 1948 25 F Southampton FC 19 0 19 7 0  
Clarke, Allan J. 31 July 1946 28 OL Leeds United AFC 14 2 16 10 0  
Clemence, Raymond N. 5 August 1948 26 G Liverpool FC 5 0 5 4ᵍᵃ 0  
Currie, Anthony W. 1 January 1950 24 M Sheffield United FC 10 0 10 1 0  
Daley, Stephen 15 April 1953 21 M Wolverhampton Wanderers FC 0 0 0 0 0 none
Day, Mervyn Richard 26 June 1955 19 G West Ham United FC 0 0 0 0ᵍᵃ 0 none
Dobson, J. Martin 14 February 1948 26 M Everton FC 4 0 4 0 0  
Fletcher, Paul John 13 January 1951 23 F Burnley FC 0 0 0 0 0 none
Francis, Gerald C.J. 6 December 1951 22 M Queen's Park Rangers FC 0 0 0 0 0 none
Francis, Trevor J. 19 April 1954 20 F Birmingham City FC 0 0 0 0 0 none
Garland, Christopher Stephen 24 April 1949 25 F Chelsea FC 0 0 0 0 0 none
Garner, William David 14 December 1947 26 F Chelsea FC 0 0 0 0 0 none
George, Charles F. 10 October 1950 23 M Arsenal FC 0 0 0 0 0 none
Gidman, John 10 September 1954 20 RB Aston Villa FC 0 0 0 0 0 none
Gillard, Ian T. 9 October 1950 23 LB Queen's Park Rangers FC 0 0 0 0 0 none
Greenhoff, Brian 28 April 1953 21 CB Manchester United FC 0 0 0 0 0 none
Greenhoff, James 19 June 1946 28 F Stoke City FC 0 0 0 0 0 none
Hankin, Raymond 21 February 1956 18 F Burnley FC 0 0 0 0 0 none
Hector, Kevin J. 2 November 1944 29 IF Derby County FC 0 2 2 0 0 None
Hibbitt, Terence Arthur 1 December 1947 26 W Newcastle United FC 0 0 0 0 0 none
Hollins, John W. 16 July 1946 28 OL Chelsea FC 1 0 1 0 0 None
Horswill, Michael Frederick 6 March 1953 21 M Manchester City FC 0 0 0 0 0 none
Hudson, Alan A. 21 June 1951 23 M Stoke City FC 0 0 0 0 0 none
Hughes, Emlyn W. 28 August 1947 27 LB Liverpool FC 36 0 36 1 7  
Hunter, Norman 29 October 1943 30 CB Leeds United AFC 23 4 27 2 0  
Johnson, David E. 23 October 1951 22 CF Ipswich Town FC 0 0 0 0 0 none
Keegan, J. Kevin 14 February 1951 23 M Liverpool FC 8 0 8 2 0  
Keegan missed the 'talk-in' for 'personal reasons'
Kember, Stephen Dennis 8 December 1948 25 M Chelsea FC 0 0 0 0 0 none
Kendall, Howard 22 May 1946 28 M Birmingham City FC 0 0 0 0 0 none
Kennedy, Alan P. 31 August 1954 20 LB Newcastle United FC 0 0 0 0 0 none
Kennedy, Raymond 28 July 1951 23 M Liverpool FC 0 0 0 0 0 none
Latchford, Robert D. 18 January 1951 23 CF Everton FC 0 0 0 0 0 none
Lindsay, Alec 27 February 1948 26 LB Liverpool FC 4 0 4 0 0  
Lock, Kevin Joseph 27 December 1953 20 CB West Ham United FC 0 0 0 0 0 none
McDermott, Terence 8 December 1951 22 M Newcastle United FC 0 0 0 0 0 none
Macdonald, Malcolm I. 7 January 1950 24 CF Newcastle United FC 3 4 7 0 0  
McDowell, John Alfred 7 September 1951 23 FB West Ham United FC 0 0 0 0 0 none
McFarland, Roy L. 5 April 1948 26 CB Derby County FC 24 0 24 0 0  
McKenzie, Duncan 10 June 1950 24 F Leeds United AFC 0 0 0 0 0 none
Maddren, William Dixon 11 January 1951 23 CB Middlesbrough FC 0 0 0 0 0 none
Madeley, Paul E. 20 September 1944 30 D Leeds United AFC 16 0 16 0 0  
Marsh, Rodney W. 11 October 1944 29 CF Manchester City FC 5 2 7 1 0  
Mills, David John 6 December 1951 22 F Middlesbrough FC 0 0 0 0 0 none
Mills, Michael D. 4 January 1949 25 RB Ipswich Town FC 1 0 1 0 0  
Mortimer, Dennis George 5 April 1952 22 M Coventry City FC 0 0 0 0 0 none
Nish, David J. 26 September 1947 26 FB Derby County FC 5 0 5 0 0  
Osgood, Peter L. 20 February 1947 27 F Southampton FC 2 2 4 0 0
Osgood was added to the squad on 22 September
Paddon, Graham Charles 24 August 1950 24 M West Ham United FC 0 0 0 0 0 none
Palmer, Geoffrey 11 July 1954 20 FB Wolverhampton Wanderers FC 0 0 0 0 0 none
Parkes, Philip B.N.F. 8 August 1950 24 G Queen's Park Rangers FC 1 0 1 0ᵍᵃ 0  
Pearson, J. Stuart 21 June 1949 25 CF Manchester United FC 0 0 0 0 0 none
Pejic, Michael 25 January 1950 24 LB Stoke City FC 4 0 4 0 0  
Perryman, Stephen J. 21 December 1951 22 CB Tottenham Hotspur FC 0 0 0 0 0 none
Peters, Martin S. 8 November 1943 30 M Tottenham Hotspur FC 64 3 67 20 4  
Powell, Barry Ivor 29 January 1954 20 M Wolverhampton Wanderers FC 0 0 0 0 0 none
Powell, Stephen 20 September 1955 19 M Derby County FC 0 0 0 0 0 none
Richards, John P. 9 November 1950 23 F Wolverhampton Wanderers FC 1 0 1 0 0  
Robertson, John Neilson 20 January 1953
in Uddingston, Scotland
21 W Nottingham Forest FC 0 0 0 0 0 none
Robertson was removed from the squad following its announcement
Salmons, Geoffrey 14 January 1948 26 M Stoke City FC 0 0 0 0 0 none
Shilton, Peter L. 18 September 1949 25 G Leicester City FC 20 0 20 17ᵍᵃ 0  
Smith, Denis 19 November 1947 26 CB Stoke City FC 0 0 0 0 0 none
Smith was added to the squad on 22 September
Stevenson, Alan 6 November 1950 23 G Burnley FC 0 0 0 0ᵍᵃ 0 none
Storey, Peter E. 17 September 1945 29 D Arsenal FC 19 0 19 0 0  
Sunderland, Alan 1 July 1953 21 F Wolverhampton Wanderers FC 0 0 0 0 0 none
Taylor, Peter J. 3 January 1953 21 OL Crystal Palace FC 0 0 0 0 0 none
Taylor, Thomas Frederick 26 September 1951 22 CB West Ham United FC 0 0 0 0 0 none
Thomas, David 5 October 1950 23 F Queen's Park Rangers FC 0 0 0 0 0 none
Thompson, Philip B. 21 January 1954 20 CB Liverpool FC 0 0 0 0 0 none
Thompson withdrew from the squad after suffering a cartilage injury
Todd, Colin 12 December 1948 25 CB Derby County FC 9 0 9 0 0  
Todd missed the 'talk-in' for 'legitimate reasons'
Tudor, John Arthur 25 June 1946 28 F Newcastle United FC 0 0 0 0 0 none
Tueart, Dennis 27 November 1949 24 OL Manchester City FC 0 0 0 0 0 none
Watson, David V. 5 October 1946 27 CB Sunderland AFC 5 1 6 0 0  
Watson missed the 'talk-in' for 'legitimate reasons'
Weller, Keith 11 June 1946 28 M Leicester City FC 4 0 4 0 0  
Whitworth, Steven 20 March 1952 22 RB Leicester City FC 0 0 0 0 0 none
Whymark, Trevor J. 4 May 1950 24 CF Ipswich Town FC 0 0 0 0 0 none
Worthington, Frank S. 23 November 1948 25 F Leicester City FC 5 1 6 1 0

All information is complete to and including England's last match, the eleventh of the 1973-74 season, against Yugoslavia on 5 June 1974.

____________________

CG