England Football Online
Contact Us Page Last Updated 17 November 2011
Coaches Index
 
Under Steve McClaren
England Players by Number of Appearances
Under
Fabio Capello
Under Stuart Pearce

 

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1100 Gareth Barry M Aston Villa FC, Manchester City FC 32 3 35 7 3 2 1 2776 4
1125 Wayne Rooney F Manchester United FC 33 0 33 14 0 14 1 2650 3
1
1106 Ashley Cole D Chelsea FC 32 0 32 7 2 0 0 2711 1
1127 John Terry D Chelsea FC 30 0 30 2 1 3 21 2599 1
1128 Glen Johnson D Portsmouth FC, Liverpool FC 28 2 30 4 5 1 0 2481 4
1097 Frank Lampard M Chelsea FC 27 3 30 10 1 9 2 2182 None
1099 Steven Gerrard M Liverpool FC 25 1 26 10 0 7 9 1997 2
1160 James Milner F Aston Villa FC, Manchester City FC 13 10 23 4 3 0 0 1319 5
1142 Theo Walcott F Arsenal FC 19 1 20 18 4 3 0 1264 None
1131 Jermain Defoe F Portsmouth FC, Tottenham Hotspur FC 10 10 20 9 9 12 0 948 None

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins Dis
1080 David James G Portsmouth FC 17 1 18 5 3 15 GA 0 1383 1
1133 Shaun Wright-Phillips F Chelsea FC, Manchester City FC 5 13 18 3 3 3 0 793 1
1139 Peter Crouch F Liverpool FC, Portsmouth FC, Tottenham Hotspur FC 5 13 18 4 8 8 0 699 None
1083 Rio Ferdinand D Manchester United FC 17 0 17 5 1 1 7 1361 1
1093 Emile Heskey F Wigan Athletic FC, Aston Villa FC 12 5 17 9 2 2 0 891 1
1153 Ashley Young M Aston Villa FC, Manchester United FC 7 10 17 5 3 4 0 804 1
1155 Joe Hart G Manchester City FC 13 3 16 1 11 8 GA 0 1260 None
1134 Stewart Downing M Middlesbrough FC, Aston Villa FC, Liverpool FC 8 8 16 4 4 0 0 795 None
1078 David Beckham M LA Galaxy, AC Milan, LA Galaxy 6 10 16 5 2 0 1 594 3
1126 Matthew Upson D West Ham United FC 12 2 14 1 8 2 0 1100 None

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins Dis
1151 Joleon Lescott D Everton FC, Manchester City FC 7 3 10 0 12 0 0 746 None
1140 Rob Green G West Ham United FC 9 1 10 2 11 8 GA 0 732 1
1156 Phil Jagielka D Everton FC 7 3 10 1 6 0 0 634 None
1141 Darren Bent F Tottenham Hotspur FC, Sunderland AFC, Aston Villa FC 7 3 10 4 2 4 0 582 None
1143 Aaron Lennon M Tottenham Hotspur FC 8 2 10 6 0 0 0 540 None
1090 Wes Brown D Manchester United FC 9 0 9 2 3 1 0 750 None
1114 Wayne Bridge D Chelsea FC, Manchester City FC 5 4 9 2 9 0 0 488 None
1163 Adam Johnson M Manchester City FC 2 7 9 0 3 2 0 365 None
1107 Joe Cole M Chelsea FC 3 6 9 3 2 3 0 351 None
1108 Michael Carrick M Manchester United FC 4 4 8 1 10 0 0 482 None

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins Dis
1168 Gary Cahill D Bolton Wanderers FC 5 2 7 0 7 1 0 514 None
1159 Carlton Cole F West Ham United FC 0 7 7 0 7 0 0 153 None
1162 Leighton Baines D Everton FC 4 2 6 0 5 0 0 430 None
1129 Scott Parker M West Ham United FC, Tottenham Hotspur FC 4 2 6 1 5 0 0 415 1
1167 Jack Wilshere M Arsenal FC 4 1 5 2 1 0 0 331 1
1150 David Bentley M Blackburn Rovers FC, Tottenham Hotspur FC 1 4 5 0 1 0 0 218 None
1146 Ben Foster G Manchester United FC, Birmingham City FC 3 1 4 0 6 3 GA 0 315 1
1164 Michael Dawson D Tottenham Hotspur FC 3 1 4 2 6 0 0 236 None
1092 Jamie Carragher D/M Liverpool FC 1 3 4 0 1 0 0 225 2
1123 Jermaine Jenas M Tottenham Hotspur FC 2 2 4 1 0 1 0 208 None

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins Dis
1176 Phil Jones D Manchester United FC 3 0 3 1 0 0 0 237 None
1158 Gabriel Agbonlahor F Aston Villa FC 3 0 3 3 4 0 0 218 None
1111 Owen Hargreaves M Manchester United FC 2 1 3 0 0 0 0 197 None
1171 Andy Carroll F Newcastle United FC, Liverpool FC 2 1 3 2 1 1 0 132 None
1161 Tom Huddlestone D Tottenham Hotspur FC 1 2 3 1 2 0 0 82 None
1174 Danny Welbeck F Sunderland AFC, Manchester United FC 0 3 3 0 0 0 0 49 None
1175 Chris Smalling D Manchester United FC 2 0 2 0 1 0 0 180 None
1117 Ledley King D Tottenham Hotspur FC 2 0 2 1 1 1 0 135 None
1095 Jonathan Woodgate D Tottenham Hotspur FC 1 1 2 0 2 0 0 122 None
1165 Kieran Gibbs D Arsenal FC 1 1 2 1 2 0 0 117 None

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins Dis
1166 Bobby Zamora F Fulham FC 1 1 2 1 3 0 0 115 None
1178 Kyle Walker D Aston Villa FC, Tottenham Hotspur FC 1 1 2 0 1 0 0 95 None
1177 Jack Rodwell M Everton FC 1 1 2 1 0 0 0 91 None
1152 Scott Carson G Aston Villa FC, Bursaspor KD 0 2 2 0 6 1 GA 0 90 None
1157 Stephen Warnock D Blackburn Rovers FC, Aston Villa FC 0 2 2 0 10 0 0 24 None
1170 Jordan Henderson M Sunderland AFC 1 0 1 0 0 0 0 90 1
1154 Dean Ashton F West Ham United FC 1 0 1 1 1 0 0 45 None
1145 Micah Richards D Manchester City FC 0 1 1 0 2 0 0 45 None
1086 Michael Owen F Newcastle United FC 0 1 1 0 1 0 0 45 None
1179 Daniel Sturridge F Chelsea FC 0 1 1 0 1 0 0 32 None

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins Dis
1173 Matt Jarvis D Wolverhampton Wanderers FC 0 1 1 0 0 0 0 21 None
1169 Kevin Davies F Bolton Wanderers FC 0 1 1 0 0 0 0 20 1
1172 Jay Bothroyd F Cardiff City AFC 0 1 1 0 0 0 0 18 None
1121 Paul Robinson G Tottenham Hotspur FC, Blackburn Rovers FC 0 0 0 0 9 0 GA 0 0 None
- David Stockdale G Fulham FC 0 0 0 0 5 0 0 0 None
- Joe Lewis G Peterborough United FC 0 0 0 0 2 0 GA 0 0 None
- David Wheater D Middlesbrough FC 0 0 0 0 2 0 0 0 None
- Scott Loach G Watford FC 0 0 0 0 2 0 0 0 None
- Jimmy Bullard F Fulham FC 0 0 0 0 1 0 0 0 None
- Curtis Davies D Aston Villa FC 0 0 0 0 1 0 0 0 None

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins Dis
- Frankie Fielding G Blackburn Rovers FC 0 0 0 0 1 0 0 0 None
1144 Chris Kirkland G Wigan Athletic FC 0 0 0 0 1 0 GA 0 0 None
- Michael Mancienne D Wolverhampton Wanderers FC 0 0 0 0 1 0 0 0 None
1064 Gary Neville D Manchester United FC 0 0 0 0 1 0 0 0 None
- Ryan Shawcross D Stoke City FC 0 0 0 0 1 0 0 0 None
- Tom Cleverley M Manchester United FC 0 0 0 0 0 0 0 0 None
1138 Luke Young D Aston Villa FC 0 0 0 0 0 0 0 0 None

Notes

Fabio Capello had picked 77 available players into his squads and picked 75 onto his teamsheets.  Capello had then played 63 of them, to and including his 42nd and final match in charge, against Sweden at Wembley on 15 November 2011.

____________________

CG