England Football Online
Contact Us Page Last Updated 27 June 2016
Coaches Index
 
Under Stuart Pearce
England Players by Number of Appearances
Under Roy Hodgson
Under Sam Allardyce

 

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1155 Joe Hart G Manchester City FC 44 0 46 3 3 30 GA 1 4065 1
1125 Wayne Rooney F Manchester United FC 37 5 42 18 0 25 18 3156 1
1168 Gary Cahill CD Chelsea FC 38 1 39 3 7 1 4 3288 4
1160 James Milner M Manchester City FC, Liverpool FC 23 14 37 8 13 1 1 2141 4
1174 Danny Welbeck F Manchester United FC, Arsenal FC 24 6 30 12 4 14 0 2076 2
1156 Phil Jagielka CD Everton FC 23 6 29 4 14 3 1 2138 1
1167 Jack Wilshere M Arsenal FC 19 20 29 13 2 2 0 1616 3
1175 Chris Smalling CD Manchester United FC 23 3 26 4 9 1 1 2031 2
1190 Raheem Sterling M Liverpool FC, Manchester City FC 20 6 26 12 7 2 0 1701 1
3
1170 Jordan Henderson M Liverpool FC 17 9 26 8 8 0 0 1524 1

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1199 Adam Lallana M Southampton FC, Liverpool FC 17 9 26 15 2 0 0 1470 2
1099 Steven Gerrard M Liverpool FC 23 1 24 9 1 2 23 1867 1
5
1181 Alex Oxlade-Chamberlain M Arsenal FC 13 11 24 6 3 5 0 1199 1
1162 Leighton Baines LB Everton FC 20 3 23 4 10 1 0 1828 2
1196 Ross Barkley M Everton FC 8 14 22 5 12 2 0 1041 1
1142 Theo Walcott M/F Arsenal FC 9 12 21 7 5 5 0 946 1
1179 Daniel Sturridge F Chelsea FC, Liverpool FC 14 5 19 5 3 6 0 1276 1
1128 Glen Johnson RB Liverpool FC 18 0 18 3 4 0 0 1652 2
1178 Kyle Walker RB Tottenham Hotspur FC 16 1 17 0 9 0 0 1485 3
1176 Phil Jones D Manchester United FC 13 3 16 4 13 0 0 1127 2

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1097 Frank Lampard M Chelsea FC 12 4 16 4 5 6 6 1118 2
1207 Harry Kane F Tottenham Hotspur FC 11 5 16 4 1 5 0 1009 none
1106 Ashley Cole LB Chelsea FC 12 1 13 5 3 0 1 961 2
1206 Nathanial Clyne RB Southampton FC, Liverpool FC 11 2 13 2 9 0 0 961 1
1184 Tom Cleverley M Manchester United FC 11 2 13 6 4 0 0 843 none
1151 Joleon Lescott D Manchester City FC 10 2 12 0 4 1 0 999 1
1108 Michael Carrick M Manchester United FC 9 3 12 2 7 0 0 883 none
1210 Dele Alli M Tottenham Hotspur FC 7 5 12 2 1 1 0 708 none
1153 Ashley Young M Manchester United FC 9 2 11 4 1 2 0 756 1
1212 Eric Dier M Tottenham Hotspur FC 8 3 11 1 0 2 0 724 1

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1209 Jamie Vardy F Leicester City FC 6 5 11 1 3 4 0 662 1
1197 Andros Townsend M Tottenham Hotspur FC, Newcastle United FC 4 7 11 3 9 3 0 469 none
1195 Rickie Lambert F Southampton FC, Liverpool FC 3 8 11 2 8 3 0 317 1
1202 John Stones CD Everton FC 7 3 10 1 8 0 0 674 none
1204 Fabian Delph M Aston Villa FC, Manchester City FC 7 2 9 4 3 0 0 513 1
1187 Ryan Bertrand LB Chelsea FC, Southampton FC 5 4 9 0 9 0 0 491 1
1131 Jermain Defoe F Tottenham Hotspur FC, Toronto FC 4 5 9 2 12 3 0 477 1
1165 Kieran Gibbs LB Arsenal FC 6 2 8 1 10 0 0 599 2
1213 Danny Rose LB Tottenham Hotspur FC 7 0 7 1 4 0 0 598 none
1129 Scott Parker M Tottenham Hotspur FC 6 1 7 3 0 0 0 487 1

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1127 John Terry CD Chelsea FC 6 0 6 2 0 0 0 548 none
1201 Luke Shaw LB Southampton FC, Manchester United FC 5 1 6 2 6 0 0 455 none
1198 Fraser Forster G The Celtic FC, Southampton FC 4 2 6 1 26 7 GA 0 418 none
1171 Andy Carroll F Liverpool FC, West Ham United FC 3 3 6 1 3 1 0 320 none
1187 Jonjo Shelvey M Liverpool FC, Swansea City FC 3 3 6 1 4 0 0 272 1
1183 Jack Butland G Birmingham City FC, Stoke City FC 3 1 4 2 12 2 GA 0 225 none
1146 Ben Foster G West Bromwich Albion FC 2 1 3 0 12 2 GA 0 225 none
1214 Danny Drinkwater M Leicester City FC 2 1 3 1 1 0 0 192 none
1205 Calum Chambers RB Arsenal FC 2 1 3 0 3 0 0 189 none
1215 Marcus Rashford F Manchester United FC 1 2 3 1 3 1 0 84 none

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1134 Stewart Downing M Liverpool FC, West Ham United FC 2 0 2 2 6 0 0 130 none
1191 Leon Osman M Everton FC 1 1 2 0 1 0 0 124 none
1143 Aaron Lennon M Tottenham Hotspur FC 0 2 2 0 1 0 0 104 none
1163 Adam Johnson M Manchester City FC 1 1 2 0 2 0 0 95 none
1194 Wilfried Zaha F Crystal Palace FC, Manchester United FC 0 2 2 0 0 0 0 21 none
1140 Rob Green G West Ham United FC 1 0 1 0 9 0 GA 0 90 none
1189 Steven Caulker CD Tottenham Hotspur FC, Cardiff City FC 1 0 1 0 4 1 0 90 none
1200 Jay Rodríguez M Southampton FC 1 0 1 1 1 0 0 57 none
1185 John Ruddy G Norwich City FC 0 1 1 0 13 0 GA 0 45 none
1211 Danny Ings F Liverpool FC 0 1 1 0 1 0 0 35 none

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1100 Gareth Barry M Manchester City FC 0 1 1 1 0 0 0 28 none
1203 Jon Flanagan RB Liverpool FC 0 1 1 0 2 0 0 27 none
1186 Jake Livermore M Tottenham Hotspur FC 0 1 1 0 1 0 0 21 none
1208 Ryan Mason M Tottenham Hotspur FC 0 1 1 0 4 0 0 16 none
1192 Ryan Shawcross CD Stoke City FC 0 1 1 0 2 0 0 15 none
1193 Carl Jenkinson RB Arsenal FC 0 1 1 0 0 0 0 15 none
1161 Tom Huddlestone CD Tottenham Hotspur FC 0 1 1 0 0 0 0 15 none
1177 Jack Rodwell M Manchester City FC 0 1 1 0 2 0 0 6 none
1216 Tom Heaton G Burnley FC 0 1 1 0 14 0 GA 0 3 none
1182 Martin Kelly RB Liverpool FC 0 1 1 0 2 0 0 2 none

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
- Charlie Austin F Queen's Park Rangers FC 0 0 0 0 2 0 0 0 none
- Saido Berahino F West Bromwich Albion FC 0 0 0 0 2 0 0 0 none
- Alex McCarthy G Reading FC 0 0 0 0 2 0 GA 0 0 none
- Steven Taylor D Newcastle United FC 0 0 0 0 1 0 0 0 none
- Jesse Lingard F Manchester United FC 0 0 0 0 1 0 0 0 none
1083 Rio Ferdinand D Manchester United FC 0 0 0 0 0 0 0 0 none
1164 Michael Dawson D Tottenham Hotspur FC 0 0 0 0 0 0 0 0 none
- Jack Colback F Newcastle United FC 0 0 0 0 0 0 0 0 none

Notes

Roy Hodgson has picked 78 available players into his squads and picked 75 of them onto his teamsheets.  Hodgson has then played seventy of them, to and including his 56th and final match in charge, against Iceland in Nice on 27 June 2016.

____________________

CG