England Football Online
Contact Us Page Last Updated 17 October 2022
 

x

Record Index

England's Definitive Match-by-Match Averages
1955-1966

1-100
101-226
227-300
301-400
401-500

501-600
601-700
701-800
801-900
901-1000

Numbers 301-400

=unchanged

England Opposition

 

Ave. Age Ave. Apps Ave. Goals Ave. Age Ave. Apps Ave. Goals
No. Result            

301

4-1 HW   27 325 (10185) 21.5 5.2 25 0 (9130) 4.7 0.3
302 1-1 AD   26 306 (9801) 23.3 5.5 26 335 (9830) 14.5 3.1
303 4-2 HW   25 320 (9450) 15.6 1.5 26 87 (9582) 14 1.2
304 0-0 AD 24 316 (9081) 12.6 1.1 27 44 (9904) 19.2 1.3
305 5-1 AW 25 159 (9289) 13.7 1.8 25 0 (9130) 5.5 0.8
306 3-1 AW 25 114 (9244) 14.7 2.1 29 316 (10906) 14.1 5.7
 
307 1-1 AD   27 178 (10038) 19.5 3.1 25 296 (9426) 9.4 0.6
308 3-1 HW 29 130 (10720) 27.1 4.2 25 118 (9248) 13.5 1.8
309 3-0 HW   29 99 (10689) 27.9 4.0 28 159 (10384) 31.9 3.2
310 5-2 HW WCP 29 131 (10721) 29.5 4.5 27 174 (10034) 11.1 2.4

311

2-1 HW   27 222 (10082) 24.8 4.2 28 3 (10228) 14.6 2.5
312 5-1 HW   27 204 (10064) 27.3 5.4 26 5 (9502) 7.9 1.5
313 4-1 AW 27 211 (10071) 28.3 5.8 26 348 (9843) 11.6 2.4
314 1-1 AD 25 260 (9390) 24.4 5.3 25 173 (9302) 6.9 1.4
 
315 4-0 AW 25 179 (9310) 22.9 4.9 25 222 (9352) 8.5 0.7
316 2-3 HL 24 147 (8912) 17.7 2.6 24 293 (9058) 13.9 1
317 4-0 HW   25 284 (9414) 24.5 5.3 25 271 (9401) 7.8 3
  
318 4-0 AW   26 139 (9634) 19.5 3.5 27 177 (10037) 11.4 0.7
319 2-1 HW   26 157 (9652) 20.5 4 25 294 (9424) 10 0.1
320 0-5 AL 26 161 (9656) 21.5 4.2 26 298 (9793) 26.9 4.7

321

1-1 AD 27 96 (9956) 19.7 4.1 25 354 (9484) 15.4 3.8
322 2-2 ND 27 117 (9977) 20.7 4.2 28 323 (10548) 12.4 3.7
323 0-0 ND 26 70 (9565) 15.8 1.8 26 189 (9685) 17.3 1.2
324 2-2 ND 26 75 (9569) 16.3 1.8 26 283 (9776) 25.6 3.6
325 0-1 NL 25 322 (9452) 17.2 1.7   27 43 (9903) 13.5 3
 
326 3-3 AD   26 46 (9541) 22.9 4 28 168 (10393) 20.9 1.8
327 5-0 HW   27 269 (10124) 27.5 7 27 126 (9986) 13.8 3.5
328 2-2 HD   26 51 (9546) 22.9 4 26 270 (9765) 16.2 1.7
329 1-0 HW 25 219 (9349) 18.5 2.2 27 148 (10008) 11.8 1.4
330 2-2 HD 25 275 (9405) 18.5 2.3 25 311 (9461) 6 0.8

331

0-2 AL 25 227 (9357) 19 2.3 27 214 (10054) 26.8 4.6
332 1-4 AL 25 6 (9136) 19.5 2.1 23 301 (nine players) tbc tbc
333 1-2 AL 24 229 (8994) 20.8 2.7 25 87 (9217) 7.4 0.6
334 8-1 AW 24 250 (9015) 22 2.9 28 147 (eight players) 2.2 0.5
 
335 1-1 AD   22 255 (8290) 8.7 1.3 26 136 (9631) 16.3 1.8
336 2-3 HL   22 266 (8301) 9.7 1.4 27 200 (10060) 19.9 3.9
337 2-1 HW   23 60 (8460) 10.3 1.5 28 224 (10449) 26 2.4
338 1-1 AD 24 332 (9097) 8.7 1.7 24 321 (9086) 10 0.8
339 3-3 HD   24 5 (8770) 12 2.9 24 170 (8935) 14.5 2.7
340 0-3 AL 23 308 (8708) 9.3 3.2 27 295 (10155) 11.4 2.1

341

0-2 AL 24 278 (9043) 10.5 3.1 26 306 (9801) 21.4 2.8
 
342 5-2 AW   24 312 (9077) 11.3 3.1 27 270 (10130) 20.3 2.2
343 9-0 AW   24 323 (9088) 12.3 3.7 25 215 (9345) 13.6 1.2
344 4-2 HW   24 334 (9099) 13.3 4.5 28 152 (10378) 11.6 3.5
345 5-1 HW   24 289 (9054) 13.9 4.8 26 113 (9608) 12.9 1.4
346 9-3 HW 25 106 (9236) 15.2 5.3 24 142 (8907) 6.8 0.6
347 8-0 HW                
348 1-1 AD                
349 3-2 AW                
350 1-3 AL        
 

351

4-1 HW        
352 1-1 AD        
353 2-0 HW        
354 1-1 HD        
355 3-1 HW        
356 0-2 AL        
357 3-1 HW        
358 4-0 AW        
359 1-2 NL        
360 3-1 NW        

361

0-0 ND        
362 1-3 NL        
 
363 1-1 HD        
364 3-1 AW        
365 4-0 HW        
366 2-5 AL        
367 1-2 HL        
368 1-1 HD        
369 4-2 AW        
370 2-1 AW        

371

8-1 AW        
 
372 4-0 AW        
373 2-1 HW        
374 8-3 HW        
375 0-1 AL        
376 2-1 HW        
377 4-3 AW        
378 3-1 AW        
379 10-0 AW        
380 1-5 AL        

381

1-1 ND        
382 0-1 NL        
 
383 4-3 AW        
384 2-2 HD        
385 2-1 HW        
386 1-1 AD        
387 2-2 HD        
388 1-0 HW        
389 1-1 AD        
390 1-0 AW        

391

2-1 AW        
 
392 0-0 AD        
393 2-3 HL        
394 2-1 HW        
395 2-0 AW        
396 1-1 HD        
397 1-0 HW        
398 4-3 AW        
399 2-0 HW        
400 3-0 AW        

____________________

CG