England Football Online
Contact Us Page Last Updated 29 April 2022
 

x

Record Index

England's Definitive Match-by-Match Averages
1946-1955

1-100
101-226
227-300
301-400
401-500

501-600
601-700
701-800
801-900
901-1000

Numbers 227-300

=unchanged

England Opposition

 

Ave. Age Ave. Apps Ave. Goals Ave. Age Ave. Apps Ave. Goals
No. Result            
227 7-2 AW bc 27 187 (10047)≡ 2.3 0.7 27 221 (10 players) 2.3 0.1
228 1-0 AW fr 27 189 (10049)≡ 3.3 1.4 28 156 (10381) 4.1 0.4
229 3-0 HW   27 233 (10093)≡ 4.3 1.5 28 88 (10313) 2.7 0
230 8-2 HW   27 288 (10148) 5 1.7 28 355 (10580) 9 3.6

231

1-1 HD 28 154 (10379) 6.8 2.8 27 153 (10013) 2.7 0.6
232 3-0 HW   27 253 (9101) 6.6 2.5 26 118 (9613) 6.3 1.5
233 0-1 AL 28 141 (10366) 8.8 3.2 26 226 (9721) 16 3
234 10-0 AW 27 148 (10008) 8.5 2.8 27 221 (10081) 10.2 2
  
235 5-2 AW   28 161 (10386) 9.3 3.7 27 95 (9955) 7.7 1.5
236 3-0 AW   28 188 (10413) 10.2 4.2 29 186 (10776) 4 0.4
237 2-2 HD 28 206 (10431)≡ 11.2 4.4 26 241 (9736) 4.7 0.3
238 4-2 HW   28 101 (10326) 10.6 3.9 27 294 (10154) 12.3 5.7
239 2-0 AW 28 209 (10434) 12 4.3 27 206 (10066) 4.9 1.1
240 4-0 AW   29 65 (10635) 12.8 5.2 27 125 (9985) 5.6 1.8
 

241

0-0 AD   29 80 (10670) 11.5 2.9 26 189 (9684) 13.6 5.1
242 6-2 AW   29 17 (10607) 11.3 2.8 26 359 (9854) to
27 27 (9887)
4.2 0.1
243 1-0 HW 28 240 (10465) 11.5 3.1 28 142 (10367) 4.5 0.2
244 6-0 HW   28 31 (10256) 7.6 0.9 28 229 (10454) 17.9 4.1
245 1-3 HL   29 54 (10644) 12.2 3.4 25 155 (9285) 4.7 0.8
246 1-3 AL   27 301 (10161) 8.8 2.5 27 279 (10139) 14.8 4.6
247 4-1 AW 27 226 (10086) 10.5 3.2 28 87 (10313) n/a n/a
248 3-1 AW 27 109 (9969) 8.8 2.3 25 200 (9300) 5.6 0.1
 
249 0-2 HL   27 69 (9929) 9.1 2.4 26 70 (9565) 7.5 0.6
250 4-1 AW   27 91 (9929) 9.9 3.1 29 221 (10811) 8.2 0.9

251

9-2 HW 28 119 (10344) 9.9 2.4 27 134 (9994) 4.3 0.3
252 2-0 HW   28 286 (10511) 10.9 3.7 26 95 (9590) 4 0.9
253 1-0 AW   28 227 (10452) 13.4 3.8 26 188 (9683) 7.4 1.2
254 5-3 AW 28 91 (10316) 11.5 4.4 25 349 (9479) 7.2 0.6
255 4-1 AW 28 95 (10320) 12.5 4.8 27 289 (10149) 11.2 2.4
256 2-0 NW 28 84 (10309) 13 4.7 25 161 (9291) n/a n/a
257 0-1 NL 28 88 (10313) 14 4.9 26 193 (9688) 5.7 0.9
258 0-1 NL 27 352 (10212) 13.9 5 27 118 (9978) 8.4 2.8
 
259 4-1 AW   29 362 (10952) 13.6 2.1 26 255 (9750) 3.4 0.1
260 4-2 HW 29 346 (10936) 9.5 3.3 27 220 (10080) 7.2 1

261

2-2 HD   29 246 (10836) 7.2 1.7 26 105 (9600) 18.1 4.6
262 2-3 HL   29 216 (10806) 16.4 5.7 26 326 (9821) 12.1 2.1
263 2-1 HW   28 276 (10501) 13.3 4.5 28 242 (10467) n/a n/a
264 5-2 HW 29 178 (10768) 9.5 2.8 28 90 (10315) 10.4 0.9
 
265 2-2 HD   29 358 (10948) 14.7 5.1 27 244 (10104) 9 2.9
266 1-1 AD   28 122 (10347) 12.2 2.7 27 340 (10200) 10.6 1.8
267 2-0 HW 28 237 (10462) 11 2.4 25 240 (9370) 5.6 0.5
268 2-2 HD   28 0 (10225) 9.4 1.3 27 54 (9914) 21.3 3.8
269 2-1 AW   29 222 (10812) 12.8 3.5 27 205 (10064) 11.2 1.2
270 1-1 AD   29 51 (10641) 13.3 3.2 29 50 (10640) 9.3 3.9

271

3-2 AW 28 89 (10314) 14.3 3.2 26 325 (9820) 15.7 3.4
272 3-0 AW 27 330 (10190) 13.5 3.5 28 197 (10422) 13.6 3.2
 
273 2-2 AD   28 221 (10446) 16.2 3.7 25 345 (9475) 4.9 0.1
274 5-2 HW 29 179 (10769) 16 3.5 28 55 (10280) 13.3 2.5
275 5-0 HW   29 193 (10783) 17 3.9 26 170 (9655) 15.5 3.3
276 2-2 HD   30 29 (10984) 17.3 3.9 27 226 (10086) 14 3.2
277 0-0  AabD   29 63 (10653) 17.2 3.8 25 349 (9479) n/a n/a
278 2-1 AW 29 70 (10660) 18.2 3.8 25 356 (9486) 14.5 1.5
279 1-2 AL 29 77 (10667) 19.2 4 27 14 (10 players) 13.2 2.3
280 6-3 AW 30 94 (11049) 20 4.2 27 246 (9 players) 3.3 0.2
 

281

4-1 AW   28 330 (10555) 17.6 4.1 28 102 (10327) 14.7 1.3
282 4-4 HD   29 288 (10878) 21 5 27 162 (10022) n/a
283 3-1 HW   29 202 (10792) 18 3.4 27 225 (10 players) 8.4 0.7
284 3-6 HL   28 130 (10355) 21 3.5 27 173 (10033) 30.3 12
285 4-2 AW   29 356 (10946) 16.5 3.1 27 183 (10043) 8 1
286 0-1 AL   30 48 (11003) 17.4 3.5 27 290 (10150) 28.6 7.2
287 1-7 AL 29 170 (10760) 17.5 3.1 27 325 (10185) 30.7 12.2
288 4-4 ND 30 96 (11051) 22.9 5.7 27 61 (9921) 20.9 4.9
289 2-0 AW 29 27 (10817) 17.5 3.9 27 362 (10223) 22.9 5.2
290 2-4 NL 30 145 (11100) 24.2 6.2 27 267 (10127) 18.3 4.4
 

291

2-0 AW   26 256 (9751) 12.5 3.2 25 95 (10 players) 7.8 0.3
292 3-2 HW 28 344 (10569) 12.8 1.5 26 194 (9689) 16 3.6
293 3-1 HW   31 63 (11383) 20.1 3.9 26 270 (9765) 6.3 0.1
294 7-2 HW   28 132 (10357) 15.5 3.5 27 12 (9872) 8.7 2.6
295 0-1 AL   27 152 (10012) 16.4 4.2 26 163 (9658) 14.5 2.5
296 1-1 AD 28 241 (10466) 21.4 4.6 25 146 (9276) 3.3 0.1
297 1-3 AL 28 206 (10431) 22.3 4.7 27 80 (9940) 7.1 0.8
 
298 5-1 AW   29 64 (10634) 20.9 5.8 25 339 (9469) 8.1 0.8
299 1-2 AL   30 363 (11318) 27.4 6.7 26 289 (9784) 14.7 3.8
300 3-0 HW 27 90 (9953) 18.9 3.2 27 53 (9913) 9.5 0.6

____________________

CG