England Football Online
Contact Us Page Last Updated 24 January 2026
Coaches Index
 
Under FA
England Players by Number of Appearances
Under
International Selection Committee
first 67 (of 195) matches only
Under
Walter Winterbottom
 
Most Appearances under the International Selection Committee (-)
No. Name Pos Clubs App inj off res G Capt Mins
220 Steve Bloomer IR Derby County FC 23 0 2 28 1 2070
271 Bob Crompton RB Blackburn Rovers FC 21 0 1 1ᵒᵍ 7 1890
204 Gilbert Smith IR Oxford University AFC, Old Carthusians AFC & Corinthians FC 20 1 0 10 13 1765
283 Vivian Woodward CF Tottenham Hotspur FC 16 0 2 16 7 1440
223 Bill Oakley LB Oxford University AFC & Corinthians FC 16 0 1 0 1 1440
150 Billy Bassett OR West Bromwich Albion FC 16 0 0 5 or 6 0 1440
217 Ernest Needham LH Sheffield United FC 16 0 0 3 1 1440
145 John Goodall IR Preston North End FC 14 0 1 11 or 12 2 1260
212 Jimmy Crabtree LH Burnley FC, Aston Villa FC 14 0 1 7 0 1260
313 Ben Warren RH Derby County FC 13 0 0 1 0 1170
                   

Twelve Appearances under the International Selection Committee (-)
No. Name Pos Clubs App inj off res G Capt Mins
187 Charlie Athersmith OR Aston Villa FC 12 0 0 3 0 1080
                   

Eleven Appearances under the International Selection Committee (-)
No. Name Pos Clubs App inj off res G Capt Mins
229 Jack Robinson GK Derby County FC, New Brighton Tower FC, Southampton FC 11 0 0 11ᵍᵃ 0 990
300 Jock Rutherford OR Newcastle United FC 11 0 0 3 0 990
                   

Ten Appearances under the International Selection Committee (-)
No. Name Pos Clubs App inj off res G Capt Mins
171 Johnny Holt CH Everton FC, Reading FC 10 0 1 0 0 900
219 Tom Crawshaw CH Wednesday FC 10 0 1 1 0 900
322 Billy Wedlock CH Bristol City FC 10 0 0 1 0 900
                   

Nine Appearances under the International Selection Committee (-)
No. Name Pos Clubs inj off res G Capt Mins
236 Frank Forman HB Nottingham Forest FC 9 0 0 1 2 810
                   

Eight Appearances under the International Selection Committee (-)
No. Name Pos Clubs inj off res G Capt Mins
198 Jack Reynolds RH West Bromwich Albion FC 8 0 0 2 0 720
                   

Seven Appearances under the International Selection Committee (-)
No. Name Pos Clubs inj off res G Capt Mins
183 Edgar Chadwick IL Everton FC 7 0 2 3 0 630
209 Fred Spiksley OL Wednesday FC 7 0 1 7 0 630
325 George Hilsdon CF Chelsea FC 7 0 1 12 0 630
131 Tinsley Lindley CF/OL Nottingham Forest FC, Cambridge University AFC & Corinthians FC 7 0 0 5 4 630
140 Billy Moon GK Old Westminsters AFC & Corinthians FC 7 0 0 8ᵍᵃ 1 630
332 Jimmy Windridge IL Chelsea FC 7 0 0 7 0 630
148 Bob Holmes RH/LB Preston North End FC 7 1 0 0 2 560
                   

Six Appearances under the International Selection Committee (-)
No. Name Pos Clubs inj off res G Capt Mins
326 Jesse Pennington LB West Bromwich Albion FC 6 0 3 0 0 540
244 Jimmy Settle IL Bury FC, Everton FC 6 0 1 6 0 540
301 Stanley Harris IL Old Westminsters AFC, Cambridge University AFC & Corinthians FC 6 0 1 2 4 540
311 Arthur Bridgett OL Sunderland FC 6 0 1 2 0 540
116 Percy Walters FB Old Carthusians AFC & Corinthians FC 6 0 0 0 3 540
146 Dennis Hodgetts OL Aston Villa FC 6 0 0 1 0 540
230 Bill Williams LB West Bromwich Albion FC 6 0 0 0 0 540
235 Howard Spencer FB Aston Villa FC 6 0 0 0 2 540
247 Harry Johnson HB Sheffield United FC 6 0 0 0 0 540
                   

Five Appearances under the International Selection Committee (-)
No. Name Pos Clubs   inj off res G Capt Mins
314 Colin Veitch CH Newcastle United FC 5 0 3 0 0 450
142 Harry Allen CH Wolverhampton Wanderers FC 5 0 2 1ᵒᵍ 0 450
161 Alf Shelton LH Notts County FC 5 0 1 0 0 450
263 Albert Wilkes RH Aston Villa FC 5 0 1 1 0 450
277 Kelly Houlker LH Blackburn Rovers FC, Portsmouth FC 5 0 1 0 0 450
297 Alec Leake LH Aston Villa FC 5 0 1 0 0 450
164 Harry Daft I/OL Notts County FC & Corinthians FC 5 0 0 3 0 450
178 Arthur Henfrey IL/RH Cambridge University AFC & Corinthians FC 5 0 0 2 0 450
195 Cunliffe Gosling OR Old Etonians AFC & Corinthians FC 5 0 0 2 1 450
197 Rupert Sandilands OL Old Westminsters AFC & Corinthians FC 5 0 0 3 0 450
206 John Sutcliffe GK Bolton Wanderers FC, Millwall Athletic FC 5 0 0 3ᵍᵃ 0 450
214 Vaughan Lodge RB Cambridge University AFC & Corinthians FC 5 0 0 0 0 450
253 Tip Foster IR Oxford University AFC, Old Malvernians AFC & Corinthians FC 5 0 0 2 1 450
278 Tom Baddeley GK Wolverhampton Wanderers FC 5 0 0 4ᵍᵃ 0 450
286 Joe Bache IL Aston Villa FC 5 0 0 4 0 450
306 Dicky Bond OR Preston North End FC, Bradford City FC 5 0 0 2 0 450
323 Bob Hawkes LH Luton Town FC 5 0 0 0 0 450
333 Horace Bailey GK Leicester Fosse FC 5 0 0 3ᵍᵃ 0 450
                   

Four Appearances under the International Selection Committee (-)
No. Name Pos Clubs   inj off res G Capt Mins
177 George Cotterill IR Cambridge University AFC, Old Brightonians AFC & Corinthians FC 4 0 2 2 2 360
117 Arthur Walters LB Old Carthusians AFC & Corinthians FC 4 0 0 0 1 360
130 Fred Dewhurst IL Preston North End FC & Corinthians FC 4 0 0 7 0 360
134 Bob Howarth RB Preston North End FC 4 0 0 0 0 360
158 Tommy Clare RB Stoke FC 4 0 0 0 0 360
159 Charles Wreford-Brown RH/CH Oxford University AFC, Old Carthusians AFC & Corinthians FC 4 0 0 0 1-2 360
184 Alf Milward OL Everton FC 4 0 0 3 0 360
194 George Kinsey LH Wolverhampton Wanderers FC, Derby County FC 4 0 0 0 0 360
222 George Raikes GK Oxford University AFC & Corinthians FC 4 0 0 2ᵍᵃ 0 360
232 Fred Wheldon IL Aston Villa FC 4 0 0 6 0 360
276 George Molyneux LB Southampton FC 4 0 0 0 0 360
290 Herbert Burgess LB Manchester City FC 4 0 0 0 0 360
309 Herbert Smith LB Reading FC 4 0 0 0 0 360
310 Harold Hardman OL Everton FC 4 0 0 1 0 360
321 Sam Hardy GK Aston Villa FC 4 0 0 3ᵍᵃ 0 360
                   

Three Appearances under the International Selection Committee (-)
No. Name Pos Clubs   inj off res G Capt Mins
294 Alf Common IR Sheffield United FC, Middlesbrough FC 3 0 3 2 0 270
168 Charlie Perry CH West Bromwich Albion FC 3 0 2 0 0 270
155 Jack Southworth CF Blackburn Rovers FC 3 0 1 3 0 270
173 Harry Wood IL Wolverhampton Wanderers FC 3 0 1 1 0 270
207 Jimmy Turner LH Bolton Wanderers FC, Stoke FC, Derby County FC 3 0 1 0 0 270
298 Sam Wolstenholme RH Everton FC, Blackburn Rovers FC 3 0 1 0 0 270
334 Watty Corbett LB Birmingham FC 3 0 1 0 0 270
163 Jack Brodie CF Wolverhampton Wanderers FC 3 0 0 2 1 270
182 Albert Smith RH Nottingham Forest FC 3 0 0 0 0 270
196 Joe Schofield IL Stoke FC 3 0 0 0 0 270
201 Fred Pelly LB Old Foresters AFC & Corinthians FC 3 0 0 0 0 270
210 Leslie Gay GK Cambridge University AFC, Old Brightonians AFC & Corinthians FC 3 0 0 5ᵍᵃ 0 270
245 Fred Forman OL Nottingham Forest FC 3 0 0 3 0 270
261 Jack Cox OL Liverpool FC 3 0 0 0 0 270
269 Fred Blackburn OL Blackburn Rovers FC 3 0 0 1 0 270
270 Bill George GK Aston Villa FC 3 0 0 2ᵍᵃ 0 270
273 Billy Hogg OR Sunderland AFC 3 0 0 0 0 270
281 Harry Davis OR The Wednesday FC 3 0 0 1 0 270
292 Harry Ruddlesdin LH The Wednesday FC 3 0 0 0 0 270
305 Charlie Roberts CH Manchester United FC 3 0 0 0 0 270
312 Jimmy Ashcroft GK Woolwich Arsenal FC 3 0 0 2ᵍᵃ 0 270
315 Sammy Day IR Old Malvernians AFC & Corinthians FC 3 0 0 2 0 270
331 Evelyn Lintott LH Queen's Park Rangers FC 3 0 0 0 0 270
                   

Two Appearances under the International Selection Committee (-)(-)
No. Name Pos Clubs   inj off res G Capt Mins
156 Bill Townley OL Blackburn Rovers FC 2 0 3 0 to 3 0 180
160 Davie Weir CH Bolton Wanderers FC 2 0 3 1 or 2 0 180
189 Jack Devey CF Mitchell St. George FC, Aston Villa FC 2 0 3 1 0 180
114 James Forrest LH Blackburn Rovers FC 2 0 2 0 0 180
118 Joe Lofthouse OR Accrington FC 2 0 2 2 or 3 0 180
157 Bill Rowley GK Stoke FC 2 0 2 1ᵍᵃ 0 180
250 Charlie Sagar IL/CF Bury FC 2 0 2 1 0 180
106 Arthur Dunn CF Old Etonians AFC & Corinthians FC 2 0 1 0 2 180
139 Bob Roberts GK West Bromwich Albion FC 2 0 1 2ᵍᵃ 0 180
172 Edmund Currey IR Oxford University AFC, Old Carthusians AFC & Corinthians FC 2 0 1 2 0 180
252 Arthur Chadwick CH Southampton FC, Portsmouth FC 2 0 1 0 0 180
264 Billy Bannister CH Burnley FC, Bolton Wanderers FC 2 0 1 0 0 180
135 Charlie Mason LB Wolverhampton Wanderers FC 2 0 0 0 0 180
136 George Haworth RH Accrington FC 2 0 0 1 0 180
143 Cecil Holden-White LH Swifts FC, Clapham Rovers FC & Corinthians FC 2 0 0 0 0 180
144 George Woodhall OR West Bromwich Albion FC 2 0 0 1 0 180
147 Albert Aldridge RB West Bromwich Albion FC & Walsall Town Swifts FC 2 0 0 0 0 180
152 Albert Fletcher RH Wolverhampton Wanderers FC 2 0 0 0 0 180
169 Fred Geary CF Everton FC 2 0 0 2 to 5 0 180
190 George Toone GK Notts County FC 2 0 0 1ᵍᵃ 0 180
192 Anthony Hossack RH Corinthians FC 2 0 0 0 0 180
193 Norman Winckworth CH Old Westminsters AFC & Corinthians FC 2 0 0 1 0 180
200 Hugh Harrison RB Old Westminsters AFC & Corinthians FC 2 0 0 0 0 180
203 Robert Topham OR Wolverhampton Wanderers FC & Casuals FC 2 0 0 0 0 180
208 Jimmy Whitehead IR Accrington FC 2 0 0 0 0 180
218 Rab Howell RH Sheffield United FC, Liverpool FC 2 0 0 1 0 180
221 Frank Becton OL Preston North End FC 2 0 0 2 0 180
241 Tom Booth CH Blackburn Rovers FC, Everton FC 2 0 0 0 0 180
246 Harry Thickitt RB Sheffield United FC 2 0 0 0 0 180
254 Geoffrey Wilson IL Corinthians FC 2 0 0 1 0 180
265 Walter Bennett OR Sheffield United FC 2 0 0 0 0 180
266 Billy Beats CF Wolverhampton Wanderers FC 2 0 0 0 0 180
268 James Iremonger FB Nottingham Forest FC 2 0 0 0 0 180
282 Jack Sharp RF Everton FC 2 0 0 1 0 180
293 Billy Brawn OR Aston Villa FC 2 0 0 0 0 180
295 Arthur Brown CF Sheffield United FC 2 0 0 1 0 180
304 Jack Carr LB Newcastle United FC 2 0 0 0 0 180
308 Harry Linacre GK Nottingham Forest FC 2 0 0 1ᵍᵃ 0 180
328 Jimmy Stewart IL The Wednesday FC 2 0 0 1 0 180
329 George Wall OL Manchester United FC 2 0 0 0 0 180
248 Archie Turner OR Southampton FC 2 1 0 0 0 110
                   

One Appearance under the International Selection Committee (+)(+)
No. Name Pos Clubs   inj off res G Capt Mins
335 Frank Bradshaw CF The Wednesday FC 1 0 5 3 0 90
109 Billy Rose GK Wolverhampton Wanderers FC 1 0 2 1ᵍᵃ 0 90
153 Arthur Lowder CH Wolverhampton Wanderers FC 1 0 2 0 0 90
166 Henry Hammond RH Oxford University AFC, Lancing Old Boys AFC & Corinthians FC 1 0 2 0 0 90
176 Jem Bayliss RH West Bromwich Albion FC 1 0 2 0 0 90
324 Tim Coleman IR Woolwich Arsenal FC 1 0 2 0 0 90
170 Nat Walton IL Blackburn Rovers FC 1 0 1 0 to 3 0 90
174 Joe Marsden RB Darwen FC 1 0 1 0 0 90
175 Alf Underwood LB Stoke FC 1 0 1 0 0 90
216 John Veitch IL Old Westminsters AFC, Cambridge University AFC & Corinthians FC 1 0 1 3 0 90
228 Cuthbert James Burnup OL Cambridge University AFC, Old Malvernians AFC & Corinthians FC 1 0 1 0 0 90
237 Tommy Morren CH Sheffield United FC 1 0 1 1 0 90
249 Dan Cunliffe IR Portsmouth FC 1 0 1 0 0 90
257 Charlie Fry RB Southampton FC & Corinthians FC 1 0 1 0 0 90
259 George Hedley CF Sheffield United FC 1 0 1 1 0 90
272 Walter Abbott CH Everton FC 1 0 1 0 0 90
287 Rex Corbett OL Old Malvernians AFC & Corinthians FC 1 0 1 0 0 90
288 Percy Humphreys IR Notts County FC 1 0 1 0 0 90
299 Bernard Wilkinson CH Sheffield United FC 1 0 1 0 0 90
327 Irvine Thornley CF Manchester City FC 1 0 1 0 0 90
121 Kenny Davenport IR Bolton Wanderers FC 1 0 0 0 to 2 0 90
125 Dick Baugh RB Wolverhampton Wanderers FC 1 0 0 0 0 90
133 George Brann IR Swifts FC & Corinthians FC 1 0 0 0 0 90
141 Frank Saunders RH Swifts FC & Corinthians FC 1 0 0 0 0 90
149 Charlie Shelton LH Notts Rangers FC 1 0 0 0 0 90
151 Albert Allen IL Aston Villa FC 1 0 0 3 0 90
154 Billy Betts LH Wednesday FC 1 0 0 0 0 90
162 Frank Burton IR Nottingham Forest FC 1 0 0 0 0 90
165 Jack Yates OL Burnley FC 1 0 0 3 0 90
167 Jack Barton RH Blackburn Rovers FC 1 0 0 0 or 1 0 90
179 Leonard Wilkinson GK Oxford University AFC & Corinthians FC 1 0 0 1ᵍᵃ 0 90
180 Tom Porteous RB Sunderland AFC 1 0 0 0 0 90
181 Elphinstone Jackson LB Oxford University AFC & Corinthians FC 1 0 0 0 0 90
185 Jack Cox RH Derby County FC 1 0 0 0 0 90
186 Mick Whitham LH Sheffield United FC 1 0 0 0 0 90
188 Jacky Pearson IR Crewe Alexandra FC 1 0 0 0 0 90
191 Harry Lilley LB Sheffield United FC 1 0 0 0 0 90
199 Chris Charsley GK Small Heath FC 1 0 0 1ᵍᵃ 0 90
202 Norman Charles Cooper LH Cambridge University AFC, Old Brightonians AFC & Corinthians FC 1 0 0 0 0 90
205 Walter Gilliat IL Old Carthusians AFC 1 0 0 3 0 90
211 Joe Reader GK West Bromwich Albion FC 1 0 0 2ᵍᵃ 0 90
213 Harry Chippendale OR Blackburn Rovers FC 1 0 0 0 0 90
215 Arthur Topham LH Casuals FC & Corinthians FC 1 0 0 0 0 90
224 Richard Barker LH Casuals FC & Corinthians FC 1 0 0 0 0 90
225 Gerard Dewhurst IL Liverpool Ramblers FC & Corinthians FC 1 0 0 0 0 90
226 Hugh Stanbrough OL Old Carthusians AFC, Casuals FC & Corinthians FC 1 0 0 0 0 90
227 Stephen Smith OL Aston Villa FC 1 0 0 1 0 90
231 Bernard Middleditch RH Corinthians FC 1 0 0 0 0 90
233 Harry Bradshaw OL Liverpool FC 1 0 0 0 0 90
234 Willie Foulke GK Sheffield United FC 1 0 0 0ᵍᵃ 0 90
238 Charlie Richards IR Nottingham Forest FC 1 0 0 1 0 90
239 Ben Garfield IL West Bromwich Albion FC 1 0 0 0 0 90
240 Tom Perry RH West Bromwich Albion FC 1 0 0 0 0 90
242 Jack Hillman GK Sheffield United FC 1 0 0 0ᵍᵃ 0 90
243 Phil Bach RB Sunderland AFC 1 0 0 0 0 90
251 Fred Priest OL Sheffield United FC 1 0 0 0 0 90
255 Alf Spouncer OL Nottingham Forest FC 1 0 0 0 0 90
256 Jack Plant OL Bury FC 1 0 0 0 0 90
258 Billy Jones HB Bristol City FC 1 0 0 0 0 90
260 Bertie Banks IL Millwall Athletic FC 1 0 0 0 0 90
262 Matt Kingsley GK Newcastle United FC 1 0 0 0ᵍᵃ 0 90
267 Bertie Corbett OL Corinthians FC 1 0 0 0 0 90
274 Bert Lipsham OL Sheffield United FC 1 0 0 0 0 90
275 Jack Calvey CF Nottingham Forest FC 1 0 0 0 0 90
279 Tom Holford CH Stoke FC 1 0 0 0 0 90
280 Harry Hadley LH West Bromwich Albion FC 1 0 0 0 0 90
284 Arthur Lockett OL Stoke FC 1 0 0 0 0 90
285 Billy Garraty IR Aston Villa FC 1 0 0 0 0 90
289 Arthur Capes IL Stoke FC 1 0 0 0 0 90
291 Bert Lee RH Southampton FC 1 0 0 0 0 90
296 George Davis OL Derby County FC 1 0 0 1 0 90
302 Tim Williamson GK Middlesbrough FC 1 0 0 1ᵍᵃ 0 90
303 Billy Balmer RB Everton FC 1 0 0 0 0 90
307 Frank Booth OL Manchester City FC 1 0 0 0 0 90
316 Albert Gosnell OL Newcastle United FC 1 0 0 0 0 90
317 Gordon Wright OL Cambridge University AFC & Corinthians FC 1 0 0 0 0 90
319 Albert Shepherd CF Bolton Wanderers FC 1 0 0 0 0 90
320 Jimmy Conlin OL Bradford City AFC 1 0 0 0 0 90
330 Harry Maskrey GK Derby County FC 1 0 0 1ᵍᵃ 0 90
318 Harry Makepeace LH Everton FC 1 1 0 0 0 13
                   

Reserves under the International Selection Committee (-)
No. Name Pos Clubs res
  Walter Bull HB Notts County FC, Tottenham Hotspur FC 4
  Jack Keenan CHB Burnley FC 2
  Harry Green FB West Bromwich Albion FC 2
  Charlie Simmons IF West Bromwich Albion FC 2
  Sam Greenhalgh CH Bolton Wanderers FC 2
115 Herby Arthur GK Blackburn Rovers FC 1
  Tom Wardle HB Stoke FC 1
  Johnny Horne GK Accrington FC 1
  Billy Locker IL Long Eaton Rangers FC 1
137 Teddy Brayshaw FB Wednesday FC 1
  John Oliver FB Sunderland AFC 1
  William Smith OR Nottingham Forest FC 1
  Bob Chatt IF Aston Villa FC 1
  Joe Gettins IL Millwall Athletic FC 1
  Ambrose Langley FB Wednesday FC 1
  Charles Alexander F Corinthians FC 1
  Abe Jones CH Middlesbrough FC 1
  Edgar Bluff IR Southampton FC 1
  Kennie Hunt   Oxford University AFC 1
  Dick Duckworth RH Manchester United FC 1
  Andy Ducat   Woolwich Arsenal FC 1
  Bill Appleyard CF Newcastle United FC 1
  George Woodger   Crystal Palace FC 1

Party Members/Withdrawn under the International Selection Committee (-)
No. Name Pos Clubs  
108 Nevill Cobbold F Old Carthusians AFC
  Willie Almond RHB Blackburn Rovers FC
  Albert Brown OR Aston Villa FC
  James Tattersall LHB Accrington FC
  Jamie Haydock CF Blackburn Rovers FC
  Gilbert Vassall OR Corinthians FC
  Jack Brearley F Tottenham Hotspur FC
  Harry Stapley CF West Ham United FC
Notes

The International Selection Committee has picked at least x available players into their parties and picked x onto his teamsheets.  The Committee then played x of them, up until their final match in charge, against x.

____________________

CG