England Football Online
Contact Us Page Last Updated 29 August 2023
Coaches Index
 
Under FA
England Players by Number of Appearances
Under
International Selection Committee
first 22 (of 195) matches only
Under
Walter Winterbottom
 
Most Appearances under the International Selection Committee (-)
No. Name Pos Clubs App inj off res G Capt Mins
150 Billy Bassett OR West Bromwich Albion FC 13 0 0 3 or 4 0 1170
                   

Nine Appearances under the International Selection Committee (-)
No. Name Pos Clubs App inj off res G Capt Mins
145 John Goodall IR Preston North End FC 11 0 0 10 or 11 2 990
                   

Eight Appearances under the original FA Selection Committee (-)
No. Name Pos Clubs inj off res G Capt Mins
171 Johnny Holt CHB Everton FC 9 0 1 0 0 810
                   

Seven Appearances under the original FA Selection Committee (-)
No. Name Pos Clubs inj off res G Capt Mins
131 Tinsley Lindley CF/OL Nottingham Forest FC, Cambridge University AFC & Corinthians FC 7 0 0 5 4 630
140 Billy Moon GK Old Westminsters AFC & Corinthians FC 7 0 0 8ᵍᵃ 1 630
148 Bob Holmes RHB/LB Preston North End FC 7 1 0 0 2 560
                   

Six Appearances under the original FA Selection Committee (-)
No. Name Pos Clubs inj off res G Capt Mins
116 Percy Walters FB Old Carthusians AFC & Corinthians FC 6 0 0 0 3 540
146 Dennis Hodgetts OL Aston Villa FC 6 0 0 1 0 540
198 Jack Reynolds RHB West Bromwich Albion FC 6 0 0 2 0 540
                   

Five Appearances under the original FA Selection Committee (-)
No. Name Pos Clubs   inj off res G Capt Mins
142 Harry Allen CHB Wolverhampton Wanderers FC 5 0 2 1ᵒᵍ 0 450
183 Edgar Chadwick IL Everton FC 5 0 2 3 0 450
161 Alf Shelton LHB Notts County FC 5 0 1 0 0 450
164 Harry Daft I/OL Notts County FC & Corinthians FC 5 0 0 3 0 450
195 Cunliffe Gosling OR Old Etonians AFC & Corinthians FC 5 0 0 2 1 450
                   

Four Appearances under the original FA Selection Committee (-)
No. Name Pos Clubs   inj off res G Capt Mins
177 George Cotterill IR Cambridge University AFC, Old Brightonians AFC & Corinthians FC 4 0 2 2 2 360
209 Fred Spiksley OL Wednesday FC 4 0 1 7 0 360
117 Arthur Walters LB Old Carthusians AFC & Corinthians FC 4 0 0 0 1 360
130 Fred Dewhurst IL Preston North End FC & Corinthians FC 4 0 0 7 0 360
134 Bob Howarth RB Preston North End FC 4 0 0 0 0 360
158 Tommy Clare RB Stoke FC 4 0 0 0 0 360
197 Rupert Sandilands OL Old Westminsters AFC & Corinthians FC 4 0 0 3 0 360
204 Gilbert Smith IR Oxford University AFC, Old Carthusians AFC & Corinthians FC 4 0 0 1 0 360
                   

Three Appearances under the original FA Selection Committee (-)
No. Name Pos Clubs   inj off res G Capt Mins
168 Charlie Perry CHB West Bromwich Albion FC 3 0 2 0 0 270
155 Jack Southworth CF Blackburn Rovers FC 3 0 1 3 0 270
159 Charles Wreford-Brown RH/CH Oxford University AFC, Old Carthusians AFC & Corinthians FC 3 0 0 0 1-2 270
163 Jack Brodie CF Wolverhampton Wanderers FC 3 0 0 2 1 270
178 Arthur Henfrey IL Cambridge University AFC & Corinthians FC 3 0 0 2 0 270
182 Albert Smith RHB Nottingham Forest FC 3 0 0 0 0 270
196 Joe Schofield IL Stoke FC 3 0 0 0 0 270
201 Fred Pelly LB Old Foresters AFC & Corinthians FC 3 0 0 0 0 270
206 John Sutcliffe GK Bolton Wanderers FC 3 0 0 0ᵍᵃ 0 270
210 Leslie Gay GK Cambridge University AFC, Old Brightonians AFC & Corinthians FC 3 0 0 5ᵍᵃ 0 270
212 Jimmy Crabtree LH Burnley FC 3 0 0 0 0 270
214 Vaughan Lodge RB Cambridge University AFC & Corinthians FC 3 0 0 0 0 270
                   

Two Appearances under the original FA Selection Committee (-)(-)
No. Name Pos Clubs   inj off res G Capt Mins
156 Bill Townley OL Blackburn Rovers FC 2 0 3 0 to 3 0 180
160 Davie Weir CHB Bolton Wanderers FC 2 0 3 1 or 2 0 180
189 Jack Devey CF Mitchell St. George FC, Aston Villa FC 2 0 3 1 0 180
114 James Forrest LHB Blackburn Rovers FC 2 0 2 0 0 180
118 Joe Lofthouse OR Accrington FC 2 0 2 2 or 3 0 180
157 Bill Rowley GK Stoke FC 2 0 2 1ᵍᵃ 0 180
106 Arthur Dunn CF Old Etonians AFC & Corinthians FC 2 0 1 0 2 180
139 Bob Roberts GK West Bromwich Albion FC 2 0 1 2ᵍᵃ 0 180
172 Edmund Currey IR Oxford University AFC, Old Carthusians AFC & Corinthians FC 2 0 1 2 0 180
173 Harry Wood IL Wolverhampton Wanderers FC 2 0 1 1 0 180
135 Charlie Mason LB Wolverhampton Wanderers FC 2 0 0 0 0 180
136 George Haworth RHB Accrington FC 2 0 0 1 0 180
143 Cecil Holden-White LHB Swifts FC, Clapham Rovers FC & Corinthians FC 2 0 0 0 0 180
144 George Woodhall OR West Bromwich Albion FC 2 0 0 1 0 180
147 Albert Aldridge RB West Bromwich Albion FC & Walsall Town Swifts FC 2 0 0 0 0 180
152 Albert Fletcher RHB Wolverhampton Wanderers FC 2 0 0 0 0 180
169 Fred Geary CF Everton FC 2 0 0 2 to 5 0 180
184 Alf Milward OL Everton FC 2 0 0 1 0 180
190 George Toone GK Notts County FC 2 0 0 1ᵍᵃ 0 180
192 Anthony Hossack RHB Corinthians FC 2 0 0 0 0 180
193 Norman Winckworth CHB Old Westminsters AFC & Corinthians FC 2 0 0 1 0 180
194 George Kinsey LHB Wolverhampton Wanderers FC 2 0 0 0 0 180
200 Hugh Harrison RB Old Westminsters AFC & Corinthians FC 2 0 0 0 0 180
203 Robert Topham OR Wolverhampton Wanderers FC & Casuals FC 2 0 0 0 0 180
207 Jimmy Turner LHB Bolton Wanderers FC 2 0 0 0 0 180
208 Jimmy Whitehead IR Accrington FC 2 0 0 0 0 180
217 Ernest Needham LH Sheffield United FC 2 0 0 0 0 180
220 Steve Bloomer IR Derby County FC 2 0 0 3 0 180
                   

One Appearance under the original FA Selection Committee (+)(+)
No. Name Pos Clubs   inj off res G Capt Mins
109 Billy Rose GK Wolverhampton Wanderers FC 1 0 2 1ᵍᵃ 0 90
153 Arthur Lowder CHB Wolverhampton Wanderers FC 1 0 2 0 0 90
166 Henry Hammond RHB Oxford University AFC, Lancing Old Boys AFC & Corinthians FC 1 0 2 0 0 90
176 Jem Bayliss RHB West Bromwich Albion FC 1 0 2 0 0 90
170 Nat Walton IL Blackburn Rovers FC 1 0 1 0 to 3 0 90
174 Joe Marsden RB Darwen FC 1 0 1 0 0 90
175 Alf Underwood LB Stoke FC 1 0 1 0 0 90
216 John Veitch IL Old Westminsters AFC, Cambridge University AFC & Corinthians FC 1 0 1 3 0 90
121 Kenny Davenport IR Bolton Wanderers FC 1 0 0 0 to 2 0 90
125 Dick Baugh RB Wolverhampton Wanderers FC 1 0 0 0 0 90
133 George Brann IR Swifts FC & Corinthians FC 1 0 0 0 0 90
141 Frank Saunders RHB Swifts FC & Corinthians FC 1 0 0 0 0 90
149 Charlie Shelton LHB Notts Rangers FC 1 0 0 0 0 90
151 Albert Allen IL Aston Villa FC 1 0 0 3 0 90
154 Billy Betts LHB Wednesday FC 1 0 0 0 0 90
162 Frank Burton IR Nottingham Forest FC 1 0 0 0 0 90
165 Jack Yates OL Burnley FC 1 0 0 3 0 90
167 Jack Barton RHB Blackburn Rovers FC 1 0 0 0 or 1 0 90
179 Leonard Wilkinson GK Oxford University AFC & Corinthians FC 1 0 0 1ᵍᵃ 0 90
180 Tom Porteous RB Sunderland AFC 1 0 0 0 0 90
181 Elphinstone Jackson LB Oxford University AFC & Corinthians FC 1 0 0 0 0 90
185 Jack Cox RHB Derby County FC 1 0 0 0 0 90
186 Mick Whitham LHB Sheffield United FC 1 0 0 0 0 90
187 Charlie Athersmith OR Aston Villa FC 1 0 0 0 0 90
188 Jacky Pearson IR Crewe Alexandra FC 1 0 0 0 0 90
191 Harry Lilley LB Sheffield United FC 1 0 0 0 0 90
199 Chris Charsley GK Small Heath FC 1 0 0 1ᵍᵃ 0 90
202 Norman Charles Cooper LHB Cambridge University AFC, Old Brightonians AFC & Corinthians FC 1 0 0 0 0 90
205 Walter Gilliat IL Old Carthusians AFC 1 0 0 3 0 90
211 Joe Reader GK West Bromwich Albion FC 1 0 0 2ᵍᵃ 0 90
213 Harry Chippendale OR Blackburn Rovers FC 1 0 0 0 0 90
215 Arthur Topham LH Casuals FC & Corinthians FC 1 0 0 0 0 90
218 Rab Howell RH Sheffield United FC 1 0 0 1 0 90
291 Tom Crawshaw CH Wednesday FC 1 0 0 0 0 90
221 Frank Becton OL Preston North End FC 1 0 0 2 0 90
222 George Raikes GK Oxford University AFC & Corinthians FC 1 0 0 1ᵍᵃ 0 90
223 Bill Oakley LB Oxford University AFC & Corinthians FC 1 0 0 0 0 90
224 Richard Barker LH Casuals FC & Corinthians FC 1 0 0 0 0 90
225 Gerard Dewhurst IL Liverpool Ramblers FC & Corinthians FC 1 0 0 0 0 90
226 Hugh Stanbrough OL Old Carthusians AFC, Casuals FC & Corinthians FC 1 0 0 0 0 90
227 Stephen Smith OL Aston Villa FC 1 0 0 1 0 90
228                  
229                  

Reserves under the original FA Selection Committee (-)
No. Name Pos Clubs res
  Jack Keenan CHB Burnley FC 2
  Harry Green FB West Bromwich Albion FC 2
115 Herby Arthur GK Blackburn Rovers FC 1
  Tom Wardle HB Stoke FC 1
  Johnny Horne GK Accrington FC 1
  Billy Locker IL Long Eaton Rangers FC 1
  Teddy Brayshaw FB Wednesday FC 1
  John Oliver FB Sunderland AFC 1
  William Smith OR Nottingham Forest FC 1
  Bob Chatt IF Aston Villa FC 1
         

Party Members/Withdrawn under the original FA Selection Committee (-)
No. Name Pos Clubs  
  Neville Cobbold F Old Carthusians AFC
  Willie Almond RHB Blackburn Rovers FC
  Albert Brown OR Aston Villa FC
  James Tattersall LHB Accrington FC
  Jamie Haydock CF Blackburn Rovers FC
Notes

The International Selection Committee has picked at least x available players into their parties and picked x onto his teamsheets.  The Committee then played x of them, up until their final match in charge, against x.

____________________

CG