England Football Online
Contact Us Page Last Updated 10 September 2022
 
 
Coaches Index
England Players by Number of Appearances
Under
Walter Winterbottom
Under Alf Ramsey

Match 120 (345)

No.

Name Pos Clubs St Sub on App Sub off Res Gls Capt Mins
658 Billy Wright HB Wolverhampton Wanderers FC 105 0 105 0 0 3 90 9426
661 Tom Finney OF Preston North End FC 76 0 76 0 1 30 0 6816
684 Jimmy Dickinson LHB Portsmouth FC 48 0 48 0 1 0 0 4296
739 Johnny Haynes IF/LM Fulham FC 40 0 40 1 1 16 6 3540
603 Stan Matthews OR Stoke City FC, Blackpool FC 37 0 37 0 0 3 0 3360
751 Ronnie Clayton RHB Blackburn Rovers FC 35 0 35 0 2 0 5 3150
728 Roger Byrne LB Manchester United FC 33 0 33 0 0 0 0 3000
702 Nat Lofthouse CF Bolton Wanderers FC 32 1 33 2 7 30 0 2890
677 Alf Ramsey RB Southampton FC, Tottenham Hotspur FC 32 0 32 0 1 3 3 2826
659 Neil Franklin CHB Stoke City FC 27 0 27 0 0 0 0 2430

No.

Name Pos Clubs St Sub on App Sub off Res Gls Capt Mins
662 Wilf Mannion IF Middlesbrough FC 26 0 26 1 0 11 0 2261
667 Stan Mortensen I/CF Blackpool FC 25 0 25 0 5 23 0 2250
686 Bert Williams GK Wolverhampton Wanderers FC 24 0 24 0 4 34ᵍᵃ 0 2160
762 Don Howe RB West Bromwich Albion FC 23 0 23 0 3 0 0 2070
710 Gil Merrick GK Birmingham City FC 23 0 23 0 2 45ᵍᵃ 0 2046
767 Bobby Charlton I/CF
/OL
Manchester United FC 22 0 22 0 1 18 0 1980
655 Frank Swift GK Manchester City FC 19 0 19 0 0 18ᵍᵃ 2 1710
747 Ron Flowers HB Wolverhampton Wanderers FC 18 1 19 0 0 2 0 1679
719 Tommy Taylor IL Manchester United FC 18 1 19 1 2 16 0 1405
745 Duncan Edwards LHB
/IL
Manchester United FC 18 0 18 0 2 5 0 1620

No.

Name Pos Clubs St Sub on App Sub off Res Gls Capt Mins
763 Bryan Douglas OR Blackburn Rovers FC 18 0 18 0 1 4 0 1620
672 Jack Aston LB Manchester United FC 17 0 17 0 1 0 0 1530
749 Jeff Hall RB Birmingham City FC 17 0 17 1 0 0 0 1527
695 Bill Eckersley LB Blackburn Rovers FC 17 0 17 0 1 0 0 1476
656 Laurie Scott RB Arsenal FC 17 0 17 1 0 0 0 1465
647 Tommy Lawton CF Chelsea FC, Notts County FC 15 0 15 0 0 16 0 1350
761 Eddie Hopkinson GK Bolton Wanderers FC 14 0 14 0 2 24ᵍᵃ 0 1260
714 Ivor Broadis IR Manchester City FC 14 0 14 0 2 8 0 1236
660 Henry Cockburn LHB Manchester United FC 13 0 13 0 4 0 0 1170
759 Derek Kevan I/CF West Bromwich Albion FC 13 0 13 0 4 8 0 1170

No.

Name Pos Clubs St Sub on App Sub off Res Gls Capt Mins
692 Jack Froggatt OL/
CHB
Portsmouth FC 13 0 13 0 2 2 0 1170
657 George Hardwick LB Middlesbrough FC 13 0 13 0 0 0 13 1170
675 Jackie Milburn CF/OR Newcastle United FC 13 0 13 1 6 10 0 1089
722 Dennis Wilshaw IL Wolverhampton Wanderers FC 12 0 12 0 6 10 0 1080
682 Roy Bentley F Chelsea FC 12 0 12 0 5 9 0 1080
741 Bill Slater LHB Wolverhampton Wanderers FC 12 0 12 0 1 0 0 1080
778 Jimmy Armfield FB Blackpool FC 12 0 12 0 0 0 0 1080
665 Jimmy Mullen OL Wolverhampton Wanderers FC 11 1 12 0 1 6 0 1070
765 Bobby Robson RM/F West Bromwich Albion FC 11 0 11 0 4 2 0 990
663 Bobby Langton OL Blackburn Rovers FC 11 0 11 0 2 1 0 990

No.

Name Pos Clubs St Sub on App Sub off Res Gls Capt Mins
780 Jimmy Greaves IF Chelsea FC 11 0 11 0 2 10 0 990
664 Harry Johnston HB Blackpool FC 10 0 10 0 4 0 0 846
696 Eddie Baily IL Tottenham Hotspur FC 9 0 9 0 1 5 0 810
727 Ron Staniforth RB Huddersfield Town FC 8 0 8 0 0 0 0 750
670 Stan Pearson IF Manchester United FC 8 0 8 0 4 5 0 720
768 Colin McDonald GK Burnley FC 8 0 8 0 2 11ᵍᵃ 0 720
786 Ron Springett GK Sheffield Wednesday FC 8 0 8 0 1 14ᵍᵃ 0 720
772 Peter Broadbent IR Wolverhampton Wanderers FC 7 0 7 0 5 2 0 630
595 Raich Carter IR Derby County FC 7 0 7 0 2 5 0 630
791 Peter Swan C/RHB Sheffield Wednesday FC 7 0 7 0 0 0 0 630

No.

Name Pos Clubs St Sub on App Sub off Res Gls Capt Mins
755 Colin Grainger OL Sheffield United FC, Sunderland AFC 7 0 7 1 0 3 0 601
676 Ted Ditchburn GK Tottenham Hotspur FC 6 0 6 0 9 9ᵍᵃ 0 540
711 Jackie Sewell IR Sheffield Wednesday FC 6 0 6 0 2 3 0 540
753 John Atyeo IR Bristol City FC 6 0 6 0 2 5 0 540
769 Tommy Banks LB Bolton Wanderers FC 6 0 6 0 1 0 0 540
678 Jack Rowley F Manchester United FC 6 0 6 0 0 6 0 540
699 Lionel Smith LB Arsenal FC 6 0 6 0 0 0 0 540
701 Les Medley OL Tottenham Hotspur FC 6 0 6 0 0 1 0 540
738 Don Revie IR Leeds United AFC 6 0 6 0 0 4 0 540
754 Reg Matthews GK Coventry City FC, Chelsea FC 5 0 5 0 8 5ᵍᵃ 0 450

No.

Name Pos Clubs St Sub on App Sub off Res Gls Capt Mins
717 Ronnie Allen F West Bromwich Albion FC 5 0 5 0 4 1 0 450
764 Alan A'Court OL Liverpool FC 5 0 5 0 2 1 0 450
758 Alan Hodgkinson GK Sheffield United FC 5 0 5 0 2 5ᵍᵃ 0 450
703 Harold Hassall IL Huddersfield Town AFC 5 0 5 0 1 4 0 450
716 Billy Elliott OL Burnley FC 5 0 5 0 1 3 0 450
674 Len Shackleton IL Sunderland AFC 5 0 5 0 0 0 0 450
742 Frank Blunstone OL Chelsea FC 5 0 5 0 0 0 0 450
788 Joe Baker CF Hibernians FC 5 0 5 0 0 1 0 450
776 Doug Holden OL Bolton Wanderers FC 5 0 5 1 1 0 0 417
721 Albert Quixall IR Sheffield Wednesday FC 4 1 5 0 4 0 0 411

No.

Name Pos Clubs St Sub on App Sub off Res Gls Capt Mins
774 Graham Shaw LB Sheffield United FC 4 0 4 0 4 0 0 360
691 Willie Watson RHB Sunderland AFC 4 0 4 0 3 0 0 360
718 Redfern Froggatt IR Sheffield Wednesday FC 4 0 4 0 2 2 0 360
733 Bill McGarry RHB Huddersfield Town AFC 4 0 4 0 2 0 0 360
770 Eddie Clamp RHB Wolverhampton Wanderers FC 4 0 4 0 1 0 0 360
783 John Connelly OR Burnley FC 4 0 4 0 0 0 0 360
790 Ray Wilson LB Huddersfield Town AFC 4 0 4 0 0 0 0 360
793 Mick McNeil LB Middlesbrough FC 4 0 4 0 0 0 0 360
794 Bobby Smith IL Tottenham Hotspur FC 4 0 4 0 0 6 0 360
720 Johnny Berry OF Manchester United FC 4 0 4 0 5 0 0 306

No.

Name Pos Clubs St Sub on App Sub off Res Gls Capt Mins
731 Syd Owen CHB Luton Town FC 3 0 3 0 0 0 0 300
715 Tommy Garrett LB Blackpool FC 3 0 3 0 7 0 0 270
669 Phil Taylor RHB Liverpool FC 3 0 3 0 6 0 0 270
734 Ray Wood GK Manchester United FC 3 0 3 0 5 3ᵍᵃ 0 270
748 Ron Baynham GK Luton Town FC 3 0 3 0 5 2ᵍᵃ 0 270
708 Mal Barrass CHB Derby County FC 3 0 3 0 3 0 0 270
746 Peter Sillett LB Chelsea FC 3 0 3 0 3 0 0 270
766 Jim Langley LB Brighton & Hove Albion FC, Fulham FC 3 0 3 0 3 0 0 270
680 Johnny Hancocks OF Wolverhampton Wanderers FC 3 0 3 0 2 2 0 270
771 Peter Brabrook OR Chelsea FC 3 0 3 0 1 0 0 270

No.

Name Pos Clubs St Sub on App Sub off Res Gls Capt Mins
666 Eddie Lowe LHB Aston Villa FC 3 0 3 0 0 0 0 270
671 John Howe LB Derby County FC 3 0 3 0 0 0 0 270
685 Johnny Morris IR Derby County FC 3 0 3 0 0 3 0 270
687 Bert Mozley RB Derby County FC 3 0 3 0 0 0 0 270
694 Laurie Hughes CHB Liverpool FC 3 0 3 0 0 0 0 270
712 Len Phillips IL/RH Portsmouth FC 3 0 3 0 0 0 0 270
752 Bill Perry OL Blackpool FC 3 0 3 0 0 2 0 270
757 John Brooks IR Tottenham Hotspur FC 3 0 3 0 0 2 0 270
781 Anthony Allen LB Stoke City AFC 3 0 3 0 0 0 0 270
785 Edwin Holliday OL Middlesbrough FC 3 0 3 0 0 0 0 270

No.

Name Pos Clubs St Sub on App Sub off Res Gls Capt Mins
777 Warren Bradley OR Manchester United FC 2 1 3 0 2 1 0 213
779 Norman Deeley OR Wolverhampton Wanderers FC 2 0 2 0 3 0 0 180
756 Gordon Astall OR Birmingham City FC 2 0 2 0 2 1 0 180
784 Brian Clough CF Middlesbrough FC 2 0 2 0 2 0 0 180
668 Tim Ward RHB Derby County FC 2 0 2 0 1 0 0 180
693 Bill Jones CHB Liverpool FC 2 0 2 0 1 0 0 180
688 Peter Harris OR Portsmouth FC 2 0 2 0 1 0 0 180
732 Beddy Jezzard CF Fulham FC 2 0 2 0 1 0 0 180
789 Ray Parry IL Bolton Wanderers FC 2 0 2 0 1 1 0 180
683 Bill Ellerington RB Southampton FC 2 0 2 0 0 0 0 180

No.

Name Pos Clubs St Sub on App Sub off Res Gls Capt Mins
697 Allenby Chilton CHB Manchester United FC 2 0 2 0 0 0 0 180
700 Leslie Compton CHB Arsenal FC 2 0 2 0 0 0 0 180
704 Jim Taylor CHB Fulham FC 2 0 2 0 0 1 0 180
705 Vic Metcalfe OL Fulham FC 2 0 2 0 0 0 0 180
709 Tommy Thompson IR Aston Villa FC, Preston North End FC 2 0 2 0 0 0 0 180
730 John Nicholls IL West Bromwich Albion FC 2 0 2 0 0 0 0 180
782 Trevor Smith CHB Birmingham City FC 2 0 2 0 0 0 0 180
773 Wilf McGuinness LHB Manchester United FC 2 0 2 1 4 0 0 121
737 Ray Barlow LHB West Bromwich Albion FC 1 0 1 0 14 0 0 90
706 Bill Nicholson RHB Tottenham Hotspur FC 1 0 1 0 10 1 0 90

No.

Name Pos Clubs St Sub on App Sub off Res Gls Capt Mins
673 Jimmy Hagan IR Sheffield United FC 1 0 1 0 4 0 0 90
736 Johnny Wheeler RHB Bolton Wanderers FC 1 0 1 0 4 0 0 90
681 Eddie Shimwell RB Sheffield United FC, Blackpool FC 1 0 1 0 2 0 0 90
744 Ken Armstrong RHB Chelsea FC 1 0 1 0 2 0 0 90
760 David Pegg OL Manchester United FC 1 0 1 0 2 0 0 90
792 Dennis Viollet IL Manchester United FC 1 0 1 0 2 0 0 90
690 Bernard Streten GK Luton Town FC 1 0 1 0 1 2ᵍᵃ 0 90
679 Jack Haines IL West Bromwich Albion FC 1 0 1 0 0 2 0 90
689 Jesse Pye CF Wolverhampton Wanderers FC 1 0 1 0 0 0 0 90
698 Jack Lee CF Derby County FC 1 0 1 0 0 1 0 90

No.

Name Pos Clubs St Sub on App Sub off Res Gls Capt Mins
707 Arthur Willis LB Tottenham Hotspur FC 1 0 1 0 0 0 0 90
713 Arthur Milton OR Arsenal FC 1 0 1 0 0 0 0 90
723 Derek Ufton CHB Charlton Athletic FC 1 0 1 0 0 0 0 90
724 Stan Rickaby RB West Bromwich Albion FC 1 0 1 0 0 0 0 90
725 Ernie Taylor IR Newcastle United FC, Blackpool FC 1 0 1 0 0 0 0 90
726 George Robb OL Tottenham Hotspur FC 1 0 1 0 0 0 0 90
729 Harry Clarke CHB Tottenham Hotspur FC 1 0 1 0 0 0 0 90
735 Billy Foulkes RB Manchester United FC 1 0 1 0 0 0 0 90
740 Brian Pilkington OL Burnley FC 1 0 1 0 0 0 0 90
743 Jimmy Meadows RB Manchester City FC 1 0 1 0 0 0 0 90

No.

Name Pos Clubs St Sub on App Sub off Res Gls Capt Mins
750 Geoff Bradford IL Bristol Rovers FC 1 0 1 0 0 1 0 90
775 Danny Clapton OR Arsenal FC 1 0 1 0 0 0 0 90
787 Kenneth Brown CHB West Ham United FC 1 0 1 0 0 0 0 90
- Roy Gratrix FB Blackpool FC 0 0 0 0 8 0 0 0
- Joe Kennedy CHB West Bromwich Albion FC 0 0 0 0 6 0 0 0
- Tommy Cummings CHB Burnley FC 0 0 0 0 6 0 0 0
- Dicky Robinson HB Middlesbrough FC 0 0 0 0 4 0 0 0
- Brian Miller CHB Burnley FC 0 0 0 0 4 0 0 0
- Tony Marchi LHB Tottenham Hotspur FC 0 0 0 0 3 0 0 0
- Dennis Stevens IF Bolton Wanderers FC 0 0 0 0 3 0 0 0

No.

Name Pos Clubs St Sub on App Sub off Res Gls Capt Mins
- Maurice Norman CHB Tottenham Hotspur FC 0 0 0 0 3 0 0 0
- Bob Morton HB Luton Town FC 0 0 0 0 3 0 0 0
645 Don Welsh LHB Charlton Athletic FC 0 0 0 0 2 0 0 0
- Leon Leuty CHB Derby County FC 0 0 0 0 2 0 0 0
- Ted Burgin GK Sheffield United FC 0 0 0 0 2 0ᵍᵃ 0 0
- Joe Shaw HB Sheffield United FC 0 0 0 0 2 0 0 0
- Maurice Setters LHB West Bromwich Albion FC 0 0 0 0 2 0 0 0
- John Smith IF West Ham United FC 0 0 0 0 2 0 0 0
- Tony Knapp CHB Leicester City FC 0 0 0 0 2 0 0 0
- Don Roper CF Arsenal FC 0 0 0 0 1 0 0 0

No.

Name Pos Clubs St Sub on App Sub off Res Gls Capt Mins
- George Swindin GK Arsenal FC 0 0 0 0 1 0ᵍᵃ 0 0
- Doug Lishman IF Arsenal FC 0 0 0 0 1 0 0 0
- Charlie Vaughan CF Charlton Athletic FC 0 0 0 0 1 0 0 0
- Les Bennett F Tottenham Hotspur FC 0 0 0 0 1 0 0 0
- Johnny Dixon IF Aston Villa FC 0 0 0 0 1 0 0 0
- Jimmy Adamson RH Burnley FC 0 0 0 0 1 0 0 0
- Len Quested HB Huddersfield Town AFC 0 0 0 0 1 0 0 0
- Ray King GK Port Vale FC 0 0 0 0 1 0ᵍᵃ 0 0
- Stan Willemse LB Chelsea FC 0 0 0 0 1 0 0 0
- Jack Mansell RB Portsmouth FC 0 0 0 0 1 0 0 0

No.

Name Pos Clubs St Sub on App Sub off Res Gls Capt Mins
- Harry Hooper OR West Ham United FC, Birmingham City FC 0 0 0 0 1 0 0 0
802 Stan Anderson RHB Sunderland AFC 0 0 0 0 1 0 0 0
- Arthur Kaye F Barnsley FC 0 0 0 0 1 0 0 0
- Jimmy Murray F Wolverhampton Wanderers FC 0 0 0 0 1 0 0 0
- Ken Barnes HB Manchester City FC 0 0 0 0 1 0 0 0
- Peter Kippax OL Burnley FC 0 0 0 0 0 0 0 0
- Colin Gibson OR Aston Villa FC 0 0 0 0 0 0 0 0
- Walter Harrison HB Leicester City FC 0 0 0 0 0 0 0 0
- Eric Parsons OR West Ham United FC 0 0 0 0 0 0 0 0
- Eric Westwood LB Manchester City FC 0 0 0 0 0 0 0 0

No.

Name Pos Clubs St Sub on App Sub off Res Gls Capt Mins
- Arthur Wright LHB Sunderland AFC 0 0 0 0 0 0 0 0
- John Crosland CHB Blackpool FC 0 0 0 0 0 0 0 0
- Reg Lewis IR Arsenal FC 0 0 0 0 0 0 0 0
- Ray Middleton GK Chesterfield FC 0 0 0 0 0 0ᵍᵃ 0 0
- Jimmy Payne OR Liverpool FC 0 0 0 0 0 0 0 0
- Eddie Quigley IR Preston North End FC 0 0 0 0 0 0 0 0
- Jackie Wright FB Blackpool FC 0 0 0 0 0 0 0 0
- Derek Hawksworth OL Sheffield United FC 0 0 0 0 0 0 0 0
- Jack Ball RB Bolton Wanderers FC 0 0 0 0 0 0 0 0
- Eric Bell LHB Bolton Wanderers FC 0 0 0 0 0 0 0 0

No.

Name Pos Clubs St Sub on App Sub off Res Gls Capt Mins
- Jimmy Dugdale CHB West Bromwich Albion FC 0 0 0 0 0 0 0 0
- Ken Green RB Birmingham City FC 0 0 0 0 0 0 0 0
- George Thompson GK Preston North End FC 0 0 0 0 0 0ᵍᵃ 0 0
- Gerry Harris LB Wolverhampton Wanderers FC 0 0 0 0 0 0 0 0
- Joe Hayes IL Manchester City FC 0 0 0 0 0 0 0 0
- Bobby Smith CF Tottenham Hotspur FC 0 0 0 0 0 0 0 0

Notes

Walter Winterbottom, under the guidance of the International Selection Committee, has picked 196 available players into his parties and picked 175 of them onto his teamsheets.  Winterbottom has then played 143 (ultimately 162) of them, to and including his 120th (139th) match in charge, against Wales at Wembley on 21 November 1962.

____________________

CG