England Football Online
Contact Us Page Last Updated 14 July 2024
 
 
Under Sam Allardyce
England Players by Number of Appearances
Under
Gareth Southgate
Coaches Index

 

Most Appearances under Gareth Southgate (10)

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1207 Harry Kane CF Tottenham Hotspur FC, FC Bayern München 73 8 81 18 9 61 71 6520 5
1178 Kyle Walker RB/D Tottenham Hotspur FC, Manchester City FC 64 6 70 9 14 1 2 5959 9 1
1225 Jordan Pickford G Sunderland AFC, Everton FC 68 0 68 1 21 51ᵍᵃ 0 6315 none
1202 John Stones CD Manchester City FC 63 5 11 9 3 0 5586 7 1
1223 Harry Maguire CD Leicester City FC, Manchester United FC 59 4 63 4 8 7 1 5515 13 1
1241 Declan Rice DM West Ham United FC, Arsenal FC 54 4 58 13 11 3 1 4812 5
1215 Marcus Rashford LF Manchester United FC 25 32 57 14 8 16 1 2609 1
1190 Raheem Sterling M/F Manchester City FC, Chelsea FC 50 5 55 26 9 18 4 4196 5
1222 Kieran Trippier FB/
FWB
Tottenham Hotspur FC, Club Atlético de Madrid, Newcastle United FC 45 9 54 15 25 1 3 4001 2
1170 Jordan Henderson M Liverpool FC, Al-Ettifaq FC 36 17 53 13 15 3 9 3404 7

Thirty-41 Appearances under Gareth Southgate (18)

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1247 Phil Foden M/F Manchester City FC 30 11 41 19 4 4 0 2753 2
1253 Bukayo Saka D/M/F Arsenal FC 30 10 40 20 5 12 0 2726 1
1212 Eric Dier M/CD Tottenham Hotspur FC 28 9 37 1 13 1 5 2636 4
1258 Jude Bellingham M BVB Borussia Dortmund, Real Madrid CF 27 9 36 13 12 5 0 2542 4
1243 Mason Mount M Derby County FC, Chelsea FC 24 12 16 7 5 0 2140 none
1251 Jack Grealish AM Aston Villa FC, Manchester City FC 15 21 12 8 2 0 1573 2
1217 Jesse Lingard M/F Manchester United FC, West Ham United FC 18 14 32 9 6 6 0 1832 3
1250 Kalvin Phillips DM Leeds United AFC, Manchester City FC 23 8 31 8 8 1 0 2026 6

Twenty-Thirty Appearances under Gareth Southgate (24)

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1233 Trent Alexander-Arnold RWB
RM
Liverpool FC 22 7 29 9 27 3 0 1948 2
1201 Luke Shaw LB
LWB
Manchester United FC 23 5 28 5 9 3 0 2098 4 1
1210 Dele Alli M Tottenham Hotspur FC 19 5 24 13 2 2 0 1668 2
1236 Jadon Sancho AM/F BVB Borussia Dortmund, Manchester United FC 12 11 23 6 8 3 0 1078 1
1235 Ben Chilwell LB Leicester City FC, Chelsea FC 19 2 21 3 13 1 0 1639 none
1213 Danny Rose LB/
LWB
Tottenham Hotspur FC 13 8 5 8 0 0 1283 5

Fifteen-Nineteen Appearances under Gareth Southgate (31)

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1244 Tyrone Mings CD Aston Villa FC 12 6 18 2 18 2 0 1220 2
1268 Marc Guéhi CD Crystal Palace FC 15 2 17 1 7 0 0 1364 3
1255 Reece James RD
/LB
Chelsea FC 10 6 16 3 9 0 0 920 1 1
1266 Conor Gallagher M Crystal Palace FC, Chelsea FC 7 11 9 14 0 0 612 2
1228 Joe Gomez CD Liverpool FC 9 6 15 2 15 0 0 956 3
1209 Jamie Vardy F Leicester City FC 7 8 6 6 3 0 711 none
1259 Ollie Watkins F Aston Villa FC 5 10 3 8 4 0 480 none

Eleven-Thirteen Appearances under Gareth Southgate (forty)

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1168 Gary Cahill CD Chelsea FC 12 1 13 1 9 2 1 1060 2
1219 Michael Keane CD Burnley FC, Everton FC 11 1 12 0 15 1 0 995 1
1155 Joe Hart G Torino FC, Manchester City FC, West Ham United FC 11 0 11 1 4 4ᵍᵃ 1 945 none
1196 Ross Barkley M Everton FC, Chelsea FC 8 3 5 3 4 0 782 2
1204 Fabian Delph M Manchester City FC, Everton FC 8 3 4 4 0 1 741 none
1181 Alex Oxlade-Chamberlain M Arsenal FC, Liverpool FC 9 2 6 5 2 0 713 1
1221 James Ward-Prowse M Southampton FC 6 5 2 11 2 0 581 1
1254 Dominic Calvert-Lewin CF Everton FC 5 6 5 5 4 0 419 1
1227 Tammy Abraham F Swansea City FC, Chelsea FC, AS Roma 3 8 4 9 3 0 382 1

Ten Appearances under Gareth Southgate (46)

No.

Name Pos Clubs St Sub on Sub off Not
Used
G Capt Mins
1249 Conor Coady CD Wolverhampton Wanderers FC, Everton FC 10 0 1 27 1 0 889 1
1234 Nick Pope G Burnley FC, Newcastle United FC 9 1 1 34 5ᵍᵃ 0 790 none
1224 Harry Winks M Tottenham Hotspur FC 9 1 3 6 1 0 757 none
1187 Ryan Bertrand LB Southampton FC 9 1 4 2 1 0 697 none
1226 Ruben Loftus-Cheek M Crystal Palalce FC, Chelsea FC 7 3 3 5 0 0 582 1
1271 Jarrod Bowen F West Ham United FC 5 5 2 9 0 0 488 none

Nine Appearances under Gareth Southgate (49)

No.

Name Pos Clubs St Sub on Sub off Not
Used
G Capt Mins
1153 Ashley Young M/
LWB
Manchester United FC 7 2 3 4 0 0 649 1
1280 Kobbie Mainoo M Manchester United FC 6 3 5 1 0 0 550 1
1276 Cole Palmer LB Chelsea FC 2 7 2 3 2 0 319 none

Eight Appearances under Gareth Southgate (51)

No.

Name Pos Clubs St Sub on Sub off Not
Used
G Capt Mins
1239 Callum Wilson F AFC Bournemouth, Newcastle United FC 1 7 1 10 2 0 238 none
1174 Danny Welbeck F Arsenal FC 1 7 1 7 2 0 160 none

Seven Appearances under Gareth Southgate (56)

No.

Name Pos Clubs St Sub on Sub off Not
Used
G Capt Mins
1176 Phil Jones D Manchester United FC 7 0 2 6 0 0 556 none
1199 Adam Lallana M Liverpool FC 5 2 2 3 2 0 405 none
1279 Ezri Konsa RB/CD Aston Villa FC 3 4 1 6 0 0 387 none
1145 James Maddison F Leicester City FC, Tottenham Hotspur FC 4 3 3 13 0 0 371 1
1273 Eberechi Eze LF Crystal Palace FC 1 6 1 6 0 0 183 none

Six Appearances under Gareth Southgate (59)

No.

Name Pos Clubs St Sub on Sub off Not
Used
G Capt Mins
1238 Lewis Dunk CD Brighton & Hove Albion FC 5 1 1 12 0 0 456 none
1186 Jake Livermore M West Bromwich Albion FC 5 1 4 8 0 0 438 3
1272 Ivan Toney CF Brentford FC 1 5 1 8 1 0 147 none

Five Appearances under Gareth Southgate (63)

No.

Name Pos Clubs St Sub on Sub off Not
Used
G Capt Mins
1265 Aaron Ramsdale G Sheffield United FC, Arsenal FC 5 0 0 39 6ᵍᵃ 0 450 none
1183 Jack Butland G Stoke City FC 3 1 1 22 2ᵍᵃ 0 380 none
1246 Fikayo Tomori CD Chelsea FC, AC Milan 3 2 2 9 0 0 231 1
1252 Ainsley Maitland-Niles M Arsenal FC 1 4 1 3 0 0 86 none

Four Appearances under Gareth Southgate (68)

No.

Name Pos Clubs St Sub on Sub off Not
Used
G Capt Mins
1262 Sam Johnstone G West Bromwich Albion FC, Crystal Palace FC 4 0 0 24 0ᵍᵃ 0 360 none
1179 Daniel Sturridge F Liverpool FC 3 1 3 3 1 0 248 1
1261 Ben White CD/
RB
Brighton & Hove Albion FC, Arsenal FC 3 1 1 2 0 0 244 none
1125 Wayne Rooney F Manchester United FC, DC United 2 2 0 0 0 2 229 1
1278 Anthony Gordon F Newcastle United FC 2 2 2 6 0 0 150 none

Three Appearances under Gareth Southgate (72)

No.

Name Pos Clubs St Sub on Sub off Not
Used
G Capt Mins
1142 Theo Walcott M/F Arsenal FC 2 1 2 1 0 0 194 1
1242 Callum Hudson-Odoi F Chelsea FC 2 1 1 0 0 0 169 none
1264 Emile Smith Rowe F Arsenal FC 1 2 1 0 1 0 114 none
1218 Aaron Cresswell LB West Ham United FC 1 2 0 4 0 0 109 none

Two Appearances under Gareth Southgate (81)

No.

Name Pos Clubs St Sub on Sub off Not
Used
G Capt Mins
1175 Chris Smalling CD Manchester United FC 2 0 1 7 0 0 175 none
1231 James Tarkowski CD Burnley FC 2 0 1 4 0 0 151 none
1260 Ben Godfrey CD Everton FC 1 1 0 0 0 0 119 none
1211 Danny Ings RM Southampton FC 1 1 0 3 1 0 112 none
1267 Kyle Walker-Peters RB Southampton FC 1 1 1 0 0 0 107 none
1269 Tyrick Mitchell LB Crystal Palace FC 1 1 1 0 0 0 91 none
1216 Tom Heaton G Burnley FC, Aston Villa FC 1 1 1 13 4ᵍᵃ 0 90 none
1131 Jermain Defoe F Sunderland AFC, AFC Bournemouth 1 1 1 5 1 0 59 none
1197 Andros Townsend M Crystal Palace FC 0 2 0 2 0 0 53 none

Single Appearances under Gareth Southgate (99)

No.

Name Pos Clubs St Sub on Sub off Not
Used
G Capt Mins
1206 Nathanial Clyne RB Liverpool FC 1 0 0 3 0 0 90 none
1274 Levi Colwill LB Chelsea FC 1 0 0 3 0 0 90 none
1277 Rico Lewis LB Manchester City FC 1 0 0 2 0 0 90 1
1263 Patrick Bamford CF Leeds United AFC 1 0 1 2 0 0 62 none
1257 Dean Henderson G Sheffield United FC, Manchester United FC, Nottingham Forest FC 0 1 0 26 0ᵍᵃ 0 45 none
1240 Alex McCarthy G Southampton FC 0 1 0 3 0ᵍᵃ 0 45 none
1156 Phil Jagielka CD Everton FC 0 1 0 1 0 0 45 none
1270 James Justin LWB Leicester City FC 1 0 0 0 0 0 45 none
1281 Adam Wharton DM Crystal Palace FC 0 1 0 1 0 0 28 none
1282 Jarrad Branthwaite CD Everton FC 0 1 0 2 0 0 28 none
1220 Nathan Redmond M Southampton FC 0 1 0 1 0 0 24 none
1232 Lewis Cook CM AFC Bournemouth 0 1 0 2 0 0 19 none
1275 Eddie Nketiah F Arsenal FC 0 1 0 1 0 0 17 none
1230 Dominic Solanke F Liverpool FC 0 1 0 0 0 0 15 none
1256 Harvey Barnes M Leicester City FC 0 1 0 0 0 0 14 none
1248 Mason Greenwood F Manchester United FC 0 1 0 0 0 0 12 none
1229 Jack Cork M Burnley FC 0 1 0 1 0 0 4 none
1237 Nathaniel Chalobah M Watford FC 0 1 0 3 0 0 0 none

Bench Appearances under Gareth Southgate (111)

No.

Name Pos Clubs Not
Used
1198 Fraser Forster G Southampton FC 9
- Marcus Bettinelli G Fulham FC 4
- Ben Gibson CD Middlesbrough FC 3
- James Trafford G Burnley FC 3
1167 Jack Wilshere M AFC Bournemouth, Arsenal FC 2
- Michail Antonio M West Ham United FC 2
- Alfie Mawson CD Swansea City FC 2
- Jarell Quansah CD Liverpool FC 2
1165 Kieran Gibbs LB Arsenal FC 1
- Angus Gunn G Norwich City FC 1
- Demarai Gray F Leicester City FC 1
- Curtis Jones CM Liverpool FC 1
Squad Appearances under Gareth Southgate (114)

No.

Name Pos Clubs
1128 Glen Johnson RB Stoke City FC
1214 Danny Drinkwater M Leicester City FC
- Aaron Wan-Bissaka RB Manchester United FC

Notes

Gareth Southgate has picked 114 available players into his squads and picked 111 of them onto his teamsheets.  Southgate has then played 99 of them (81 of them have made a second appearance), in his 102 matches in charge, a European Championship Final match against Spain on 14 July 2024.

____________________

CG