England Football Online
Contact Us Page Last Updated 12 September 2023
 
 
Under Sam Allardyce
England Players by Number of Appearances
Under
Gareth Southgate
Coaches Index

 

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1207 Harry Kane CF Tottenham Hotspur FC, FC Bayern München 63 6 69 12 8 54 61 5611 2
1223 Harry Maguire CD Leicester City FC, Manchester United FC 55 4 59 3 8 7 1 5178 13 1
1178 Kyle Walker RB/D Tottenham Hotspur FC, Manchester City FC 51 5 56 7 13 0 0 4780 9 1
1202 John Stones CD Manchester City FC 52 4 56 8 9 3 0 4630 6 1
1190 Raheem Sterling M/F Manchester City FC, Chelsea FC 50 5 55 26 9 18 4 4196 5
1225 Jordan Pickford G Sunderland AFC, Everton FC 55 0 55 1 19 40ᵍᵃ 0 5085 none
1215 Marcus Rashford LF Manchester United FC 23 29 52 13 7 15 1 2408 1
1170 Jordan Henderson M Liverpool FC, Al-Ettifaq FC 34 16 50 11 13 3 8 3262 7
1241 Declan Rice DM West Ham United FC, Arsenal FC 42 3 45 13 9 3 0 3643 5
1222 Kieran Trippier FB/
FWB
Tottenham Hotspur FC, Club Atlético de Madrid, Newcastle United FC 34 8 42 9 25 1 2 3123 none

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1212 Eric Dier M/CD Tottenham Hotspur FC 28 9 37 1 13 1 5 2636 4
1243 Mason Mount M Derby County FC, Chelsea FC 24 12 36 16 7 5 0 2140 none
1217 Jesse Lingard M/F Manchester United FC, West Ham United FC 18 14 32 9 6 6 0 1832 3
1251 Jack Grealish AM Aston Villa FC, Manchester City FC 13 19 32 10 7 2 0 1395 2
1253 Bukayo Saka D/M/F Arsenal FC 22 8 30 15 5 11 0 1965 none
1250 Kalvin Phillips RDM Leeds United AFC, Manchester City FC 22 6 28 7 8 1 0 1922 5
1247 Phil Foden M/F Manchester City FC 17 10 27 13 4 4 0 1574 1
1258 Jude Bellingham M BVB Borussia Dortmund, Real Madrid CF 17 9 26 9 9 2 0 1659 none
1201 Luke Shaw LB
LWB
Manchester United FC 22 3 25 5 6 3 0 1921 4 1
1210 Dele Alli M Tottenham Hotspur FC 19 5 24 13 2 2 0 1668 2

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1236 Jadon Sancho AM/F BVB Borussia Dortmund, Manchester United FC 12 11 23 6 8 3 0 1078 1
1213 Danny Rose LB/
LWB
Tottenham Hotspur FC 13 8 21 5 8 0 0 1283 5
1233 Trent Alexander-Arnold RWB
RM
Liverpool FC 16 4 20 7 23 2 0 1439 1
1235 Ben Chilwell LB Leicester City FC, Chelsea FC 17 2 19 2 14 1 0 1532 none
1244 Tyrone Mings CD Aston Villa FC 12 6 18 2 18 2 0 1220 2
1255 Reece James RD
/LB
Chelsea FC 10 6 16 3 9 0 0 920 1 1
1209 Jamie Vardy F Leicester City FC 7 8 15 6 6 3 0 711 none
1168 Gary Cahill CD Chelsea FC 12 1 13 1 9 2 1 1060 2
1219 Michael Keane CD Burnley FC, Everton FC 11 1 12 0 15 1 0 995 1
1155 Joe Hart G Torino FC, Manchester City FC, West Ham United FC 11 0 11 1 4 4ᵍᵃ 1 945 none

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1228 Joe Gomez CD Liverpool FC 9 2 11 2 8 0 0 810 2  
1196 Ross Barkley M Everton FC, Chelsea FC 8 3 11 5 3 4 0 782 2  
1204 Fabian Delph M Manchester City FC, Everton FC 8 3 11 4 4 0 1 741 none
1181 Alex Oxlade-Chamberlain M Arsenal FC, Liverpool FC 9 2 11 6 5 2 0 713 1  
1221 James Ward-Prowse M Southampton FC 6 5 11 2 11 2 0 581 1  
1254 Dominic Calvert-Lewin CF Everton FC 5 6 11 5 5 4 0 419 1  
1227 Tammy Abraham F Swansea City FC, Chelsea FC, AS Roma 3 8 11 4 9 3 0 382 1  
1249 Conor Coady CD Wolverhampton Wanderers FC, Everton FC 10 0 10 1 27 1 0 889 1  
1234 Nick Pope G Burnley FC, Newcastle United FC 9 1 10 1 34 5ᵍᵃ 0 790 none
1224 Harry Winks M Tottenham Hotspur FC 9 1 10 3 6 1 0 757 none

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1187 Ryan Bertrand LB Southampton FC 9 1 10 4 2 1 0 697 none
1226 Ruben Loftus-Cheek M Crystal Palalce FC, Chelsea FC 7 3 10 3 5 0 0 582 1  
1153 Ashley Young M/
LWB
Manchester United FC 7 2 9 3 4 0 0 649 1  
1266 Conor Gallagher M Crystal Palace FC, Chelsea FC 2 7 9 2 9 0 0 223 none
1239 Callum Wilson F AFC Bournemouth, Newcastle United FC 1 7 8 1 10 2 0 238 none
1174 Danny Welbeck F Arsenal FC 1 7 8 1 7 2 0 160 none
1176 Phil Jones D Manchester United FC 7 0 7 2 6 0 0 556 none
1199 Adam Lallana M Liverpool FC 5 2 7 2 3 2 0 405 none
1259 Ollie Watkins F Aston Villa FC 1 6 7 1 2 2 0 138 none
1186 Jake Livermore M West Bromwich Albion FC 5 1 6 4 8 0 0 438 3

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1268 Marc Guéhi CD Crystal Palace FC 5 1 6 1 6 0 0 407 none
1183 Jack Butland G Stoke City FC 3 1 5 1 22 2ᵍᵃ 0 380 none
1252 Ainsley Maitland-Niles M Arsenal FC 1 4 5 1 3 0 0 86 none
1265 Aaron Ramsdale G Sheffield United FC, Arsenal FC 4 0 4 0 25 5ᵍᵃ 0 360 none
1145 James Maddison F Leicester City FC, Tottenham Hotspur FC 3 1 4 3 11 0 0 254 1
1179 Daniel Sturridge F Liverpool FC 3 1 4 3 3 1 0 248 1
1261 Ben White CD/
RB
Brighton & Hove Albion FC, Arsenal FC 3 1 4 1 2 0 0 244 none
1125 Wayne Rooney F Manchester United FC, DC United 2 2 4 0 0 0 2 229 1
1271 Jarrod Bowen F West Ham United FC 2 2 4 1 1 0 0 170 none
1262 Sam Johnstone G West Bromwich Albion FC, Crystal Palace FC 3 0 3 0 20 0 0 270 none

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1142 Theo Walcott M/F Arsenal FC 2 1 3 2 1 0 0 194 1
1242 Callum Hudson-Odoi F Chelsea FC 2 1 3 1 0 0 0 169 none
1146 Fikayo Tomori CD Chelsea FC, AC Milan 1 2 3 0 8 0 0 124 none
1264 Emile Smith Rowe F Arsenal FC 1 2 3 1 0 1 0 114 none
1218 Aaron Cresswell LB West Ham United FC 1 2 3 0 4 0 0 109 none
1238 Lewis Dunk CD Brighton & Hove Albion FC 2 0 2 0 4 0 0 180 none
1175 Chris Smalling CD Manchester United FC 2 0 2 1 7 0 0 175 none
1231 James Tarkowski CD Burnley FC 2 0 2 1 4 0 0 151 none
1260 Ben Godfrey CD Everton FC 1 1 2 0 0 0 0 119 none
1211 Danny Ings RM Southampton FC 1 1 2 0 3 1 0 112 none

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1267 Kyle Walker-Peters RB Southampton FC 1 1 2 1 0 0 0 107 none
1269 Tyrick Mitchell LB Crystal Palace FC 1 1 2 1 0 0 0 91 none
1216 Tom Heaton G Burnley FC, Aston Villa FC 1 1 2 1 13 4ᵍᵃ 0 90 none
1131 Jermain Defoe F Sunderland AFC, AFC Bournemouth 1 1 2 1 5 1 0 59 none
1197 Andros Townsend M Crystal Palace FC 0 2 2 0 2 0 0 53 none
1273 Eberechi Eze LF Crystal Palace FC 0 2 2 0 2 0 0 39 none
1206 Nathanial Clyne RB Liverpool FC 1 0 1 0 3 0 0 90 none
1263 Patrick Bamford CF Leeds United AFC 1 0 1 1 2 0 0 62 none
1257 Dean Henderson G Sheffield United FC, Manchester United FC, Nottingham Forest FC 0 1 1 0 17 0ᵍᵃ 0 45 none
1240 Alex McCarthy G Southampton FC 0 1 1 0 3 0ᵍᵃ 0 45 none

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1156 Phil Jagielka CD Everton FC 0 1 1 0 1 0 0 45 none
1270 James Justin LWB Leicester City FC 1 0 1 0 0 0 0 45 none
1220 Nathan Redmond M Southampton FC 0 1 1 0 1 0 0 24 none
1232 Lewis Cook CM AFC Bournemouth 0 1 1 0 2 0 0 19 none
1230 Dominic Solanke F Liverpool FC 0 1 1 0 0 0 0 15 none
1256 Harvey Barnes M Leicester City FC 0 1 1 0 0 0 0 14 none
1248 Mason Greenwood F Manchester United FC 0 1 1 0 0 0 0 12 none
1272 Ivan Toney CF Brentford FC 0 1 1 0 2 0 0 9 none
1229 Jack Cork M Burnley FC 0 1 1 0 1 0 0 4 none
1237 Nathaniel Chalobah M Watford FC 0 1 1 0 3 0 0 0 none

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
1198 Fraser Forster G Southampton FC 0 0 0 0 9 0ᵍᵃ 0 0 none
- Marcus Bettinelli G Fulham FC 0 0 0 0 4 0ᵍᵃ 0 0 none
- Ben Gibson CD Middlesbrough FC 0 0 0 0 3 0 0 0 none
1167 Jack Wilshere M AFC Bournemouth, Arsenal FC 0 0 0 0 2 0 0 0 none
- Michail Antonio M West Ham United FC 0 0 0 0 2 0 0 0 none
- Alfie Mawson CD Swansea City FC 0 0 0 0 2 0 0 0 none
- Levi Colwill CD Chelsea FC 0 0 0 0 2 0 0 0 none
1165 Kieran Gibbs LB Arsenal FC 0 0 0 0 1 0 0 0 none
- Angus Gunn G Norwich City FC 0 0 0 0 1 0 0 0 none
- Demarai Gray F Leicester City FC 0 0 0 0 1 0 0 0 none

No.

Name Pos Clubs St Sub on App Sub off Not
Used
G Capt Mins
- Eddie Nketiah F Arsenal FC 0 0 0 0 1 0 0 0 none
1128 Glen Johnson RB Stoke City FC 0 0 0 0 0 0 0 0 none
1214 Danny Drinkwater M Leicester City FC 0 0 0 0 0 0 0 0 none
- Aaron Wan-Bissaka RB Manchester United FC 0 0 0 0 0 0 0 0 none

Notes

Gareth Southgate has picked 104 available players into his squads and picked 101 of them onto his teamsheets.  Southgate has then played ninety of them (76 of them have made a second appearance), up until his 87th match in charge, a friendly match against Scotland on 12 September 2023.

____________________

CG